Price quotations plum blue Germany kl1 30-40mm
Price history
The table below displays the latest price quotations for "Price quotations plum blue Germany kl1 30-40mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-08-12 | Buy access | -18.5% | ||
| 2026-08-05 | Buy access | 0.0% | ||
| 2026-07-29 | Buy access | -25.0% | ||
| 2026-07-22 | Buy access | -10.0% | ||
| 2026-07-15 | Buy access | -16.7% | ||
| 2026-07-08 | Buy access | +71.4% | ||
| 2025-10-01 | Buy access | +16.7% | ||
| 2025-09-22 | Buy access | 0.0% | ||
| 2025-09-17 | Buy access | 0.0% | ||
| 2025-09-10 | Buy access | +9.1% | ||


