Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Asparagus

Date Min Price min. Max Price max. Unit Change
2023-07-24 Buy access 0,50 kg 0.0%
2023-07-23 Buy access 0,50 kg 0.0%
2023-07-22 Buy access 0,50 kg 0.0%
2023-07-21 Buy access 0,50 kg 0.0%
2023-07-20 Buy access 0,50 kg 0.0%
2023-07-19 Buy access 0,50 kg 0.0%
2023-07-18 Buy access 0,50 kg 0.0%
2023-07-17 Buy access 0,50 kg 0.0%
2023-07-16 Buy access 0,50 kg 0.0%
2023-07-15 Buy access 0,50 kg 0.0%
Price chart - Asparagus - Fresh-Market.pl prices
for the period
-