Price quotations asparagus blanche grecja kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche grecja kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-22 | Buy access | -26.1% | ||
| 2026-04-15 | Buy access | -25.8% | ||
| 2026-04-09 | Buy access | -18.4% | ||
| 2026-04-01 | Buy access | -11.6% | ||
| 2026-03-25 | Buy access | 0.0% | ||
| 2026-03-18 | Buy access | -6.5% | ||
| 2026-03-11 | Buy access | -11.5% | ||
| 2026-03-04 | Buy access | +62.5% | ||
| 2025-04-02 | Buy access | 0% | ||



