Price quotations asparagus blanche Germany kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche Germany kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-05-13 | Buy access | +20.0% | ||
| 2026-05-06 | Buy access | -23.1% | ||
| 2026-04-29 | Buy access | -23.5% | ||
| 2026-04-22 | Buy access | -19.0% | ||
| 2026-04-15 | Buy access | -10.6% | ||
| 2026-04-09 | Buy access | -30.9% | ||
| 2026-04-01 | Buy access | +6.3% | ||
| 2026-03-25 | Buy access | 0.0% | ||
| 2025-06-25 | Buy access | 0.0% | ||
| 2025-06-18 | Buy access | -11.1% | ||

