Price quotations asparagus blanche italy kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus blanche italy kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-18 | Buy access | -24.1% | ||
| 2026-03-11 | Buy access | +38.1% | ||
| 2025-04-09 | Buy access | -2.3% | ||
| 2025-04-02 | Buy access | +4.9% | ||
| 2025-03-26 | Buy access | -10.9% | ||
| 2025-03-19 | Buy access | -14.8% | ||
| 2025-03-12 | Buy access | 0% | ||




