Price quotations asparagus green Spain kl1 12-16mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 12-16mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-18 | Buy access | +5.3% | ||
| 2026-03-11 | Buy access | +6.1% | ||
| 2026-03-04 | Buy access | +29.7% | ||
| 2025-06-11 | Buy access | 0.0% | ||
| 2025-06-04 | Buy access | -7.4% | ||
| 2025-05-28 | Buy access | +19.2% | ||
| 2025-05-21 | Buy access | 0.0% | ||
| 2025-05-14 | Buy access | 0.0% | ||
| 2025-05-07 | Buy access | -7.4% | ||
| 2025-04-29 | Buy access | -12.9% | ||




