Price quotations asparagus green Spain kl1 12-16mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 12-16mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-09 | Buy access | -4.9% | ||
| 2026-06-05 | Buy access | -3.2% | ||
| 2026-06-04 | Buy access | -3.1% | ||
| 2026-06-03 | Buy access | 0.0% | ||
| 2026-06-02 | Buy access | -8.5% | ||
| 2026-05-29 | Buy access | -6.6% | ||
| 2026-05-28 | Buy access | +7.1% | ||
| 2026-05-27 | Buy access | 0.0% | ||
| 2026-05-26 | Buy access | +10.9% | ||
| 2026-05-15 | Buy access | +6.7% | ||

