Price quotations asparagus green Spain kl1 12-16mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 12-16mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-29 | Buy access | +6.2% | ||
| 2026-04-28 | Buy access | 0.0% | ||
| 2026-04-27 | Buy access | -11.1% | ||
| 2026-04-24 | Buy access | -5.3% | ||
| 2026-04-23 | Buy access | -11.6% | ||
| 2026-04-22 | Buy access | -10.4% | ||
| 2026-04-21 | Buy access | -5.9% | ||
| 2026-04-20 | Buy access | -16.4% | ||
| 2026-04-17 | Buy access | -10.3% | ||
| 2026-04-16 | Buy access | -5.6% | ||



