Price quotations asparagus green Spain kl1 12-16mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 12-16mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-03-06 | Buy access | +9.9% | ||
| 2026-03-05 | Buy access | -2.7% | ||
| 2026-03-04 | Buy access | 0.0% | ||
| 2026-03-03 | Buy access | +5.8% | ||
| 2025-06-12 | Buy access | +11.3% | ||
| 2025-06-05 | Buy access | -6.1% | ||
| 2025-06-04 | Buy access | +6.5% | ||
| 2025-06-03 | Buy access | 0.0% | ||
| 2025-05-28 | Buy access | +2.0% | ||
| 2025-05-27 | Buy access | -43.2% | ||




