Price quotations asparagus green Spain kl1 16-22mm wiązka 500g
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Spain kl1 16-22mm wiązka 500g." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-29 | Buy access | 0.0% | ||
| 2026-04-28 | Buy access | -7.9% | ||
| 2026-04-27 | Buy access | -9.5% | ||
| 2026-04-24 | Buy access | -6.7% | ||
| 2026-04-23 | Buy access | -11.8% | ||
| 2026-04-22 | Buy access | -5.5% | ||
| 2026-04-21 | Buy access | -3.6% | ||
| 2026-04-20 | Buy access | -13.9% | ||
| 2026-04-17 | Buy access | -9.7% | ||
| 2026-04-16 | Buy access | -7.7% | ||



