Price quotations asparagus green Germany kl1 12-16mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Germany kl1 12-16mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-05-07 | Buy access | 0.0% | ||
| 2026-04-29 | Buy access | -11.8% | ||
| 2026-04-22 | Buy access | 0.0% | ||
| 2026-04-15 | Buy access | +21.4% | ||
| 2025-06-25 | Buy access | 0.0% | ||
| 2025-06-18 | Buy access | -30.0% | ||
| 2025-06-11 | Buy access | +25.0% | ||
| 2025-06-04 | Buy access | 0.0% | ||
| 2025-05-28 | Buy access | +33.3% | ||
| 2025-05-21 | Buy access | 0.0% | ||



