Price quotations asparagus green Germany kl1 16-22mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus green Germany kl1 16-22mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-17 | Buy access | +18.2% | ||
| 2026-06-10 | Buy access | +22.2% | ||
| 2026-06-03 | Buy access | -2.7% | ||
| 2026-05-27 | Buy access | -2.6% | ||
| 2026-05-20 | Buy access | +52.0% | ||
| 2026-05-13 | Buy access | -26.5% | ||
| 2026-05-07 | Buy access | 0.0% | ||
| 2026-04-29 | Buy access | -10.5% | ||
| 2026-04-22 | Buy access | -5.0% | ||
| 2026-04-15 | Buy access | -4.8% | ||

