Price quotations asparagus green italy kl1 12-16mm
Price history
The table below displays the latest price quotations for "Price quotations asparagus green italy kl1 12-16mm." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-22 | Buy access | +12.5% | ||
| 2026-04-15 | Buy access | 0.0% | ||
| 2026-04-09 | Buy access | -22.0% | ||
| 2026-04-01 | Buy access | -2.4% | ||
| 2026-03-25 | Buy access | +2.4% | ||
| 2026-03-18 | Buy access | -2.4% | ||
| 2026-03-11 | Buy access | -19.2% | ||
| 2026-03-04 | Buy access | +73.3% | ||
| 2025-06-11 | Buy access | +4.9% | ||
| 2025-06-04 | Buy access | 0% | ||

