Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Strawberry

Date Min Price min. Max Price max. Unit Change
2024-10-07 Buy access 2,00 kg 0.0%
2024-10-06 Buy access 2,00 kg 0.0%
2024-10-05 Buy access 2,00 kg 0.0%
2024-10-04 Buy access 2,00 kg 0.0%
2024-10-03 Buy access 2,00 kg 0.0%
2024-10-02 Buy access 2,00 kg 0.0%
2024-10-01 Buy access 2,00 kg 0.0%
2024-09-30 Buy access 2,00 kg 0.0%
2024-09-29 Buy access 2,00 kg 0.0%
2024-09-28 Buy access 2,00 kg 0.0%
Price chart - Strawberry - Fresh-Market.pl prices
for the period
-