Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Spain kl1

Date Min Price min. Max Price max. Unit Change
2024-04-26 Buy access 1kg +26.4%
2024-04-26 Buy access 500g -1.9%
2024-04-25 Buy access 500g -20.6%
2024-04-25 Buy access 1kg +4.6%
2024-04-23 Buy access 1kg +16.0%
2024-04-23 Buy access 500g -13.8%
2024-04-22 Buy access 1kg +16.0%
2024-04-22 Buy access 500g +9.8%
2024-04-19 Buy access 500g -21.5%
2024-04-19 Buy access 1kg +27.4%
Price chart - strawberry standard Spain kl1 - Fresh-Market.pl prices
for the period
-