Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Netherlands kl1

Date Min Price min. Max Price max. Unit Change
2024-04-17 Buy access 500g 0.0%
2024-04-10 Buy access 500g -9.4%
2024-04-03 Buy access 250g -2.3%
2024-03-28 Buy access 250g +16.0%
2024-03-20 Buy access 250g -11.8%
2024-03-13 Buy access 250g -26.1%
2024-03-06 Buy access 250g +9.5%
2024-02-28 Buy access 250g +23.5%
2024-02-22 Buy access 250g +25.0%
2024-02-14 Buy access 250g -9.3%
Price chart - strawberry standard Netherlands kl1 - Fresh-Market.pl prices
for the period
-