Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Netherlands kl1

Date Min Price min. Max Price max. Unit Change
2024-01-31 Buy access 250g -20.3%
2024-01-24 Buy access 250g -12.2%
2024-01-10 Buy access 500g -32.1%
2024-01-03 Buy access 500g +12.8%
2023-12-13 Buy access 500g +2.2%
2023-11-22 Buy access 500g +9.5%
2023-11-15 Buy access 500g +5.0%
2023-11-09 Buy access 500g +47.0%
2023-10-18 Buy access 500g +33.3%
2023-10-12 Buy access 500g 0.0%
Price chart - strawberry standard Netherlands kl1 - Fresh-Market.pl prices
for the period
-