Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Germany kl1

Date Min Price min. Max Price max. Unit Change
2024-04-24 Buy access 500g -11.1%
2024-04-17 Buy access 500g +2.3%
2024-04-10 Buy access 500g -12.9%
2024-04-03 Buy access 500g -3.8%
2024-03-28 Buy access 500g +61.5%
2023-10-25 Buy access 500g 0.0%
2023-10-18 Buy access 500g +14.0%
2023-10-12 Buy access 500g +50.0%
2023-10-04 Buy access 500g -11.6%
2023-09-27 Buy access 500g +7.5%
Price chart - strawberry standard Germany kl1 - Fresh-Market.pl prices
for the period
-