Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard Germany kl1

Date Min Price min. Max Price max. Unit Change
2024-04-17 Buy access 500g -11.6%
2023-11-09 Buy access 500g +35.7%
2023-10-25 Buy access 500g +9.4%
2023-10-18 Buy access 500g +0.0%
2023-10-12 Buy access 500g -1.5%
2023-10-04 Buy access 500g -16.7%
2023-09-27 Buy access 500g +21.9%
2023-09-20 Buy access 500g +33.3%
2023-09-13 Buy access 500g +14.3%
2023-08-30 Buy access 500g -2.3%
Price chart - strawberry standard Germany kl1 - Fresh-Market.pl prices
for the period
-