Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations strawberry standard wochy kl1

Date Min Price min. Max Price max. Unit Change
2024-03-20 Buy access 500g -17.2%
2024-03-13 Buy access 500g -6.5%
2024-03-06 Buy access 500g -3.1%
2024-02-28 Buy access 500g +60.0%
2023-05-03 Buy access 500g -11.1%
2023-04-26 Buy access 500g 0.0%
2023-04-19 Buy access 500g 0.0%
2023-04-12 Buy access 500g +4.7%
2023-04-05 Buy access 500g 0%
Price chart - strawberry standard wochy kl1 - Fresh-Market.pl prices
for the period
-