Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations Strawberries

Date Min Price min. Max Price max. Unit Change
2024-10-07 Buy access 0,5 kg +8.0%
2024-10-04 Buy access 0,5 kg 0.0%
2024-10-03 Buy access 0,5 kg 0.0%
2024-10-02 Buy access 0,5 kg 0.0%
2024-10-01 Buy access 0,5 kg 0.0%
2024-09-30 Buy access 0,5 kg 0.0%
2024-09-27 Buy access 0,5 kg 0.0%
2024-09-26 Buy access 0,5 kg 0.0%
2024-09-25 Buy access 0,5 kg 0.0%
2024-09-24 Buy access 0,5 kg 0.0%
Price chart - Strawberries - Fresh-Market.pl prices
for the period
-