Price quotations strawberries import - soft
Price history
The table below displays the latest price quotations for "Price quotations strawberries import - soft." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-06-09 | Buy access | 0.0% | ||
| 2026-06-08 | Buy access | -25.0% | ||
| 2026-06-03 | Buy access | -33.3% | ||
| 2026-06-02 | Buy access | -14.3% | ||
| 2026-06-01 | Buy access | -8.7% | ||
| 2026-05-29 | Buy access | -11.5% | ||
| 2026-05-28 | Buy access | +13.0% | ||
| 2026-05-27 | Buy access | 0.0% | ||
| 2026-05-26 | Buy access | -14.8% | ||
| 2026-05-25 | Buy access | -6.9% | ||

