Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 13.06.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic імп | 1.85 € | 1.85 € | 0.0% | |
| Spring Onion | 4.61 € | 4.61 € | +75.0% | |
| apple (Dom) | 0.58 € | 0.58 € | 0.0% | |
| arugula | 6.45 € | 6.45 € | +25.6% | |
| asparagus україна | 5.27 € | 5.27 € | 0.0% | |
| avocado green | 21.08 € | 21.08 € | 0.0% | |
| avocado hass | 34.25 € | 34.25 € | 0.0% | |
| banana | 32.93 € | 32.93 € | 0.0% | |
| basil green | 20.81 € | 20.81 € | 0.0% | |
| beet | 0.2 € | 0.2 € | -6.9% | |
| beet early | 1.71 € | 1.71 € | +35.4% | |
| blueberry american | 21.08 € | 21.08 € | 0.0% | |
| cabbage broccoli | 4.87 € | 4.87 € | +105.6% | |
| cabbage głowiasta white | 0.4 € | 0.4 € | -31.8% | |
| cabbage głowiasta white early укр | 1.13 € | 1.13 € | +71.8% | |
| cabbage kalafiorowa україна | 1.85 € | 1.85 € | +75.2% | |
| cabbage niebieska | 0.47 € | 0.47 € | 0.0% | |
| carrot | 0.42 € | 0.42 € | -20.2% | |
| champignon brązowa | 2.37 € | 2.37 € | 0.0% | |
| champignon white | 2.11 € | 2.11 € | 0.0% | |
| chinese cabbage | 1.58 € | 1.58 € | +81.9% | |
| cilantro | 7.77 € | 7.77 € | +51.3% | |
| cucumber ukrainaаїна | 1.66 € | 1.66 € | -30.0% | |
| cucumber ukrainaаїна gładki | 0.92 € | 0.92 € | 0.0% | |
| cucumber ukrainaаїна kolczasty | 1.05 € | 1.05 € | -42.9% | |
| cucumber рівне | 2.29 € | 2.29 € | +73.9% | |
| dill | 9.09 € | 9.09 € | +17.0% | |
| eggplant імп | 1.85 € | 1.85 € | -50.0% | |
| eryngi | 9.75 € | 9.75 € | 0.0% | |
| grapefruit | 2.5 € | 2.5 € | 0.0% | |
| kiwi | 3.42 € | 3.42 € | 0.0% | |
| kiwi голд | 55.33 € | 55.33 € | 0.0% | |
| lemon | 3.03 € | 3.03 € | 0.0% | |
| lettuce iceberg | 2.63 € | 2.63 € | -16.7% | |
| lettuce lollo biondo | 2.11 € | 2.11 € | 0.0% | |
| lettuce roman | 4.74 € | 4.74 € | -5.3% | |
| lime | 4.74 € | 4.74 € | 0.0% | |
| lollo rossa | 3.42 € | 3.42 € | 0.0% | |
| mandarins | 1.85 € | 1.85 € | 0.0% | |
| mango , | 2.37 € | 2.37 € | 0.0% | |
| mango еліт, | 6.59 € | 6.59 € | 0.0% | |
| onion | 0.17 € | 0.17 € | -18.8% | |
| orange | 1.71 € | 1.71 € | 0.0% | |
| oyster mushroom | 2.63 € | 2.63 € | 0.0% | |
| parsley | 9.09 € | 9.09 € | +40.8% | |
| pear dom importowany | 3.03 € | 3.03 € | 0.0% | |
| pear dom українська | 1.05 € | 1.05 € | 0.0% | |
| pepper herkules імп | 4.08 € | 4.08 € | 0.0% | |
| pepper ostry green | 10.01 € | 10.01 € | 0.0% | |
| pepper ostry red імп | 10.54 € | 10.54 € | 0.0% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| pomegranate | 5.01 € | 5.01 € | 0.0% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.18 € | 0.18 € | -12.9% | |
| potato early імп | 0.34 € | 0.34 € | -71.0% | |
| potatoes | 4.48 € | 4.48 € | 0.0% | |
| potatoes wczesne (Dom) | 2.63 € | 2.63 € | +53.8% | |
| radish | 1.5 € | 1.5 € | +50.0% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| rumex | 6.45 € | 6.45 € | +69.0% | |
| spinach | 3.82 € | 3.82 € | 0.0% | |
| strawberry закарпаття | 4.74 € | 4.74 € | +49.9% | |
| strawberry одеса | 7.9 € | 7.9 € | +7.2% | |
| strawberry україна | 4.74 € | 4.74 € | +49.9% | |
| strawberry імп | 5.14 € | 5.14 € | +2.6% | |
| tomato red імп | 3.82 € | 3.82 € | +11.6% | |
| tomato rose умань | 4.74 € | 4.74 € | -10.0% | |
| tomato rose імп | 4.22 € | 4.22 € | +14.3% | |
| tomato кокт імп | 3.69 € | 3.69 € | 0.0% | |
| zucchini укр | 2.32 € | 2.32 € | +14.2% | |
| zucchini імп | 3.69 € | 3.69 € | 0.0% | |
| łodyga selera | 3.16 € | 3.16 € | +9.1% | |
| мята | 12.91 € | 12.91 € | +66.1% | |
| тімян | 12.91 € | 12.91 € | 0.0% |

