Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 17.04.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic імп | 1.85 € | 1.85 € | 0.0% | |
| Spring Onion | 2.63 € | 2.63 € | +42.8% | |
| apple (Dom) | 0.47 € | 0.47 € | 0.0% | |
| arugula | 10.27 € | 10.27 € | 0.0% | |
| avocado green | 25.03 € | 25.03 € | +11.8% | |
| avocado hass | 36.36 € | 36.36 € | 0.0% | |
| banana | 34.25 € | 34.25 € | -2.3% | |
| basil green | 39.52 € | 39.52 € | 0.0% | |
| beet | 0.21 € | 0.21 € | 0.0% | |
| beet early | 3.29 € | 3.29 € | -7.4% | |
| blueberry american | 25.29 € | 25.29 € | -4.0% | |
| cabbage Chinese cabbage укр | 1.05 € | 1.05 € | 0.0% | |
| cabbage głowiasta white | 0.21 € | 0.21 € | 0.0% | |
| cabbage głowiasta white early укр | 1.58 € | 1.58 € | -7.7% | |
| cabbage głowiasta white імп | 1.32 € | 1.32 € | -26.4% | |
| cabbage niebieska | 0.47 € | 0.47 € | 0.0% | |
| carrot | 0.32 € | 0.32 € | 0.0% | |
| champignon brązowa | 3.42 € | 3.42 € | +3.9% | |
| champignon white | 2.9 € | 2.9 € | -6.7% | |
| cilantro | 12.91 € | 12.91 € | 0.0% | |
| cucumber ukrainaаїна | 5.14 € | 5.14 € | 0.0% | |
| cucumber ukrainaаїна gładki | 2.37 € | 2.37 € | -10.0% | |
| cucumber ukrainaаїна kolczasty | 2.37 € | 2.37 € | 0.0% | |
| cucumber рівне | 2.11 € | 2.11 € | 0.0% | |
| dill | 7.64 € | 7.64 € | -15.9% | |
| eggplant імп | 2.63 € | 2.63 € | -42.9% | |
| eryngi | 9.75 € | 9.75 € | 0.0% | |
| grapefruit | 2.5 € | 2.5 € | +26.6% | |
| kiwi | 3.16 € | 3.16 € | +9.1% | |
| kiwi голд | 55.33 € | 55.33 € | 0.0% | |
| lemon | 3.03 € | 3.03 € | +4.6% | |
| lettuce iceberg | 2.63 € | 2.63 € | -16.7% | |
| lettuce lollo biondo | 1.58 € | 1.58 € | -25.0% | |
| lettuce roman | 4.74 € | 4.74 € | 0.0% | |
| lime | 4.74 € | 4.74 € | -7.7% | |
| lollo rossa | 3.42 € | 3.42 € | -27.8% | |
| mandarins | 1.85 € | 1.85 € | +16.7% | |
| mango , | 2.37 € | 2.37 € | 0.0% | |
| mango еліт, | 6.59 € | 6.59 € | 0.0% | |
| onion | 0.16 € | 0.16 € | 0.0% | |
| orange | 1.71 € | 1.71 € | +18.2% | |
| oyster mushroom | 4.48 € | 4.48 € | +21.5% | |
| parsley | 7.64 € | 7.64 € | -15.9% | |
| pear dom importowany | 3.16 € | 3.16 € | 0.0% | |
| pear dom українська | 1.19 € | 1.19 € | 0.0% | |
| pepper herkules імп | 4.48 € | 4.48 € | -5.5% | |
| pepper ostry green | 10.54 € | 10.54 € | +122.3% | |
| pepper ostry red імп | 10.54 € | 10.54 € | +53.8% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| pomegranate | 5.01 € | 5.01 € | +35.7% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.16 € | 0.16 € | 0.0% | |
| potatoes wczesne (Dom) | 1.19 € | 1.19 € | 0.0% | |
| radish | 2.05 € | 2.05 € | +14.7% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| rumex | 3.82 € | 3.82 € | 0.0% | |
| spinach | 3.82 € | 3.82 € | 0.0% | |
| strawberry імп | 4.48 € | 4.48 € | +6.3% | |
| tomato red імп | 4.08 € | 4.08 € | -13.9% | |
| tomato rose умань | 7.11 € | 7.11 € | +414.3% | |
| tomato rose імп | 5.27 € | 5.27 € | -16.7% | |
| tomato кокт імп | 5.01 € | 5.01 € | 0.0% | |
| zucchini імп | 3.03 € | 3.03 € | 0.0% | |
| łodyga selera | 2.9 € | 2.9 € | 0.0% | |
| мята | 9.09 € | 9.09 € | -1.4% | |
| тімян | 15.54 € | 15.54 € | 0.0% |


