Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 17.08.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Spring Onion | 4.08 € | 4.08 € | +29.1% | |
| apple Ukraine | 0.42 € | 0.42 € | -36.2% | |
| apricot Ukraine | 1.58 € | 1.58 € | +9.1% | |
| arugula | 7.9 € | 7.9 € | +3.5% | |
| avocado green | 20.55 € | 20.55 € | 0.0% | |
| avocado hass | 30.3 € | 30.3 € | 0.0% | |
| banana | 28.98 € | 28.98 € | 0.0% | |
| basil green | 5.27 € | 5.27 € | 0.0% | |
| beet | 0.24 € | 0.24 € | 0.0% | |
| blueberry American укр | 5.27 € | 5.27 € | +17.6% | |
| cabbage broccoli | 1.05 € | 1.05 € | -20.0% | |
| cabbage head white young укр | 0.4 € | 0.4 € | -16.4% | |
| cabbage kalafiorowa Ukraine | 1.71 € | 1.71 € | +12.1% | |
| carrot | 0.32 € | 0.32 € | -20.1% | |
| carrot young | 0.92 € | 0.92 € | -8.0% | |
| cherries | 2.9 € | 2.9 € | 0.0% | |
| chinese cabbage | 1.58 € | 1.58 € | 0.0% | |
| coriander | 6.59 € | 6.59 € | +31.6% | |
| cucumber równe | 0.79 € | 0.79 € | -25.1% | |
| cucumber ukrainaаїна kolczasty | 0.79 € | 0.79 € | +49.6% | |
| dill | 3.82 € | 3.82 € | 0.0% | |
| eggplant укр | 0.74 € | 0.74 € | +21.8% | |
| eryngi | 9.75 € | 9.75 € | 0.0% | |
| garlic мол | 1.58 € | 1.58 € | -14.3% | |
| grapefruit | 2.24 € | 2.24 € | 0.0% | |
| kiwi | 4.74 € | 4.74 € | 0.0% | |
| kiwi Gold | 48.74 € | 48.74 € | 0.0% | |
| lemon | 2.63 € | 2.63 € | 0.0% | |
| lettuce iceberg | 2.11 € | 2.11 € | 0.0% | |
| lettuce lollo biondo | 2.11 € | 2.11 € | -11.1% | |
| lettuce roman | 2.11 € | 2.11 € | 0.0% | |
| lime | 4.74 € | 4.74 € | 0.0% | |
| lollo rossa | 2.37 € | 2.37 € | 0.0% | |
| mangoes , | 2.37 € | 2.37 € | 0.0% | |
| mangoes еліт, | 6.59 € | 6.59 € | 0.0% | |
| melon дністровка | 0.4 € | 0.4 € | 0.0% | |
| melon узб | 1.32 € | 1.32 € | 0.0% | |
| mushroom brązowa | 3.03 € | 3.03 € | 0.0% | |
| mushroom white | 2.63 € | 2.63 € | 0.0% | |
| nectarine | 1.05 € | 1.05 € | -20.0% | |
| onion | 0.4 € | 0.4 € | -11.7% | |
| oranges | 1.32 € | 1.32 € | 0.0% | |
| oyster mushroom | 3.16 € | 3.16 € | 0.0% | |
| parsley | 2.9 € | 2.9 € | +4.8% | |
| peach ukraiński | 0.79 € | 0.79 € | 0.0% | |
| peach імп | 2.63 € | 2.63 € | 0.0% | |
| pear importowany | 2.37 € | 2.37 € | 0.0% | |
| pear ukraińska | 0.92 € | 0.92 € | -12.5% | |
| pepper Biłozirka | 0.58 € | 0.58 € | -12.1% | |
| pepper herkules | 1.32 € | 1.32 € | -16.7% | |
| pepper hot green | 2.63 € | 2.63 € | +25.1% | |
| pepper hot red | 3.42 € | 3.42 € | +44.4% | |
| pepper капі | 1.45 € | 1.45 € | 0.0% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| plum укр | 0.53 € | 0.53 € | -42.7% | |
| plum імп | 1.85 € | 1.85 € | 0.0% | |
| pomegranate | 5.01 € | 5.01 € | 0.0% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.26 € | 0.26 € | -16.6% | |
| radish | 0.92 € | 0.92 € | 0.0% | |
| raspberry | 6.85 € | 6.85 € | +4.0% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| sorrel | 2.5 € | 2.5 € | 0.0% | |
| spinach | 5.14 € | 5.14 € | +62.5% | |
| stem selera | 2.11 € | 2.11 € | 0.0% | |
| strawberry 2 kategoria | 3.42 € | 3.42 € | +18.1% | |
| strawberry Ukraine | 4.22 € | 4.22 € | +14.3% | |
| sweet cherry | 2.37 € | 2.37 € | -10.0% | |
| tomato red укр | 0.66 € | 0.66 € | -16.5% | |
| tomato rose укр | 0.79 € | 0.79 € | -25.1% | |
| tomato чумачок | 0.42 € | 0.42 € | -11.1% | |
| watermelon | 0.24 € | 0.24 € | 0.0% | |
| zucchini | 0.79 € | 0.79 € | 0.0% | |
| zucchini укр | 0.66 € | 0.66 € | +9.0% | |
| глива | 3.42 € | 3.42 € | 0.0% | |
| кукурудза, | 0.18 € | 0.18 € | +17.3% | |
| мята | 5.14 € | 5.14 € | 0.0% | |
| тімян | 11.86 € | 11.86 € | 0.0% |

