Ukraine
Wholesale market in Kiev
Stolichnyi
Prices from date: 03.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Spring Onion | 3.29 € | 3.29 € | 0.0% | |
| apple Ukraine | 0.74 € | 0.74 € | 0.0% | |
| apricot Ukraine | 1.19 € | 1.19 € | -25.0% | |
| arugula | 6.32 € | 6.32 € | 0.0% | |
| avocado green | 20.55 € | 20.55 € | 0.0% | |
| avocado hass | 33.46 € | 33.46 € | 0.0% | |
| banana | 23.71 € | 23.71 € | 0.0% | |
| basil green | 7.77 € | 7.77 € | -15.7% | |
| beet early | 0.45 € | 0.45 € | +30.5% | |
| blackberry | 5.27 € | 5.27 € | +81.8% | |
| blackcurrant | 3.16 € | 3.16 € | -25.0% | |
| blueberry American укр | 7.9 € | 7.9 € | -21.1% | |
| blueberry black | 7.11 € | 7.11 € | +50.0% | |
| cabbage broccoli | 1.58 € | 1.58 € | -14.3% | |
| cabbage head white young укр | 0.53 € | 0.53 € | 0.0% | |
| cabbage kalafiorowa Ukraine | 1.19 € | 1.19 € | 0.0% | |
| carrot | 0.79 € | 0.79 € | 0.0% | |
| carrot young | 1.13 € | 1.13 € | 0.0% | |
| chinese cabbage | 1.4 € | 1.4 € | 0.0% | |
| coriander | 7.64 € | 7.64 € | 0.0% | |
| cucumber równe | 0.4 € | 0.4 € | 0.0% | |
| cucumber ukrainaаїна kolczasty | 0.4 € | 0.4 € | 0.0% | |
| currant | 1.85 € | 1.85 € | -30.0% | |
| dill | 3.82 € | 3.82 € | 0.0% | |
| eggplant укр | 2.5 € | 2.5 € | +5.6% | |
| eryngi | 10.01 € | 10.01 € | 0.0% | |
| garlic мол | 2.63 € | 2.63 € | +11.1% | |
| gooseberry | 2.63 € | 2.63 € | -16.7% | |
| grapefruit | 2.5 € | 2.5 € | 0.0% | |
| kiwi | 5.27 € | 5.27 € | 0.0% | |
| kiwi Gold | 48.74 € | 48.74 € | 0.0% | |
| lemon | 3.69 € | 3.69 € | 0.0% | |
| lettuce iceberg | 2.37 € | 2.37 € | 0.0% | |
| lettuce lollo biondo | 1.85 € | 1.85 € | 0.0% | |
| lettuce roman | 2.11 € | 2.11 € | 0.0% | |
| lime | 4.74 € | 4.74 € | 0.0% | |
| lollo rossa | 2.11 € | 2.11 € | 0.0% | |
| mangoes , | 2.37 € | 2.37 € | 0.0% | |
| mangoes еліт, | 6.59 € | 6.59 € | 0.0% | |
| mushroom brązowa | 2.37 € | 2.37 € | 0.0% | |
| mushroom white | 1.98 € | 1.98 € | 0.0% | |
| nectarine | 2.11 € | 2.11 € | 0.0% | |
| onion | 0.47 € | 0.47 € | 0.0% | |
| onion young | 0.61 € | 0.61 € | 0.0% | |
| oranges | 1.85 € | 1.85 € | 0.0% | |
| oyster mushroom | 2.63 € | 2.63 € | 0.0% | |
| parsley | 3.03 € | 3.03 € | 0.0% | |
| peach ukraiński | 0.92 € | 0.92 € | -22.3% | |
| peach імп | 1.58 € | 1.58 € | -40.0% | |
| pear importowany | 2.37 € | 2.37 € | -10.0% | |
| pear ukraińska | 1.19 € | 1.19 € | -10.0% | |
| pepper Biłozirka | 1.85 € | 1.85 € | -6.7% | |
| pepper herkules імп | 4.35 € | 4.35 € | 0.0% | |
| pepper hot green | 3.56 € | 3.56 € | -10.0% | |
| pepper hot red імп | 5.27 € | 5.27 € | 0.0% | |
| pepper болгарський укр | 4.22 € | 4.22 € | 0.0% | |
| pineapple | 28.98 € | 28.98 € | 0.0% | |
| plum імп | 2.63 € | 2.63 € | -9.1% | |
| pomegranate | 5.01 € | 5.01 € | 0.0% | |
| pomelo | 1.85 € | 1.85 € | 0.0% | |
| potato | 0.32 € | 0.32 € | 0.0% | |
| potato pink young укр | 0.79 € | 0.79 € | 0.0% | |
| potato white young укр nie washed | 0.32 € | 0.32 € | -7.9% | |
| potato white young укр washed | 0.4 € | 0.4 € | 0.0% | |
| potatoes early Ukraine | 0.34 € | 0.34 € | 0.0% | |
| radish | 0.97 € | 0.97 € | +12.1% | |
| raspberry | 3.95 € | 3.95 € | +25.0% | |
| rosemary | 11.86 € | 11.86 € | 0.0% | |
| sorrel | 3.03 € | 3.03 € | 0.0% | |
| spinach | 3.16 € | 3.16 € | +4.4% | |
| stem selera | 2.63 € | 2.63 € | 0.0% | |
| strawberry 2 kategoria | 2.37 € | 2.37 € | +12.5% | |
| strawberry Ukraine | 3.16 € | 3.16 € | 0.0% | |
| sweet cherry | 2.11 € | 2.11 € | +33.3% | |
| sweet cherry імп | 4.48 € | 4.48 € | +54.6% | |
| sweet potato | 3.69 € | 3.69 € | 0.0% | |
| tomato red укр | 1.45 € | 1.45 € | -15.4% | |
| tomato rose укр | 1.71 € | 1.71 € | -13.4% | |
| tomato кокт укр | 1.85 € | 1.85 € | -12.4% | |
| zucchini укр | 0.4 € | 0.4 € | -25.0% | |
| zucchini імп | 0.79 € | 0.79 € | -33.4% | |
| кукурудза, | 0.53 € | 0.53 € | -39.3% | |
| мята | 8.96 € | 8.96 € | 0.0% | |
| тімян | 11.86 € | 11.86 € | 0.0% |

