Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations grape red peru

Date Min Price min. Max Price max. Unit Change
2023-06-23 Buy access 8,20 kg 0.0%
2023-06-22 Buy access 8,20 kg 0.0%
2023-06-21 Buy access 8,20 kg 0.0%
2023-06-20 Buy access 8,20 kg 0.0%
2023-06-19 Buy access 8,20 kg 0.0%
2023-06-18 Buy access 8,20 kg 0.0%
2023-06-17 Buy access 8,20 kg 0.0%
2023-06-16 Buy access 8,20 kg 0.0%
2023-06-15 Buy access 8,20 kg 0.0%
2023-06-14 Buy access 8,20 kg 0.0%
Price chart - grape red peru - Fresh-Market.pl prices
for the period
-