Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations grape white peru

Date Min Price min. Max Price max. Unit Change
2023-06-07 Buy access 8,20 kg 0.0%
2023-06-06 Buy access 8,20 kg 0.0%
2023-06-05 Buy access 8,20 kg 0.0%
2023-06-04 Buy access 8,20 kg 0.0%
2023-06-03 Buy access 8,20 kg 0.0%
2023-06-02 Buy access 8,20 kg 0.0%
2023-06-01 Buy access 8,20 kg 0.0%
2023-05-31 Buy access 8,20 kg 0.0%
2023-05-30 Buy access 8,20 kg 0.0%
2023-05-29 Buy access 8,20 kg 0.0%
Price chart - grape white peru - Fresh-Market.pl prices
for the period
-