Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations potato early

Date Min Price min. Max Price max. Unit Change
2024-09-09 Buy access 15,00 kg 0.0%
2024-09-08 Buy access 15,00 kg 0.0%
2024-09-07 Buy access 15,00 kg 0.0%
2024-09-06 Buy access 15,00 kg 0.0%
2024-09-05 Buy access 15,00 kg 0.0%
2024-09-04 Buy access 15,00 kg 0.0%
2024-09-03 Buy access 15,00 kg 0.0%
2024-09-02 Buy access 15,00 kg 0.0%
2024-09-01 Buy access 15,00 kg 0.0%
2024-08-31 Buy access 15,00 kg 0.0%
Price chart - potato early - Fresh-Market.pl prices
for the period
-