Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations potato early dom

Date Min Price min. Max Price max. Unit Change
2024-04-18 Buy access 1 kg -43.2%
2023-10-17 Buy access 15kg +10.0%
2023-10-16 Buy access 15kg +5.3%
2023-10-11 Buy access 15kg -9.5%
2023-10-10 Buy access 15kg 0.0%
2023-10-09 Buy access 15kg +16.7%
2023-10-06 Buy access 15kg -5.3%
2023-10-05 Buy access 15kg -13.6%
2023-10-03 Buy access 15kg +4.8%
2023-10-02 Buy access 15kg +5.0%
Price chart - potato early dom - Fresh-Market.pl prices
for the period
-