Price quotations potatoes primeur noirmoutier kl1 +35mm carton 12,5kg
Price history
The table below displays the latest price quotations for "Price quotations potatoes primeur noirmoutier kl1 +35mm carton 12,5kg." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change | 
|---|---|---|---|---|
| 2021-04-14 | Buy access | -7.9% | ||
| 2021-04-13 | Buy access | +0.7% | ||
| 2021-04-12 | Buy access | -0.2% | ||
| 2021-04-09 | Buy access | -7.5% | ||
| 2021-04-08 | Buy access | -0.7% | ||
| 2021-04-07 | Buy access | -0.1% | ||
| 2021-04-06 | Buy access | 0.0% | ||
| 2021-04-02 | Buy access | -0.7% | ||
| 2021-04-01 | Buy access | 0% | ||



