Price quotations potatoes primeur noirmoutier kl1 +35mm carton 12,5kg
Price history
The table below displays the latest price quotations for "Price quotations potatoes primeur noirmoutier kl1 +35mm carton 12,5kg." Here, you can check the current prices and their changes over the last quotations.
| Date | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| 2026-04-17 | Buy access | 0.0% | ||
| 2026-04-16 | Buy access | 0.0% | ||
| 2026-04-15 | Buy access | 0.0% | ||
| 2026-04-14 | Buy access | -14.3% | ||
| 2026-04-13 | Buy access | 0.0% | ||
| 2026-04-10 | Buy access | 0.0% | ||
| 2026-04-09 | Buy access | 0.0% | ||
| 2026-04-08 | Buy access | -16.7% | ||
| 2026-04-07 | Buy access | 0.0% | ||
| 2026-04-03 | Buy access | 0.0% | ||


