Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Price quotations potatoes sieglinde primeur italy kl1 +35mm

Date Min Price min. Max Price max. Unit Change
2023-07-06 Buy access 25kg 0.0%
2023-06-28 Buy access 25kg 0.0%
2023-06-21 Buy access 25kg 0.0%
2023-06-14 Buy access 25kg 0.0%
2023-06-07 Buy access 25kg -6.4%
2023-05-31 Buy access 25kg 0.0%
2023-05-25 Buy access 25kg -8.8%
2023-05-17 Buy access 25kg 0.0%
2023-05-10 Buy access 25kg 0.0%
2023-05-03 Buy access 25kg 0.0%
Price chart - potatoes sieglinde primeur italy kl1 +35mm - Fresh-Market.pl prices
for the period
-