Italy
Wholesale market
Brindisi
Prices from date: 25.04.2025
Product | Min Price min. | Max Price max. | Date | Unit | Change |
---|---|---|---|---|---|
cavolfiori e cavoli broccoli bio ns ns | 1.41 € | 1.41 € | +14.0% | ||
cavolfiori ns freely | 0.3 € | 0.3 € | -9.5% | ||
cavolfiori ns freely | 0.3 € | 0.3 € | -9.5% | ||
cavolfiori ns prodotto massa | 0.78 € | 0.78 € | -6.1% | ||
cavolfiori ns prodotto massa | 0.68 € | 0.68 € | 0.0% | ||
dill walnut ns freely | 0.23 € | 0.23 € | 0.0% | ||
dill walnut ns freely | 0.23 € | 0.23 € | 0.0% | ||
dill walnut ns prodotto massa | 0.73 € | 0.73 € | -2.5% | ||
dill walnut ns prodotto massa | 0.65 € | 0.65 € | 0.0% | ||
finocchi ns prodotto massa | 0.34 € | 0.34 € | +6.0% | ||
karczochy typu katania freely | 0.25 € | 0.25 € | -28.7% | ||
karczochy typu katania freely | 0.25 € | 0.25 € | -28.7% | ||
karczochy typu katania prodotto massa | 0.17 € | 0.17 € | -1.2% | ||
karczochy typu katania prodotto massa | 0.43 € | 0.43 € | 0.0% | ||
melanzane tonde freely | 0.8 € | 0.8 € | 0.0% | ||
melanzane tonde freely | 0.8 € | 0.8 € | +6.7% | ||
melanzane tonde prodotto massa | 0.65 € | 0.65 € | 0.0% | ||
melanzane tonde prodotto massa | 0.58 € | 0.58 € | 0.0% | ||
olio extravergine di oliva bio ns ns | 8.03 € | 8.03 € | -0.7% | ||
olio extravergine di oliva ns ns | 4.16 € | 4.16 € | -1.0% | ||
olio lampante di oliva ns ns | 2.41 € | 2.41 € | +27.6% | ||
olio vergine di oliva ns ns | 2.97 € | 2.97 € | +23.7% | ||
pepper colorati freely | 0.73 € | 0.73 € | 0.0% | ||
pepper colorati freely | 0.73 € | 0.73 € | +4.5% | ||
pepper colorati prodotto massa | 0.9 € | 0.9 € | 0.0% | ||
pepper colorati prodotto massa | 0.95 € | 0.95 € | -3.0% | ||
zucchini scure freely | 0.58 € | 0.58 € | 0.0% | ||
zucchini scure freely | 0.58 € | 0.58 € | +5.3% | ||
zucchini scure prodotto massa | 0.65 € | 0.65 € | 0.0% | ||
zucchini scure prodotto massa | 0.65 € | 0.65 € | 0.0% |
Based on the price list published on ismeamercati.it