Italy
Wholesale market
Bolonia
Prices from date: 17.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| apple Fuji 1.kl caliber 75-80 | 1.04 € | 1.04 € | +16.2% | ||
| apple Fuji 1.kl caliber 80-90 | 1.18 € | 1.18 € | +4.7% | ||
| apple Fuji 1kl caliber 75-80 | 0.68 € | 0.68 € | 0.0% | ||
| apple Fuji 1kl caliber 75-80 | 0.52 € | 0.52 € | 0.0% | ||
| apple Fuji 1kl caliber 80-90 | 0.78 € | 0.78 € | 0.0% | ||
| apple Fuji 1kl caliber 80-90 | 0.71 € | 0.71 € | 0.0% | ||
| apple Fuji loose | 0.7 € | 0.7 € | 0.0% | ||
| apple Fuji wholesale | 0.68 € | 0.68 € | 0.0% | ||
| apple Fuji wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple Gala gruppo loose | 0.43 € | 0.43 € | 0.0% | ||
| apple Gala gruppo wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple Gala gruppo wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple Golden delicious 1.kl caliber 70-75 | 0.75 € | 0.75 € | +7.1% | ||
| apple Golden delicious 1kl caliber 70-75 | 0.8 € | 0.8 € | 0.0% | ||
| apple Golden delicious 1kl caliber 70-75 | 0.76 € | 0.76 € | 0.0% | ||
| apple Golden delicious loose | 0.48 € | 0.48 € | 0.0% | ||
| apple Golden delicious wholesale | 0.35 € | 0.35 € | 0.0% | ||
| apple Golden delicious wholesale | 0.22 € | 0.22 € | 0.0% | ||
| apple cripps pink loose | 0.7 € | 0.7 € | 0.0% | ||
| apple cripps pink wholesale | 0.44 € | 0.44 € | 0.0% | ||
| apple cripps pink wholesale | 0.52 € | 0.52 € | 0.0% | ||
| apple granny smith loose | 0.38 € | 0.38 € | 0.0% | ||
| apple granny smith wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple granny smith wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple morgenduftimporteratore) loose | 0.35 € | 0.35 € | 0.0% | ||
| apple morgenduftimporteratore) wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple morgenduftimporteratore) wholesale | 0.33 € | 0.33 € | 0.0% | ||
| apple stark delicious loose | 0.35 € | 0.35 € | 0.0% | ||
| apple stark delicious wholesale | 0.38 € | 0.38 € | 0.0% | ||
| apple stark delicious wholesale | 0.3 € | 0.3 € | 0.0% | ||
| apricots aurora unspecified | 0.85 € | 0.85 € | +0.3% | ||
| apricots aurora unspecified | 1.2 € | 1.2 € | -28.4% | ||
| apricots unspecified loose | 1.15 € | 1.15 € | 0.0% | ||
| apricots unspecified wholesale | 1.01 € | 1.01 € | +11.0% | ||
| apricots unspecified wholesale | 1.4 € | 1.4 € | 0.0% | ||
| avena unspecified unspecified | 144.23 € | 144.23 € | 0.0% | ||
| fieno di erba medica unspecified unspecified | 72.04 € | 72.04 € | +0.8% | ||
| frumento duro fino unspecified | 258.29 € | 258.29 € | +1.3% | ||
| frumento tenero buono handlowy unspecified | 197.4 € | 197.4 € | -2.0% | ||
| frumento tenero fino unspecified | 206.53 € | 206.53 € | -6.8% | ||
| frumento tenero grani di forza unspecified | 192.15 € | 192.15 € | 0.0% | ||
| frumento tenero handlowy unspecified | 163.85 € | 163.85 € | -1.2% | ||
| frumento tenero varieties speciali unspecified | 176.93 € | 176.93 € | 0.0% | ||
| frumento tenero zagraniczne extrapospolitetario northern spring | 336.62 € | 336.62 € | +8.0% | ||
| frumento tenero zagraniczne pospolitetario unspecified | 232.22 € | 232.22 € | +3.0% | ||
| girasole unspecified 9% umidita 2% impurita | 326.27 € | 326.27 € | 0.0% | ||
| mais unspecified unspecified | 162.14 € | 162.14 € | 0.0% | ||
| mais zagraniczne pospolitetario unspecified | 165.28 € | 165.28 € | 0.0% | ||
| melons siatkowane loose | 0.85 € | 0.85 € | 0.0% | ||
| melons siatkowane loose | 0.41 € | 0.41 € | 0.0% | ||
| melons siatkowane loose | 0.53 € | 0.53 € | 0.0% | ||
| melons smooth loose | 1 € | 1 € | 0.0% | ||
| melons smooth loose | 0.68 € | 0.68 € | 0.0% | ||
| melons smooth loose | 0.68 € | 0.68 € | 0.0% | ||
| nectarines o white flesh loose | 0.7 € | 0.7 € | -12.6% | ||
| nectarines o white flesh wholesale | 0.85 € | 0.85 € | 0.0% | ||
| nectarines o white flesh wholesale | 0.58 € | 0.58 € | +0.4% | ||
| nectarines o white flesh wholesale | 0.67 € | 0.67 € | 0.0% | ||
| nectarines o yellow flesh loose | 0.65 € | 0.65 € | -16.7% | ||
| nectarines o yellow flesh wholesale | 0.57 € | 0.57 € | 0.0% | ||
| nectarines o yellow flesh wholesale | 0.72 € | 0.72 € | +0.6% | ||
| nectarines o yellow flesh wholesale | 0.75 € | 0.75 € | 0.0% | ||
| onion red round 1.kl | 0.32 € | 0.32 € | 0.0% | ||
| onion red round 1kl | 0.7 € | 0.7 € | 0.0% | ||
| onion red round 1kl | 0.23 € | 0.23 € | 0.0% | ||
| onion red round loose | 0.12 € | 0.12 € | 0.0% | ||
| onion red round loose | 0.35 € | 0.35 € | 0.0% | ||
| onion white round 1.kl | 0.32 € | 0.32 € | 0.0% | ||
| onion white round 1kl | 0.6 € | 0.6 € | 0.0% | ||
| onion white round 1kl | 0.32 € | 0.32 € | -0.6% | ||
| onion white round loose | 0.12 € | 0.12 € | 0.0% | ||
| onion white round loose | 0.46 € | 0.46 € | +4.8% | ||
| onion yellow round 1.kl | 0.26 € | 0.26 € | +0.8% | ||
| onion yellow round 1kl | 0.7 € | 0.7 € | 0.0% | ||
| onion yellow round 1kl | 0.26 € | 0.26 € | -0.8% | ||
| onion yellow round loose | 0.09 € | 0.09 € | 0.0% | ||
| onion yellow round loose | 0.34 € | 0.34 € | +2.5% | ||
| orzo unspecified unspecified | 190.68 € | 190.68 € | -11.2% | ||
| orzo zagraniczne unspecified unspecified | 1077.94 € | 1077.94 € | +380.3% | ||
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | ||
| peach o white flesh wholesale | 0.53 € | 0.53 € | +0.4% | ||
| peach o white flesh wholesale | 0.9 € | 0.9 € | 0.0% | ||
| peach o yellow flesh loose | 0.75 € | 0.75 € | -16.7% | ||
| peach o yellow flesh wholesale | 0.8 € | 0.8 € | 0.0% | ||
| peach o yellow flesh wholesale | 0.66 € | 0.66 € | -2.2% | ||
| pears Abate fetel 1.kl caliber 60-70 | 1.04 € | 1.04 € | +0.4% | ||
| pears Abate fetel 1.kl caliber 70-75 | 1.41 € | 1.41 € | +0.5% | ||
| pears Abate fetel 1.kl caliber 75-80 | 1.7 € | 1.7 € | +0.5% | ||
| pears Abate fetel 1kl caliber 60-70 | 1.55 € | 1.55 € | 0.0% | ||
| pears Abate fetel 1kl caliber 60-70 | 0.87 € | 0.87 € | -18.4% | ||
| pears Abate fetel 1kl caliber 70-75 | 1.95 € | 1.95 € | 0.0% | ||
| pears Abate fetel 1kl caliber 70-75 | 1.21 € | 1.21 € | -0.2% | ||
| pears Abate fetel 1kl caliber 75-80 | 2.2 € | 2.2 € | 0.0% | ||
| pears Abate fetel 1kl caliber 75-80 | 1.31 € | 1.31 € | -0.3% | ||
| pears Abate fetel loose | 1.5 € | 1.5 € | 0.0% | ||
| pears Abate fetel wholesale | 1.6 € | 1.6 € | 0.0% | ||
| pears Abate fetel wholesale | 0.7 € | 0.7 € | 0.0% | ||
| pears conference 1.kl caliber 60-70 | 0.78 € | 0.78 € | +0.5% | ||
| pears conference 1.kl caliber 70-75 | 0.9 € | 0.9 € | +0.5% | ||
| pears conference 1kl caliber 60-70 | 1.25 € | 1.25 € | 0.0% | ||
| pears conference 1kl caliber 60-70 | 1.17 € | 1.17 € | -0.2% | ||
| pears conference 1kl caliber 70-75 | 1.35 € | 1.35 € | 0.0% | ||
| pears conference 1kl caliber 70-75 | 0.97 € | 0.97 € | 0.0% | ||
| pears conference loose | 1.15 € | 1.15 € | 0.0% | ||
| pears conference wholesale | 1 € | 1 € | 0.0% | ||
| pears conference wholesale | 0.62 € | 0.62 € | 0.0% | ||
| pears decana del comizio 1.kl caliber 75-80 | 0.83 € | 0.83 € | +0.5% | ||
| pears decana del comizio 1.kl caliber 80-85 | 0.94 € | 0.94 € | +0.5% | ||
| pears decana del comizio 1kl caliber 75-80 | 1.2 € | 1.2 € | +1.2% | ||
| pears decana del comizio 1kl caliber 75-80 | 1.25 € | 1.25 € | 0.0% | ||
| pears decana del comizio 1kl caliber 80-85 | 1.35 € | 1.35 € | +1.1% | ||
| pears decana del comizio 1kl caliber 80-85 | 1.35 € | 1.35 € | 0.0% | ||
| pears decana del comizio loose | 1 € | 1 € | 0.0% | ||
| pears decana del comizio wholesale | 0.71 € | 0.71 € | 0.0% | ||
| pears decana del comizio wholesale | 1.55 € | 1.55 € | 0.0% | ||
| pears kaiser 1.kl caliber 70-75 | 1.13 € | 1.13 € | +0.4% | ||
| pears kaiser 1.kl caliber 75-80 | 1.51 € | 1.51 € | +0.4% | ||
| pears kaiser 1kl caliber 70-75 | 1.9 € | 1.9 € | 0.0% | ||
| pears kaiser 1kl caliber 70-75 | 1.17 € | 1.17 € | 0.0% | ||
| pears kaiser 1kl caliber 75-80 | 2.1 € | 2.1 € | 0.0% | ||
| pears kaiser 1kl caliber 75-80 | 1.54 € | 1.54 € | 0.0% | ||
| pears kaiser loose | 1.25 € | 1.25 € | 0.0% | ||
| pears kaiser wholesale | 1.2 € | 1.2 € | 0.0% | ||
| pears kaiser wholesale | 0.62 € | 0.62 € | 0.0% | ||
| pears varieta letnie loose | 0.7 € | 0.7 € | 0.0% | ||
| pears varieties letnie 1kl caliber 60-70 | 1.73 € | 1.73 € | 0.0% | ||
| pears varieties letnie loose | 1 € | 1 € | 0.0% | ||
| pears varieties letnie wholesale | 1.33 € | 1.33 € | 0.0% | ||
| pears varieties letnie wholesale | 1.11 € | 1.11 € | +0.6% | ||
| pears william bianco loose | 0.85 € | 0.85 € | 0.0% | ||
| pears william white loose | 0.73 € | 0.73 € | 0.0% | ||
| pears william white wholesale | 0.46 € | 0.46 € | 0.0% | ||
| persimmon pospolite loose | 0.75 € | 0.75 € | 0.0% | ||
| persimmon pospolite wholesale | 0.73 € | 0.73 € | 0.0% | ||
| persimmon pospolite wholesale | 0.43 € | 0.43 € | 0.0% | ||
| plums angeleno loose | 0.8 € | 0.8 € | 0.0% | ||
| plums angeleno loose | 0.5 € | 0.5 € | 0.0% | ||
| plums anna spath unspecified | 0.65 € | 0.65 € | 0.0% | ||
| plums anna spath unspecified | 0.77 € | 0.77 € | +0.6% | ||
| plums black gruppo loose | 0.8 € | 0.8 € | -19.9% | ||
| plums black gruppo wholesale | 0.58 € | 0.58 € | +0.4% | ||
| plums black gruppo wholesale | 0.8 € | 0.8 € | 0.0% | ||
| plums ersingher unspecified | 0.63 € | 0.63 € | +0.3% | ||
| plums ersingher unspecified | 0.65 € | 0.65 € | 0.0% | ||
| plums fortune unspecified | 0.63 € | 0.63 € | -2.9% | ||
| plums goccia doro loose | 0.8 € | 0.8 € | -11.2% | ||
| plums goccia doro wholesale | 0.67 € | 0.67 € | +0.6% | ||
| plums goccia doro wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums grand prix unspecified | 0.65 € | 0.65 € | +3.0% | ||
| plums grand prix unspecified | 0.63 € | 0.63 € | +81.2% | ||
| plums grossa di felisio unspecified | 0.6 € | 0.6 € | 0.0% | ||
| plums grossa di felisio unspecified | 0.5 € | 0.5 € | -29.3% | ||
| plums president loose | 0.6 € | 0.6 € | 0.0% | ||
| plums president wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums president wholesale | 0.46 € | 0.46 € | 0.0% | ||
| plums stanley loose | 0.65 € | 0.65 € | 0.0% | ||
| plums stanley wholesale | 0.8 € | 0.8 € | 0.0% | ||
| plums tc sun unspecified | 0.79 € | 0.79 € | 0.0% | ||
| plums tc sun unspecified | 0.68 € | 0.68 € | 0.0% | ||
| plums varieta diverse loose | 0.7 € | 0.7 € | 0.0% | ||
| plums various varieties loose | 0.7 € | 0.7 € | +7.7% | ||
| plums various varieties wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums various varieties wholesale | 0.58 € | 0.58 € | -19.1% | ||
| potatoes pospolite bio unspecified unspecified | 0.56 € | 0.56 € | -1.5% | ||
| potatoes pospolite unspecified 1kl sacks 5/10 | 0.65 € | 0.65 € | 0.0% | ||
| potatoes pospolite unspecified loose | 0.38 € | 0.38 € | 0.0% | ||
| potatoes pospolite unspecified loose | 0.42 € | 0.42 € | +63.9% | ||
| riso arborio e volano unspecified | 423.75 € | 423.75 € | +0.1% | ||
| soia unspecified 14% umidita 2% impurita | 536.12 € | 536.12 € | -5.8% | ||
| sorgo white unspecified | 220.33 € | 220.33 € | +0.1% | ||
| watermelons elongated loose | 0.18 € | 0.18 € | -20.2% | ||
| watermelons kuliste loose | 0.48 € | 0.48 € | 0.0% | ||
| watermelons kuliste loose | 0.29 € | 0.29 € | +0.7% | ||
| watermelons kuliste loose | 0.28 € | 0.28 € | 0.0% |
Based on the price list published on ismeamercati.it
Prices from date: 17.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| apple Fuji 1.kl caliber 75-80 | 1.04 € | 1.04 € | +16.2% | ||
| apple Fuji 1.kl caliber 80-90 | 1.18 € | 1.18 € | +4.7% | ||
| apple Fuji 1kl caliber 75-80 | 0.68 € | 0.68 € | 0.0% | ||
| apple Fuji 1kl caliber 75-80 | 0.52 € | 0.52 € | 0.0% | ||
| apple Fuji 1kl caliber 80-90 | 0.78 € | 0.78 € | 0.0% | ||
| apple Fuji 1kl caliber 80-90 | 0.71 € | 0.71 € | 0.0% | ||
| apple Fuji loose | 0.7 € | 0.7 € | 0.0% | ||
| apple Fuji wholesale | 0.68 € | 0.68 € | 0.0% | ||
| apple Fuji wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple Gala gruppo loose | 0.43 € | 0.43 € | 0.0% | ||
| apple Gala gruppo wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple Gala gruppo wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple Golden delicious 1.kl caliber 70-75 | 0.75 € | 0.75 € | +7.1% | ||
| apple Golden delicious 1kl caliber 70-75 | 0.8 € | 0.8 € | 0.0% | ||
| apple Golden delicious 1kl caliber 70-75 | 0.76 € | 0.76 € | 0.0% | ||
| apple Golden delicious loose | 0.48 € | 0.48 € | 0.0% | ||
| apple Golden delicious wholesale | 0.35 € | 0.35 € | 0.0% | ||
| apple Golden delicious wholesale | 0.22 € | 0.22 € | 0.0% | ||
| apple cripps pink loose | 0.7 € | 0.7 € | 0.0% | ||
| apple cripps pink wholesale | 0.44 € | 0.44 € | 0.0% | ||
| apple cripps pink wholesale | 0.52 € | 0.52 € | 0.0% | ||
| apple granny smith loose | 0.38 € | 0.38 € | 0.0% | ||
| apple granny smith wholesale | 0.5 € | 0.5 € | 0.0% | ||
| apple granny smith wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple morgenduftimporteratore) loose | 0.35 € | 0.35 € | 0.0% | ||
| apple morgenduftimporteratore) wholesale | 0.27 € | 0.27 € | 0.0% | ||
| apple morgenduftimporteratore) wholesale | 0.33 € | 0.33 € | 0.0% | ||
| apple stark delicious loose | 0.35 € | 0.35 € | 0.0% | ||
| apple stark delicious wholesale | 0.38 € | 0.38 € | 0.0% | ||
| apple stark delicious wholesale | 0.3 € | 0.3 € | 0.0% | ||
| apricots aurora unspecified | 0.85 € | 0.85 € | +0.3% | ||
| apricots aurora unspecified | 1.2 € | 1.2 € | -28.4% | ||
| apricots unspecified loose | 1.15 € | 1.15 € | 0.0% | ||
| apricots unspecified wholesale | 1.01 € | 1.01 € | +11.0% | ||
| apricots unspecified wholesale | 1.4 € | 1.4 € | 0.0% | ||
| avena unspecified unspecified | 144.23 € | 144.23 € | 0.0% | ||
| fieno di erba medica unspecified unspecified | 72.04 € | 72.04 € | +0.8% | ||
| frumento duro fino unspecified | 258.29 € | 258.29 € | +1.3% | ||
| frumento tenero buono handlowy unspecified | 197.4 € | 197.4 € | -2.0% | ||
| frumento tenero fino unspecified | 206.53 € | 206.53 € | -6.8% | ||
| frumento tenero grani di forza unspecified | 192.15 € | 192.15 € | 0.0% | ||
| frumento tenero handlowy unspecified | 163.85 € | 163.85 € | -1.2% | ||
| frumento tenero varieties speciali unspecified | 176.93 € | 176.93 € | 0.0% | ||
| frumento tenero zagraniczne extrapospolitetario northern spring | 336.62 € | 336.62 € | +8.0% | ||
| frumento tenero zagraniczne pospolitetario unspecified | 232.22 € | 232.22 € | +3.0% | ||
| girasole unspecified 9% umidita 2% impurita | 326.27 € | 326.27 € | 0.0% | ||
| mais unspecified unspecified | 162.14 € | 162.14 € | 0.0% | ||
| mais zagraniczne pospolitetario unspecified | 165.28 € | 165.28 € | 0.0% | ||
| melons siatkowane loose | 0.85 € | 0.85 € | 0.0% | ||
| melons siatkowane loose | 0.41 € | 0.41 € | 0.0% | ||
| melons siatkowane loose | 0.53 € | 0.53 € | 0.0% | ||
| melons smooth loose | 1 € | 1 € | 0.0% | ||
| melons smooth loose | 0.68 € | 0.68 € | 0.0% | ||
| melons smooth loose | 0.68 € | 0.68 € | 0.0% | ||
| nectarines o white flesh loose | 0.7 € | 0.7 € | -12.6% | ||
| nectarines o white flesh wholesale | 0.85 € | 0.85 € | 0.0% | ||
| nectarines o white flesh wholesale | 0.58 € | 0.58 € | +0.4% | ||
| nectarines o white flesh wholesale | 0.67 € | 0.67 € | 0.0% | ||
| nectarines o yellow flesh loose | 0.65 € | 0.65 € | -16.7% | ||
| nectarines o yellow flesh wholesale | 0.57 € | 0.57 € | 0.0% | ||
| nectarines o yellow flesh wholesale | 0.72 € | 0.72 € | +0.6% | ||
| nectarines o yellow flesh wholesale | 0.75 € | 0.75 € | 0.0% | ||
| onion red round 1.kl | 0.32 € | 0.32 € | 0.0% | ||
| onion red round 1kl | 0.7 € | 0.7 € | 0.0% | ||
| onion red round 1kl | 0.23 € | 0.23 € | 0.0% | ||
| onion red round loose | 0.12 € | 0.12 € | 0.0% | ||
| onion red round loose | 0.35 € | 0.35 € | 0.0% | ||
| onion white round 1.kl | 0.32 € | 0.32 € | 0.0% | ||
| onion white round 1kl | 0.6 € | 0.6 € | 0.0% | ||
| onion white round 1kl | 0.32 € | 0.32 € | -0.6% | ||
| onion white round loose | 0.12 € | 0.12 € | 0.0% | ||
| onion white round loose | 0.46 € | 0.46 € | +4.8% | ||
| onion yellow round 1.kl | 0.26 € | 0.26 € | +0.8% | ||
| onion yellow round 1kl | 0.7 € | 0.7 € | 0.0% | ||
| onion yellow round 1kl | 0.26 € | 0.26 € | -0.8% | ||
| onion yellow round loose | 0.09 € | 0.09 € | 0.0% | ||
| onion yellow round loose | 0.34 € | 0.34 € | +2.5% | ||
| orzo unspecified unspecified | 190.68 € | 190.68 € | -11.2% | ||
| orzo zagraniczne unspecified unspecified | 1077.94 € | 1077.94 € | +380.3% | ||
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | ||
| peach o white flesh wholesale | 0.53 € | 0.53 € | +0.4% | ||
| peach o white flesh wholesale | 0.9 € | 0.9 € | 0.0% | ||
| peach o yellow flesh loose | 0.75 € | 0.75 € | -16.7% | ||
| peach o yellow flesh wholesale | 0.8 € | 0.8 € | 0.0% | ||
| peach o yellow flesh wholesale | 0.66 € | 0.66 € | -2.2% | ||
| pears Abate fetel 1.kl caliber 60-70 | 1.04 € | 1.04 € | +0.4% | ||
| pears Abate fetel 1.kl caliber 70-75 | 1.41 € | 1.41 € | +0.5% | ||
| pears Abate fetel 1.kl caliber 75-80 | 1.7 € | 1.7 € | +0.5% | ||
| pears Abate fetel 1kl caliber 60-70 | 1.55 € | 1.55 € | 0.0% | ||
| pears Abate fetel 1kl caliber 60-70 | 0.87 € | 0.87 € | -18.4% | ||
| pears Abate fetel 1kl caliber 70-75 | 1.95 € | 1.95 € | 0.0% | ||
| pears Abate fetel 1kl caliber 70-75 | 1.21 € | 1.21 € | -0.2% | ||
| pears Abate fetel 1kl caliber 75-80 | 2.2 € | 2.2 € | 0.0% | ||
| pears Abate fetel 1kl caliber 75-80 | 1.31 € | 1.31 € | -0.3% | ||
| pears Abate fetel loose | 1.5 € | 1.5 € | 0.0% | ||
| pears Abate fetel wholesale | 1.6 € | 1.6 € | 0.0% | ||
| pears Abate fetel wholesale | 0.7 € | 0.7 € | 0.0% | ||
| pears conference 1.kl caliber 60-70 | 0.78 € | 0.78 € | +0.5% | ||
| pears conference 1.kl caliber 70-75 | 0.9 € | 0.9 € | +0.5% | ||
| pears conference 1kl caliber 60-70 | 1.25 € | 1.25 € | 0.0% | ||
| pears conference 1kl caliber 60-70 | 1.17 € | 1.17 € | -0.2% | ||
| pears conference 1kl caliber 70-75 | 1.35 € | 1.35 € | 0.0% | ||
| pears conference 1kl caliber 70-75 | 0.97 € | 0.97 € | 0.0% | ||
| pears conference loose | 1.15 € | 1.15 € | 0.0% | ||
| pears conference wholesale | 1 € | 1 € | 0.0% | ||
| pears conference wholesale | 0.62 € | 0.62 € | 0.0% | ||
| pears decana del comizio 1.kl caliber 75-80 | 0.83 € | 0.83 € | +0.5% | ||
| pears decana del comizio 1.kl caliber 80-85 | 0.94 € | 0.94 € | +0.5% | ||
| pears decana del comizio 1kl caliber 75-80 | 1.2 € | 1.2 € | +1.2% | ||
| pears decana del comizio 1kl caliber 75-80 | 1.25 € | 1.25 € | 0.0% | ||
| pears decana del comizio 1kl caliber 80-85 | 1.35 € | 1.35 € | +1.1% | ||
| pears decana del comizio 1kl caliber 80-85 | 1.35 € | 1.35 € | 0.0% | ||
| pears decana del comizio loose | 1 € | 1 € | 0.0% | ||
| pears decana del comizio wholesale | 0.71 € | 0.71 € | 0.0% | ||
| pears decana del comizio wholesale | 1.55 € | 1.55 € | 0.0% | ||
| pears kaiser 1.kl caliber 70-75 | 1.13 € | 1.13 € | +0.4% | ||
| pears kaiser 1.kl caliber 75-80 | 1.51 € | 1.51 € | +0.4% | ||
| pears kaiser 1kl caliber 70-75 | 1.9 € | 1.9 € | 0.0% | ||
| pears kaiser 1kl caliber 70-75 | 1.17 € | 1.17 € | 0.0% | ||
| pears kaiser 1kl caliber 75-80 | 2.1 € | 2.1 € | 0.0% | ||
| pears kaiser 1kl caliber 75-80 | 1.54 € | 1.54 € | 0.0% | ||
| pears kaiser loose | 1.25 € | 1.25 € | 0.0% | ||
| pears kaiser wholesale | 1.2 € | 1.2 € | 0.0% | ||
| pears kaiser wholesale | 0.62 € | 0.62 € | 0.0% | ||
| pears varieta letnie loose | 0.7 € | 0.7 € | 0.0% | ||
| pears varieties letnie 1kl caliber 60-70 | 1.73 € | 1.73 € | 0.0% | ||
| pears varieties letnie loose | 1 € | 1 € | 0.0% | ||
| pears varieties letnie wholesale | 1.33 € | 1.33 € | 0.0% | ||
| pears varieties letnie wholesale | 1.11 € | 1.11 € | +0.6% | ||
| pears william bianco loose | 0.85 € | 0.85 € | 0.0% | ||
| pears william white loose | 0.73 € | 0.73 € | 0.0% | ||
| pears william white wholesale | 0.46 € | 0.46 € | 0.0% | ||
| persimmon pospolite loose | 0.75 € | 0.75 € | 0.0% | ||
| persimmon pospolite wholesale | 0.73 € | 0.73 € | 0.0% | ||
| persimmon pospolite wholesale | 0.43 € | 0.43 € | 0.0% | ||
| plums angeleno loose | 0.8 € | 0.8 € | 0.0% | ||
| plums angeleno loose | 0.5 € | 0.5 € | 0.0% | ||
| plums anna spath unspecified | 0.65 € | 0.65 € | 0.0% | ||
| plums anna spath unspecified | 0.77 € | 0.77 € | +0.6% | ||
| plums black gruppo loose | 0.8 € | 0.8 € | -19.9% | ||
| plums black gruppo wholesale | 0.58 € | 0.58 € | +0.4% | ||
| plums black gruppo wholesale | 0.8 € | 0.8 € | 0.0% | ||
| plums ersingher unspecified | 0.63 € | 0.63 € | +0.3% | ||
| plums ersingher unspecified | 0.65 € | 0.65 € | 0.0% | ||
| plums fortune unspecified | 0.63 € | 0.63 € | -2.9% | ||
| plums goccia doro loose | 0.8 € | 0.8 € | -11.2% | ||
| plums goccia doro wholesale | 0.67 € | 0.67 € | +0.6% | ||
| plums goccia doro wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums grand prix unspecified | 0.65 € | 0.65 € | +3.0% | ||
| plums grand prix unspecified | 0.63 € | 0.63 € | +81.2% | ||
| plums grossa di felisio unspecified | 0.6 € | 0.6 € | 0.0% | ||
| plums grossa di felisio unspecified | 0.5 € | 0.5 € | -29.3% | ||
| plums president loose | 0.6 € | 0.6 € | 0.0% | ||
| plums president wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums president wholesale | 0.46 € | 0.46 € | 0.0% | ||
| plums stanley loose | 0.65 € | 0.65 € | 0.0% | ||
| plums stanley wholesale | 0.8 € | 0.8 € | 0.0% | ||
| plums tc sun unspecified | 0.79 € | 0.79 € | 0.0% | ||
| plums tc sun unspecified | 0.68 € | 0.68 € | 0.0% | ||
| plums varieta diverse loose | 0.7 € | 0.7 € | 0.0% | ||
| plums various varieties loose | 0.7 € | 0.7 € | +7.7% | ||
| plums various varieties wholesale | 0.58 € | 0.58 € | 0.0% | ||
| plums various varieties wholesale | 0.58 € | 0.58 € | -19.1% | ||
| potatoes pospolite bio unspecified unspecified | 0.56 € | 0.56 € | -1.5% | ||
| potatoes pospolite unspecified 1kl sacks 5/10 | 0.65 € | 0.65 € | 0.0% | ||
| potatoes pospolite unspecified loose | 0.38 € | 0.38 € | 0.0% | ||
| potatoes pospolite unspecified loose | 0.42 € | 0.42 € | +63.9% | ||
| riso arborio e volano unspecified | 423.75 € | 423.75 € | +0.1% | ||
| soia unspecified 14% umidita 2% impurita | 536.12 € | 536.12 € | -5.8% | ||
| sorgo white unspecified | 220.33 € | 220.33 € | +0.1% | ||
| watermelons elongated loose | 0.18 € | 0.18 € | -20.2% | ||
| watermelons kuliste loose | 0.48 € | 0.48 € | 0.0% | ||
| watermelons kuliste loose | 0.29 € | 0.29 € | +0.7% | ||
| watermelons kuliste loose | 0.28 € | 0.28 € | 0.0% |
