We update thousands of fruit and vegetable prices daily!

Subscribe now!

Latina

Prices from date: 23.07.2026
Product Min Price min. Max Price max. Date Unit Change
actinidia bio unspecified unspecified 0.97 € 0.97 € 2020-12-28 kg 0.0%
artichokes typu romanesco 1.kl 0.27 € 0.27 € 2020-05-07 capolino 0.0%
artichokes typu romanesco 1kl 0.45 € 0.45 € 2026-05-07 c 0.0%
artichokes typu romanesco 1kl 0.28 € 0.28 € 2021-05-06 capolino -0.7%
been boby jesienna 1.kl 2.29 € 2.29 € 2020-11-19 kg 0.0%
been boby wiosenna 1.kl 1.86 € 1.86 € 2020-07-30 kg 0.0%
cabbage cappuccio bio unspecified unspecified 0.83 € 0.83 € 2021-05-24 kg +81.2%
carrots unspecified loose 0.27 € 0.27 € 2026-07-23 k 0.0%
cauliflower e cavoli broccoli bio unspecified unspecified 1.41 € 1.41 € 2021-05-24 kg +14.0%
celery with wybrzeża green loose 0.55 € 0.55 € 2026-06-17 k 0.0%
celery with wybrzeża green loose 0.55 € 0.55 € 2026-07-22 k 0.0%
cucumbers glasshouse 2.72 € 3.14 € 2026-03-12 kg 0.0%
cucumbers glasshouse 0.35 € 0.35 € 2026-06-26 k 0.0%
cucumbers unspecified 1.kl 0.33 € 0.33 € 2020-10-29 kg 0.0%
cucumbers unspecified 1kl 0.27 € 0.27 € 2021-07-15 kg +0.8%
cucumbers unspecified 1kl 0.6 € 0.6 € 2026-07-23 k 0.0%
eggplant bio lunghe unspecified 1.19 € 1.19 € 2020-06-22 kg +52.6%
eggplant bio owalne unspecified 1.19 € 1.19 € 2020-06-22 kg +52.6%
eggplant elongated 1.kl 1.08 € 1.08 € 2021-02-05 kg -37.7%
eggplant elongated 1kl 0.55 € 0.55 € 2026-06-25 k 0.0%
eggplant elongated 1kl 0.24 € 0.24 € 2021-06-25 kg +1.8%
eggplant glasshouse owalne 1.kl 0.33 € 0.33 € 2020-06-25 kg -12.6%
eggplant glasshouse owalne 1kl 0.55 € 0.55 € 2026-06-25 k 0.0%
eggplant glasshouse owalne 1kl 0.33 € 0.33 € 2021-06-24 kg -22.2%
eggplant lunghe 1.kl 0.52 € 0.52 € 2020-10-15 kg +37.4%
eggplant lunghe 1kl 0.43 € 0.43 € 2021-07-15 kg +0.5%
eggplant lunghe 1kl 0.55 € 0.55 € 2026-07-23 k 0.0%
eggplant owalne 1.kl 0.52 € 0.52 € 2020-10-15 kg +37.4%
eggplant owalne 1kl 0.5 € 0.5 € 2026-07-23 k -9.1%
eggplant owalne 1kl 0.34 € 0.34 € 2021-07-15 kg 0.0%
eggplant round 1.kl 0.52 € 0.52 € 2020-10-15 kg +37.4%
eggplant round 1kl 0.5 € 0.5 € 2026-07-23 k -9.1%
eggplant round 1kl 0.34 € 0.34 € 2021-07-15 kg 0.0%
eggplant tonde 1kl 0.45 € 0.45 € 2026-06-18 k 0.0%
endive kędzierzawa/escalada 1.kl 0.43 € 0.43 € 2021-02-04 kg +0.5%
endive kędzierzawa/escalada 1kl 0.33 € 0.33 € 2021-05-27 kg 0.0%
endive kędzierzawa/escalada 1kl 0.65 € 0.65 € 2026-05-28 k 0.0%
grapes table crimson cardinal 1.kl 0.67 € 0.67 € 2020-09-24 kg 0.0%
grapes table crimson cardinal 1kl 1.4 € 1.4 € 2026-07-23 k 0.0%
green beans asparagus boby jesienna 1.kl 2.25 € 2.25 € 2020-11-26 kg 0.0%
green beans asparagus boby jesienna 1kl 1.9 € 1.9 € 2025-11-27 k 0.0%
green beans asparagus boby wiosenna 1.kl 1.86 € 1.86 € 2020-05-21 kg -20.4%
green beans asparagus boby wiosenna 1kl 1.88 € 1.88 € 2021-07-15 kg +11.7%
green beans asparagus boby wiosenna 1kl 2.5 € 2.5 € 2026-07-23 k +8.7%
kiwi Gold (o yellow miąższu) 1.kl 90 gr i więcej 2.5 € 2.5 € 2021-02-11 kg +0.6%
kiwi Gold (o yellow miąższu) 1kl 90 gr i więcej 2.35 € 2.35 € 2026-05-14 k 0.0%
kiwi Gold (o yellow miąższu) 1kl 90 gr i więcej 2.16 € 2.16 € 2021-05-20 kg -0.3%
kiwi Gold (o yellow miąższu) loose 1.85 € 1.85 € 2025-11-27 k 0.0%
kiwi Gold (o yellow miąższu) wholesale 1.95 € 1.95 € 2023-11-30 k 0.0%
kiwi Gold (o yellow miąższu) wholesale 1.55 € 1.55 € 2020-11-26 kg 0.0%
kiwi hayward 1.kl 90 gr i więcej 1.39 € 1.39 € 2021-02-12 kg +0.5%
kiwi hayward 1kl 90 gr i więcej 2.3 € 2.3 € 2026-05-29 k 0.0%
kiwi hayward 1kl 90 gr i więcej 1.6 € 1.6 € 2021-05-28 kg -0.3%
kiwi hayward loose 1.25 € 1.25 € 2025-11-28 k 0.0%
kiwi hayward wholesale 0.94 € 0.94 € 2020-11-26 kg 0.0%
kiwi hayward wholesale 1.15 € 1.15 € 2023-11-30 k 0.0%
lettuce butterhead 0.22 € 0.22 € 2021-07-15 kg +1.0%
lettuce butterhead 0.55 € 0.55 € 2026-07-23 k 0.0%
lettuce corrugated 0.34 € 0.34 € 2021-07-15 kg 0.0%
lettuce corrugated 0.55 € 0.55 € 2026-07-23 k 0.0%
lettuce iceberg 0.77 € 0.77 € 2019-02-21 kg -0.3%
lettuce iceberg 1.kl 0.52 € 0.52 € 2021-02-04 kg +0.4%
lettuce iceberg 1kl 0.53 € 0.53 € 2021-07-15 kg +0.4%
lettuce iceberg 1kl 0.75 € 0.75 € 2026-07-23 k 0.0%
lettuce roman 0.55 € 0.55 € 2026-07-23 k 0.0%
lettuce roman 2.11 € 2.11 € 2026-07-29 kg 0.0%
melanzane glasshouse owalne 1kl 0.55 € 0.55 € 2026-06-18 k 0.0%
melanzane round 1kl 0.45 € 0.45 € 2026-06-18 k 0.0%
melons siatkowane 1.kl 0.48 € 0.48 € 2020-09-24 kg 0.0%
melons siatkowane 1kl 0.58 € 0.58 € 2021-07-15 kg +0.4%
melons siatkowane 1kl 0.7 € 0.7 € 2026-07-23 k 0.0%
melons smooth 1.kl 0.55 € 0.55 € 2019-09-19 kg +0.8%
pepper bio multicolor misti unspecified 1.76 € 1.76 € 2020-10-26 kg 0.0%
pepper green 1.kl 0.67 € 0.67 € 2020-09-24 kg 0.0%
pepper green 1kl 0.9 € 0.9 € 2026-07-23 k 0.0%
pepper green 1kl 0.8 € 0.8 € 2026-06-18 k 0.0%
pepper green 1kl 0.87 € 0.87 € 2021-07-15 kg -18.0%
pepper multicolor 1.kl 0.67 € 0.67 € 2020-10-15 kg 0.0%
pepper multicolor 1kl 0.87 € 0.87 € 2021-07-15 kg -18.0%
pepper multicolor 1kl 0.9 € 0.9 € 2026-07-23 k 0.0%
plums varieta diverse loose 0.58 € 0.58 € 2026-07-24 k -20.6%
plums various varieties loose 0.7 € 0.7 € 2026-06-18 k +7.7%
plums various varieties wholesale 0.58 € 0.58 € 2021-07-16 kg -19.1%
plums various varieties wholesale 0.58 € 0.58 € 2023-09-01 k 0.0%
radishes - unspecified 0.7 € 0.7 € 2026-07-22 k 0.0%
spinach curly 0.31 € 0.31 € 2021-05-27 kg -5.7%
spinach curly 0.65 € 0.65 € 2026-05-28 k 0.0%
strawberries bio unspecified unspecified 4.05 € 4.05 € 2020-06-22 kg 0.0%
strawberries unspecified 1.kl 1.14 € 1.14 € 2020-06-11 kg 0.0%
strawberries unspecified 1kl 1.95 € 1.95 € 2026-06-11 k 0.0%
strawberries unspecified 1kl 1.48 € 1.48 € 2021-06-10 kg +1.7%
tomatoes bio cocktail unspecified 1.67 € 1.67 € 2020-06-22 kg -39.7%
tomatoes cocktail 1.kl 1.29 € 1.29 € 2020-10-29 kg 0.0%
tomatoes cocktail 1kl 0.9 € 0.9 € 2026-07-23 k -9.9%
tomatoes cocktail 1kl 1.16 € 1.16 € 2021-07-15 kg -7.4%
tomatoes glasshouse for branch 1.kl 0.71 € 0.71 € 2021-02-05 kg +0.3%
tomatoes glasshouse for branch 1kl 0.63 € 0.63 € 2021-07-15 kg +0.3%
tomatoes glasshouse for branch 1kl 0.6 € 0.6 € 2026-07-23 k -14.4%
tomatoes glasshouse round smooth 1kl 0.8 € 0.8 € 2026-07-23 k 0.0%
tomatoes round smooth 1.kl 0.99 € 0.99 € 2021-02-05 kg +0.2%
tomatoes round smooth 1kl 0.45 € 0.45 € 2026-06-19 k -54.9%
tomatoes round smooth 1kl 0.72 € 0.72 € 2021-07-15 kg -11.5%
tomatoes typu smarzano inieokreślonealataro 1.kl 0.38 € 0.38 € 2020-09-10 kg 0.0%
tomatoes typu smarzano inieokreślonealataro 1kl 0.65 € 0.65 € 2025-09-18 k 0.0%
tomatoes typu smarzano insalataro 1kl 0.7 € 0.7 € 2026-07-23 k -22.3%
watermelons elongated 1.kl 0.12 € 0.12 € 2020-07-30 kg 0.0%
watermelons elongated 1kl 0.13 € 0.13 € 2021-07-15 kg 0.0%
watermelons elongated 1kl 0.2 € 0.2 € 2026-07-23 k 0.0%
watermelons kuliste 1.kl 0.12 € 0.12 € 2020-07-30 kg 0.0%
watermelons kuliste 1kl 0.13 € 0.13 € 2021-07-15 kg 0.0%
watermelons kuliste 1kl 0.2 € 0.2 € 2026-07-23 k 0.0%
zucchini ciemnozielona 0.33 € 0.33 € 2021-05-28 kg 0.0%
zucchini ciemnozielona 0.9 € 0.9 € 2026-05-29 k 0.0%
zucchini dark 1.kl 0.9 € 0.9 € 2020-09-24 kg 0.0%
zucchini dark 1kl 0.55 € 0.55 € 2026-07-23 k 0.0%
zucchini dark 1kl 0.34 € 0.34 € 2021-07-15 kg 0.0%
zucchini green romanesche 0.85 € 0.85 € 2026-05-28 k 0.0%
zucchini green romanesche 0.52 € 0.52 € 2021-05-27 kg -15.5%
zucchini romanesche 1.kl 1.1 € 1.1 € 2020-09-24 kg 0.0%
zucchini romanesche 1kl 1.4 € 1.4 € 2026-07-23 k +16.6%
zucchini romanesche 1kl 0.43 € 0.43 € 2021-07-15 kg +0.5%

Based on the price list published on ismeamercati.it