Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland
Prices from date: 30.04.2025
Product | Min Price min. | Max Price max. | Date | Unit | Change |
---|---|---|---|---|---|
Chive dom | 1.26 € | 1.47 € | 0.0% | ||
Chive dom | 3.14 € | 3.77 € | -8.3% | ||
Garlic | 0.38 € | 0.42 € | 0.0% | ||
Garlic dom | 0.42 € | 0.5 € | -8.3% | ||
Garlic for sadzenia dom | 2.72 € | 2.72 € | 0.0% | ||
Garlic import | 2.51 € | 2.93 € | 0.0% | ||
Garlic ort | 0.67 € | 0.67 € | 0.0% | ||
Leeks | 0.17 € | 0.25 € | 0.0% | ||
Leeks | 1.02 € | 1.18 € | 0.0% | ||
Plum (damson) domestic | 1.05 € | 1.05 € | 0.0% | ||
Plum Bluefre dom | 0.48 € | 0.52 € | 0.0% | ||
Plum amers dom | 0.84 € | 0.84 € | 0.0% | ||
Plum diana dom | 0.42 € | 0.42 € | -20.0% | ||
Plum dąbrowicka dom | 0.48 € | 0.48 € | 0.0% | ||
Plum empres dom | 0.48 € | 0.48 € | 0.0% | ||
Plum herman dom | 0.84 € | 0.84 € | 0.0% | ||
Plum jubileum dom | 0.21 € | 0.25 € | 0.0% | ||
Plum katinka dom | 0.42 € | 0.42 € | 0.0% | ||
Plum kometa dom | 0.31 € | 0.42 € | 0.0% | ||
Plum lepotica dom | 0.84 € | 0.84 € | 0.0% | ||
Plum najbolia dom | 0.21 € | 0.21 € | 0.0% | ||
Plum onejda dom | 0.48 € | 0.48 € | 0.0% | ||
Plum opal dom | 0.42 € | 0.42 € | -24.5% | ||
Plum prezydent dom | 1.26 € | 1.26 € | 0.0% | ||
Plum rana dom | 1.26 € | 1.47 € | 0.0% | ||
Plum shiro dom | 0.42 € | 0.42 € | 0.0% | ||
Plum stanley dom | 0.21 € | 0.21 € | 0.0% | ||
Plum walor dom | 0.52 € | 0.63 € | -8.3% | ||
Plums Bluefre dom | 0.52 € | 0.52 € | 0.0% | ||
Plums amers dom | 0.84 € | 0.84 € | 0.0% | ||
Plums dąbrowicka dom | 0.52 € | 0.52 € | 0.0% | ||
Plums empres dom | 0.94 € | 0.94 € | 0.0% | ||
Plums herman dom | 0.63 € | 0.73 € | 0.0% | ||
Plums jubileum dom | 0.63 € | 0.63 € | 0.0% | ||
Plums lepotica dom | 0.31 € | 0.42 € | 0.0% | ||
Plums onejda dom | 0.84 € | 0.84 € | 0.0% | ||
Plums prezydent dom | 1.05 € | 1.05 € | 0.0% | ||
Plums rana dom | 1.05 € | 1.26 € | 0.0% | ||
Plums ruth gerstetter dom | 0.84 € | 0.84 € | 0.0% | ||
Plums stanley dom | 0.63 € | 0.63 € | 0.0% | ||
Plums walor dom | 0.63 € | 0.73 € | 0.0% | ||
Plums węgierka dom | 1.05 € | 1.26 € | 0.0% | ||
Sour cherries dom | 1.88 € | 1.88 € | +12.5% | ||
apple | 0.63 € | 1.05 € | 0.0% | ||
apple Cortland dom | 9.42 € | 11.52 € | 0.0% | ||
apple Cortland dom | 0.25 € | 0.25 € | 0.0% | ||
apple Gala dom | 9.42 € | 9.42 € | 0.0% | ||
apple Gala dom | 0.25 € | 0.25 € | 0.0% | ||
apple Gloster dom | 8.38 € | 8.38 € | 0.0% | ||
apple Gloster dom | 0.28 € | 0.28 € | 0.0% | ||
apple Lobo dom | 10.47 € | 12.57 € | +4.8% | ||
apple Lobo dom | 0.28 € | 0.28 € | 0.0% | ||
apple antonówka dom | 8.38 € | 8.38 € | 0.0% | ||
apple antonówka dom | 0.35 € | 0.38 € | 0.0% | ||
apple celesta dom | 0.28 € | 0.28 € | 0.0% | ||
apple celesta dom | 8.38 € | 8.38 € | 0.0% | ||
apple delikates dom | 0.28 € | 0.28 € | 0.0% | ||
apple delikates dom | 8.38 € | 8.38 € | 0.0% | ||
apple early geneva dom | 10.47 € | 10.47 € | 0.0% | ||
apple early geneva dom | 0.25 € | 0.31 € | 0.0% | ||
apple golden delicius dom | 9.42 € | 9.42 € | 0.0% | ||
apple golden delicius dom | 0.28 € | 0.31 € | 0.0% | ||
apple jersey dom | 2.72 € | 3.14 € | 0.0% | ||
apple jersey dom | 0.28 € | 0.28 € | 0.0% | ||
apple jonagold dom | 0.25 € | 0.25 € | 0.0% | ||
apple jonagold dom | 6.28 € | 7.33 € | +8.3% | ||
apple jonagored dom | 9.42 € | 9.42 € | 0.0% | ||
apple jonagored dom | 0.25 € | 0.25 € | 0.0% | ||
apple ligol dom | 9.42 € | 9.42 € | 0.0% | ||
apple ligol dom | 0.25 € | 0.25 € | 0.0% | ||
apple melba dom | 5.24 € | 6.28 € | 0.0% | ||
apple melba dom | 0.28 € | 0.28 € | 0.0% | ||
apple ort | 1.15 € | 1.15 € | 0.0% | ||
apple papierówka dom | 0.21 € | 0.28 € | 0.0% | ||
apple papierówka dom | 12.57 € | 12.57 € | 0.0% | ||
apple paulared dom | 8.38 € | 8.38 € | 0.0% | ||
apple paulared dom | 0.19 € | 0.19 € | 0.0% | ||
apple piros dom | 0.35 € | 0.35 € | 0.0% | ||
apple piros dom | 8.38 € | 8.38 € | 0.0% | ||
apple reneta szara dom | 0.31 € | 0.31 € | 0.0% | ||
apple reneta szara dom | 12.57 € | 12.57 € | +9.1% | ||
apple rubin dom | 0.28 € | 0.28 € | 0.0% | ||
apple rubin dom | 10.47 € | 11.52 € | +5.0% | ||
apple shampion dom | 9.42 € | 9.42 € | 0.0% | ||
apple shampion dom | 0.25 € | 0.25 € | 0.0% | ||
apple spartan dom | 0.21 € | 0.21 € | 0.0% | ||
apple spartan dom | 6.28 € | 6.28 € | +20.0% | ||
apple vistabella dom | 0.21 € | 0.35 € | 0.0% | ||
apple vistabella dom | 4.61 € | 4.82 € | 0.0% | ||
apricot dom | 3.35 € | 3.35 € | 0.0% | ||
apricot import | 2.51 € | 2.51 € | 0.0% | ||
apricot ort | 0.84 € | 1.05 € | 0.0% | ||
apricots | 2.72 € | 2.72 € | 0.0% | ||
arugula dom | 0.84 € | 0.84 € | 0.0% | ||
arugula import | 0.84 € | 0.84 € | 0.0% | ||
asparagus | 1.68 € | 2.51 € | -50.0% | ||
asparagus dom | 5.03 € | 5.86 € | +4.0% | ||
avocado import | 1.05 € | 1.26 € | 0.0% | ||
avocado ort | 0.52 € | 0.52 € | 0.0% | ||
bananas | 1.36 € | 1.36 € | 0.0% | ||
bananas import | 25.13 € | 25.13 € | 0.0% | ||
bananas ort | 0.87 € | 0.87 € | 0.0% | ||
beans green dom | 1.68 € | 2.09 € | +12.5% | ||
beans mamut dom | 2.09 € | 2.09 € | +25.0% | ||
beans string green dom | 2.51 € | 2.51 € | +20.0% | ||
beans string yellow dom | 5.24 € | 6.28 € | -5.2% | ||
been string | 6.28 € | 9.42 € | 0.0% | ||
beetroot leaves dom | 0.52 € | 0.73 € | -7.7% | ||
beetroot leaves dom | 0.17 € | 0.17 € | 0.0% | ||
beetroots | 0.21 € | 0.25 € | 0.0% | ||
beetroots red dom | 0.34 € | 0.34 € | 0.0% | ||
beetroots red early dom | 0.52 € | 0.52 € | +11.1% | ||
beetroots red early dom | 0.52 € | 0.59 € | 0.0% | ||
beetroots red early dom | 0.1 € | 0.1 € | 0.0% | ||
bilberry dom | 8.38 € | 8.38 € | 0.0% | ||
blackberries dom | 2.09 € | 2.09 € | 0.0% | ||
blueberry american dom | 3.14 € | 4.61 € | +48.0% | ||
blueberry american import | 1.68 € | 3.35 € | +4.4% | ||
blueberry dom | 5.03 € | 5.03 € | 0.0% | ||
blueberry dom | 1.88 € | 1.88 € | 0.0% | ||
broad bean dom | 6.28 € | 8.38 € | -12.5% | ||
broccoli | 0.52 € | 0.57 € | 0.0% | ||
broccoli dom | 0.63 € | 0.84 € | -12.5% | ||
broccoli import | 0.94 € | 1.05 € | 0.0% | ||
broccoli ort | 0.84 € | 0.84 € | 0.0% | ||
brussel sprouts - Poland | 1.47 € | 1.47 € | 0.0% | ||
brussels sprouts | 1.05 € | 1.15 € | 0.0% | ||
cabbage | 0.84 € | 0.84 € | 0.0% | ||
cabbage dom | 1.26 € | 1.26 € | 0.0% | ||
cabbage early dom | 0.67 € | 0.75 € | -2.9% | ||
cabbage Chinese cabbage dom | 1.68 € | 1.68 € | 0.0% | ||
cabbage Chinese cabbage early dom | 1.05 € | 1.05 € | 0.0% | ||
cabbage Chinese cabbage early dom | 0.21 € | 0.25 € | 0.0% | ||
cabbage red | 0.31 € | 0.38 € | 0.0% | ||
cabbage red dom | 0.63 € | 0.63 € | +36.4% | ||
cabbage red dom | 1.05 € | 1.05 € | 0.0% | ||
cabbage red early dom | 0.84 € | 0.84 € | +142.4% | ||
cabbage stożkowa | 0.21 € | 0.21 € | 0.0% | ||
cabbage stożkowa dom | 0.84 € | 0.84 € | 0.0% | ||
cabbage white dom | 0.84 € | 0.84 € | -5.9% | ||
cabbage white early dom | 1.26 € | 1.47 € | +18.2% | ||
cabbage white early import | 1.47 € | 2.09 € | 0.0% | ||
cabbage white early ort | 1.05 € | 1.26 € | 0.0% | ||
cabbage white szatkowana dom | 3.14 € | 3.14 € | 0.0% | ||
cabbage white szatkowana dom | 0.1 € | 0.1 € | 0.0% | ||
cabbage włoska dom | 1.68 € | 1.88 € | 0.0% | ||
cabbage włoska dom | 1.05 € | 1.26 € | 0.0% | ||
carrot | 0.27 € | 0.38 € | 0.0% | ||
carrot - Poland | 0.42 € | 0.63 € | 0.0% | ||
carrot early | 0.42 € | 0.63 € | 0.0% | ||
carrot early dom | 0.25 € | 0.25 € | 0.0% | ||
carrot early import | 4.19 € | 4.19 € | +2.6% | ||
carrot with natką dom | 0.42 € | 0.52 € | -10.0% | ||
carrot with natką dom | 0.15 € | 0.15 € | 0.0% | ||
cauliflower | 0.52 € | 0.59 € | 0.0% | ||
cauliflower dom | 1.05 € | 1.47 € | +9.1% | ||
cauliflower import | 1.47 € | 2.09 € | +6.3% | ||
cauliflower ort | 0.63 € | 1.05 € | -33.3% | ||
celeriac | 1.05 € | 1.26 € | 0.0% | ||
celeriac dom | 1.05 € | 1.05 € | -9.1% | ||
celeriac naciowy dom | 0.17 € | 0.17 € | 0.0% | ||
celeriac with natką dom | 0.21 € | 0.21 € | 0.0% | ||
celeriac with natką dom | 0.63 € | 0.63 € | +50.0% | ||
champignon | 1.05 € | 1.26 € | 0.0% | ||
champignon dom | 1.68 € | 2.09 € | +5.9% | ||
chinese cabbage | 1.05 € | 1.05 € | 0.0% | ||
chives | 0.29 € | 0.38 € | 0.0% | ||
chokeberry dom | 1.05 € | 1.05 € | 0.0% | ||
courgette | 1.68 € | 2.09 € | 0.0% | ||
cucumber glasshouse dom | 0.73 € | 0.73 € | -41.7% | ||
cucumber glasshouse import | 1.78 € | 1.78 € | -5.6% | ||
cucumber glasshouse long dom | 0.8 € | 0.84 € | 0.0% | ||
cucumber glasshouse long import | 1.05 € | 1.26 € | 0.0% | ||
cucumber glasshouse long ort | 1.05 € | 1.78 € | -0.7% | ||
cucumber glasshouse short dom | 0.42 € | 0.46 € | -6.7% | ||
cucumber glasshouse short import | 2.3 € | 2.3 € | 0.0% | ||
cucumber glasshouse short ort | 0.84 € | 1.05 € | 0.0% | ||
cucumber gruntowy dom | 0.73 € | 0.94 € | -15.8% | ||
cucumber gruntowy import | 3.56 € | 3.56 € | -5.6% | ||
cucumber gruntowy short dom | 0.8 € | 0.94 € | 0.0% | ||
cucumber kiszony dom | 2.51 € | 2.51 € | 0.0% | ||
cucumber kiszony małosolny dom | 3.77 € | 3.77 € | 0.0% | ||
cucumber long | 0.73 € | 0.94 € | 0.0% | ||
cucurbit | 1.07 € | 1.07 € | 0.0% | ||
currant black dom | 2.51 € | 2.51 € | 0.0% | ||
currant red dom | 1.68 € | 1.68 € | 0.0% | ||
dill | 0.42 € | 0.42 € | 0.0% | ||
dill dom | 1.47 € | 1.47 € | 0.0% | ||
dill dom | 3.14 € | 3.14 € | -16.7% | ||
dill dom | 1.05 € | 1.05 € | 0.0% | ||
dill dom | 3.14 € | 3.14 € | -16.7% | ||
dill import | 3.14 € | 3.14 € | 0.0% | ||
dill import | 3.14 € | 3.14 € | -16.7% | ||
dill ort | 1.26 € | 1.68 € | -36.4% | ||
eggplant dom | 1.68 € | 1.68 € | +33.3% | ||
flat-leaf parsley | 0.15 € | 0.19 € | 0.0% | ||
flowers Chive dom | 1.05 € | 1.26 € | 0.0% | ||
flowers Garlic dom | 0.13 € | 0.31 € | 0.0% | ||
flowers Plums stanley dom | 0.63 € | 0.63 € | 0.0% | ||
flowers Plums węgierka dom | 1.05 € | 1.26 € | 0.0% | ||
flowers Sour cherries dom | 0.84 € | 0.84 € | 0.0% | ||
flowers apple Cortland dom | 0.25 € | 0.25 € | 0.0% | ||
flowers apple Gala dom | 0.28 € | 0.28 € | 0.0% | ||
flowers apple Lobo dom | 0.28 € | 0.28 € | 0.0% | ||
flowers apple golden delicius dom | 0.31 € | 0.31 € | 0.0% | ||
flowers apple jonagold dom | 0.25 € | 0.25 € | 0.0% | ||
flowers apple jonagored dom | 0.25 € | 0.25 € | 0.0% | ||
flowers apple ligol dom | 0.28 € | 0.28 € | 0.0% | ||
flowers apple ort | 0.92 € | 0.92 € | 0.0% | ||
flowers apple reneta szara dom | 0.35 € | 0.35 € | 0.0% | ||
flowers apple rubin dom | 0.28 € | 0.28 € | 0.0% | ||
flowers apple shampion dom | 0.25 € | 0.25 € | 0.0% | ||
flowers apple spartan dom | 0.25 € | 0.25 € | 0.0% | ||
flowers apricot ort | 0.84 € | 1.05 € | 0.0% | ||
flowers avocado ort | 0.63 € | 0.63 € | 0.0% | ||
flowers bananas ort | 0.79 € | 0.81 € | 0.0% | ||
flowers beans mamut dom | 1.05 € | 1.05 € | 0.0% | ||
flowers beans string yellow dom | 1.26 € | 1.47 € | 0.0% | ||
flowers beetroot leaves dom | 0.17 € | 0.17 € | 0.0% | ||
flowers beetroots red dom | 0.1 € | 0.1 € | 0.0% | ||
flowers blueberry dom | 5.03 € | 5.03 € | 0.0% | ||
flowers broccoli ort | 0.42 € | 0.5 € | 0.0% | ||
flowers brokuŁy | 0.38 € | 0.38 € | 0.0% | ||
flowers brussels sprouts | 0.59 € | 0.63 € | 0.0% | ||
flowers cabbage dom | 0.31 € | 0.31 € | 0.0% | ||
flowers cabbage Chinese cabbage dom | 0.17 € | 0.21 € | 0.0% | ||
flowers cabbage red dom | 0.13 € | 0.13 € | 0.0% | ||
flowers cabbage stożkowa dom | 0.31 € | 0.31 € | 0.0% | ||
flowers cabbage white dom | 0.06 € | 0.07 € | 0.0% | ||
flowers cabbage white early ort | 1.05 € | 1.26 € | 0.0% | ||
flowers cabbage white szatkowana dom | 0.1 € | 0.13 € | 0.0% | ||
flowers cabbage włoska dom | 0.31 € | 0.42 € | 0.0% | ||
flowers carrot | 0.19 € | 0.19 € | 0.0% | ||
flowers cauliflower | 0.8 € | 0.8 € | 0.0% | ||
flowers cauliflower ort | 0.94 € | 1.05 € | 0.0% | ||
flowers celeriac dom | 0.25 € | 0.25 € | 0.0% | ||
flowers celeriac with natką dom | 0.21 € | 0.21 € | 0.0% | ||
flowers champignon dom | 0.63 € | 0.94 € | 0.0% | ||
flowers chokeberry dom | 0.69 € | 0.69 € | 0.0% | ||
flowers cucumber glasshouse long dom | 1.26 € | 1.26 € | 0.0% | ||
flowers cucumber glasshouse long ort | 0.94 € | 0.94 € | 0.0% | ||
flowers cucumber glasshouse short dom | 0.84 € | 0.84 € | 0.0% | ||
flowers cucumber glasshouse short ort | 0.84 € | 0.84 € | 0.0% | ||
flowers cucumber gruntowy short dom | 0.73 € | 0.73 € | 0.0% | ||
flowers cucumber kiszony dom | 0.63 € | 0.63 € | 0.0% | ||
flowers dill dom | 1.05 € | 1.05 € | 0.0% | ||
flowers eggplant dom | 1.26 € | 1.26 € | 0.0% | ||
flowers gooseberry dom | 1.05 € | 1.05 € | 0.0% | ||
flowers granat ort | 0.84 € | 0.84 € | 0.0% | ||
flowers grapefruits ort | 0.92 € | 0.92 € | 0.0% | ||
flowers grapes red ort | 1.47 € | 1.47 € | 0.0% | ||
flowers grapes white ort | 1.36 € | 1.36 € | 0.0% | ||
flowers horseradish dom | 1.68 € | 1.68 € | 0.0% | ||
flowers kiwi ort | 1.05 € | 1.05 € | 0.0% | ||
flowers kohlrabi | 0.21 € | 0.21 € | 0.0% | ||
flowers leek dom | 0.1 € | 0.1 € | 0.0% | ||
flowers leek ort | 1.26 € | 1.26 € | 0.0% | ||
flowers lemons ort | 0.94 € | 0.94 € | 0.0% | ||
flowers lettuce crumbled dom | 0.26 € | 0.26 € | 0.0% | ||
flowers lettuce dom | 0.17 € | 0.26 € | 0.0% | ||
flowers lettuce iceberg dom | 0.73 € | 0.84 € | 0.0% | ||
flowers lettuce iceberg ort | 0.77 € | 0.84 € | 0.0% | ||
flowers limes ort | 1.47 € | 1.47 € | 0.0% | ||
flowers mandarins ort | 0.88 € | 0.88 € | 0.0% | ||
flowers mango ort | 0.63 € | 0.63 € | 0.0% | ||
flowers melon ort | 1.47 € | 1.47 € | 0.0% | ||
flowers nać parsley dom | 1.05 € | 1.05 € | 0.0% | ||
flowers nectarine ort | 1.05 € | 1.05 € | 0.0% | ||
flowers onion garlic dom | 0.17 € | 0.17 € | 0.0% | ||
flowers onion obierana dom | 0.17 € | 0.17 € | 0.0% | ||
flowers onion red dom | 0.21 € | 0.21 € | 0.0% | ||
flowers onion with łuską dom | 0.08 € | 0.09 € | 0.0% | ||
flowers oranges ort | 0.88 € | 0.88 € | 0.0% | ||
flowers parsley root dom | 0.29 € | 0.29 € | 0.0% | ||
flowers patison dom | 0.21 € | 0.21 € | 0.0% | ||
flowers peach | 0.42 € | 0.42 € | 0.0% | ||
flowers pear "Conference" dom | 0.63 € | 0.63 € | 0.0% | ||
flowers pear Lucas dom | 0.52 € | 0.63 € | 0.0% | ||
flowers pear ksenia dom | 0.63 € | 0.63 € | 0.0% | ||
flowers pepper green | 0.38 € | 0.38 € | 0.0% | ||
flowers pepper red | 0.54 € | 0.54 € | 0.0% | ||
flowers pepper red dom | 0.71 € | 0.71 € | 0.0% | ||
flowers pepper yellow ort | 0.54 € | 0.54 € | 0.0% | ||
flowers pineapple ort | 0.63 € | 0.63 € | 0.0% | ||
flowers potato dom | 0.1 € | 0.1 € | 0.0% | ||
flowers pumpkin dom | 0.17 € | 0.17 € | 0.0% | ||
flowers spinach dom | 0.63 € | 0.63 € | 0.0% | ||
flowers squash dom | 0.63 € | 0.63 € | 0.0% | ||
flowers strawberries ort | 5.03 € | 5.03 € | 0.0% | ||
flowers sweet cherry dom | 1.68 € | 2.93 € | 0.0% | ||
flowers tomato lima dom | 0.52 € | 0.52 € | 0.0% | ||
flowers tomato rose dom | 1.26 € | 1.47 € | 0.0% | ||
flowers tomatoes | 0.84 € | 0.84 € | 0.0% | ||
flowers turnip dom | 0.34 € | 0.34 € | 0.0% | ||
flowers vegetables dom | 0.25 € | 0.25 € | 0.0% | ||
flowers watermelon ort | 0.84 € | 0.84 € | 0.0% | ||
flowers zucchini dom | 0.63 € | 0.63 € | 0.0% | ||
gooseberry dom | 2.09 € | 2.09 € | 0.0% | ||
granat import | 1.88 € | 2.3 € | +5.3% | ||
granat ort | 0.63 € | 0.63 € | 0.0% | ||
grapefruit | 1.47 € | 1.76 € | 0.0% | ||
grapefruits import | 1.26 € | 1.68 € | 0.0% | ||
grapefruits ort | 0.63 € | 0.63 € | +5.8% | ||
grapes | 1.68 € | 2.09 € | 0.0% | ||
grapes red import | 3.77 € | 5.24 € | +13.2% | ||
grapes red ort | 2.93 € | 2.93 € | 0.0% | ||
grapes white import | 4.19 € | 6.28 € | +11.1% | ||
grapes white ort | 2.72 € | 2.72 € | 0.0% | ||
horseradish | 3.35 € | 3.35 € | 0.0% | ||
horseradish dom | 3.77 € | 4.19 € | 0.0% | ||
kiwi | 1.88 € | 2.09 € | 0.0% | ||
kiwi import | 1.88 € | 3.35 € | 0.0% | ||
kiwi ort | 0.94 € | 0.94 € | 0.0% | ||
kohlrabi | 0.25 € | 0.31 € | 0.0% | ||
kohlrabi - Poland | 0.52 € | 0.52 € | 0.0% | ||
kohlrabi import | 0.46 € | 0.46 € | -12.0% | ||
kohlrabi ort | 0.42 € | 0.42 € | 0.0% | ||
koperki | 0.21 € | 0.34 € | 0.0% | ||
lamb's lettuce dom | 0.84 € | 0.84 € | 0.0% | ||
lamb's lettuce import | 0.84 € | 0.84 € | 0.0% | ||
leek dom | 0.84 € | 0.84 € | 0.0% | ||
leek dom | 0.94 € | 0.94 € | +5.9% | ||
leek early dom | 0.15 € | 0.15 € | 0.0% | ||
leek import | 1.05 € | 1.26 € | +4.8% | ||
leek ort | 1.26 € | 1.26 € | 0.0% | ||
lemons | 1.47 € | 1.47 € | 0.0% | ||
lemons import | 20.94 € | 20.94 € | -9.1% | ||
lemons ort | 0.84 € | 0.94 € | 0.0% | ||
lettuce | 0.25 € | 0.34 € | 0.0% | ||
lettuce crumbled | 0.42 € | 0.42 € | 0.0% | ||
lettuce crumbled dom | 0.42 € | 0.42 € | 0.0% | ||
lettuce crumbled dom | 12.57 € | 12.57 € | -7.7% | ||
lettuce crumbled import | 14.66 € | 14.66 € | 0.0% | ||
lettuce crumbled ort | 0.63 € | 0.63 € | 0.0% | ||
lettuce dom | 5.24 € | 6.28 € | +10.0% | ||
lettuce dom | 6.7 € | 7.54 € | 0.0% | ||
lettuce dom | 0.26 € | 0.35 € | 0.0% | ||
lettuce iceberg | 0.59 € | 0.67 € | 0.0% | ||
lettuce iceberg dom | 1.05 € | 1.05 € | -16.7% | ||
lettuce iceberg import | 1.05 € | 1.05 € | 0.0% | ||
lettuce iceberg ort | 0.73 € | 0.84 € | 0.0% | ||
lettuce import | 9.42 € | 9.42 € | 0.0% | ||
lettuce import | 0.31 € | 0.31 € | 0.0% | ||
lettuce ort | 0.52 € | 0.63 € | 0.0% | ||
limes | 4.19 € | 4.19 € | 0.0% | ||
limes import | 2.93 € | 2.93 € | 0.0% | ||
limes ort | 2.09 € | 2.09 € | 0.0% | ||
mandarins | 0.94 € | 1.26 € | 0.0% | ||
mandarins import | 16.75 € | 25.13 € | 0.0% | ||
mandarins ort | 0.63 € | 0.63 € | -25.0% | ||
mango | 2.09 € | 2.09 € | 0.0% | ||
mango import | 1.68 € | 2.51 € | 0.0% | ||
mango ort | 0.73 € | 0.73 € | 0.0% | ||
melon import | 1.47 € | 2.3 € | 0.0% | ||
melon ort | 1.26 € | 1.26 € | 0.0% | ||
melony | 2.09 € | 3.14 € | 0.0% | ||
nać parsley dom | 3.14 € | 3.14 € | 0.0% | ||
nać parsley dom | 1.47 € | 1.47 € | 0.0% | ||
nać parsley import | 2.51 € | 2.51 € | 0.0% | ||
nectarine dom | 1.05 € | 1.05 € | 0.0% | ||
nectarine import | 2.09 € | 2.09 € | +17.7% | ||
nectarine ort | 0.84 € | 1.05 € | 0.0% | ||
nectarines | 1.05 € | 1.05 € | 0.0% | ||
nuts hazel dom | 2.51 € | 3.35 € | 0.0% | ||
nuts włoskie dom | 3.14 € | 3.35 € | +3.3% | ||
onion | 0.31 € | 0.42 € | 0.0% | ||
onion garlic dom | 0.73 € | 0.73 € | -12.5% | ||
onion obierana dom | 0.42 € | 0.5 € | +120.0% | ||
onion red dom | 1.05 € | 1.05 € | +66.7% | ||
onion red dom | 1.05 € | 1.05 € | +25.0% | ||
onion spring red dom | 1.88 € | 1.88 € | 0.0% | ||
onion spring white dom | 0.63 € | 0.63 € | -66.7% | ||
onion spring wolska dom | 0.73 € | 0.73 € | 0.0% | ||
onion white dom | 0.63 € | 0.63 € | 0.0% | ||
onion white import | 0.84 € | 0.84 € | +33.3% | ||
onion white ort | 0.52 € | 0.63 € | 0.0% | ||
onion with szczypiorem dom | 0.13 € | 0.13 € | 0.0% | ||
onion with szczypiorem dom | 0.52 € | 0.63 € | -15.4% | ||
onion with łuską dom | 0.5 € | 0.54 € | -3.9% | ||
oranges | 0.75 € | 1.15 € | 0.0% | ||
oranges import | 16.75 € | 18.85 € | 0.0% | ||
oranges ort | 0.73 € | 0.73 € | -22.2% | ||
parsley import | 1.05 € | 1.26 € | 0.0% | ||
parsley root | 0.63 € | 0.84 € | 0.0% | ||
parsley root dom | 1.47 € | 1.47 € | 0.0% | ||
parsley root with natką dom | 0.52 € | 0.52 € | +11.1% | ||
parsley root with natką dom | 0.15 € | 0.21 € | 0.0% | ||
patison dom | 1.05 € | 1.05 € | -9.1% | ||
peach | 1.05 € | 1.26 € | 0.0% | ||
peach dom | 1.05 € | 1.05 € | -9.1% | ||
peach import | 1.47 € | 1.88 € | 0.0% | ||
pear "Conference" dom | 1.26 € | 1.47 € | 0.0% | ||
pear Lucas dom | 1.05 € | 1.05 € | +11.1% | ||
pear amfora dom | 0.52 € | 0.63 € | 0.0% | ||
pear import | 1.47 € | 2.09 € | 0.0% | ||
pear klops dom | 1.05 € | 1.05 € | 0.0% | ||
pear ksenia dom | 0.84 € | 0.84 € | 0.0% | ||
pears | 1.15 € | 1.15 € | 0.0% | ||
pepper green | 1.45 € | 1.45 € | +83.6% | ||
pepper green dom | 1.26 € | 1.47 € | +62.5% | ||
pepper green import | 2.09 € | 2.09 € | +11.1% | ||
pepper green ort | 1.68 € | 1.88 € | 0.0% | ||
pepper red | 0.84 € | 0.94 € | 0.0% | ||
pepper red dom | 1.26 € | 1.26 € | -7.7% | ||
pepper red import | 2.93 € | 2.93 € | -12.5% | ||
pepper yellow dom | 1.26 € | 1.47 € | -18.8% | ||
pepper yellow import | 2.51 € | 2.51 € | 0.0% | ||
pepper yellow ort | 1.68 € | 1.88 € | 0.0% | ||
pickled cucumbers | 2.3 € | 2.51 € | 0.0% | ||
pineapple | 2.51 € | 3.14 € | 0.0% | ||
pineapple import | 1.88 € | 3.77 € | 0.0% | ||
pineapple ort | 1.26 € | 1.26 € | 0.0% | ||
pomegranates | 1.05 € | 1.68 € | 0.0% | ||
potato dom | 3.77 € | 5.45 € | -8.3% | ||
potato dom | 0.11 € | 0.11 € | +12.8% | ||
potato early dom | 1.68 € | 1.88 € | 0.0% | ||
potato early dom | 3.14 € | 3.77 € | -13.2% | ||
potato early dom | 0.35 € | 0.38 € | +2.4% | ||
potato early dom | 2.51 € | 2.93 € | -7.1% | ||
potato early dom | 25.13 € | 28.27 € | +2218.2% | ||
potato import | 0.59 € | 0.63 € | 0.0% | ||
potatoes | 0.38 € | 0.38 € | 0.0% | ||
pumpkin | 1.05 € | 1.68 € | 0.0% | ||
pumpkin dom | 0.42 € | 0.42 € | 0.0% | ||
radish | 0.57 € | 0.57 € | 0.0% | ||
radish dom | 0.31 € | 0.42 € | -12.5% | ||
radish dom | 0.17 € | 0.21 € | 0.0% | ||
radish import | 0.38 € | 0.38 € | 0.0% | ||
radish ort | 0.31 € | 0.31 € | 0.0% | ||
raspberries dom | 2.93 € | 3.35 € | 0.0% | ||
raspberries dom | 9.42 € | 10.47 € | +216.7% | ||
raspberries import | 8.38 € | 8.38 € | -11.1% | ||
raspberries import | 9.42 € | 10.47 € | 0.0% | ||
red onion | 0.31 € | 0.42 € | 0.0% | ||
rengloda dom | 2.3 € | 2.3 € | 0.0% | ||
renkloda dom | 1.26 € | 1.26 € | 0.0% | ||
renkloda import | 1.47 € | 1.47 € | 0.0% | ||
rhubarb | 0.63 € | 0.73 € | 0.0% | ||
rhubarb dom | 1.68 € | 1.68 € | -5.9% | ||
ribbed celery imports | 0.63 € | 0.63 € | 0.0% | ||
ribbed celery imports | 0.63 € | 0.63 € | 0.0% | ||
rzepy | 0.31 € | 0.34 € | 0.0% | ||
sauerkraut | 0.42 € | 0.44 € | 0.0% | ||
