We update thousands of fruit and vegetable prices daily -our prices are displayed by Chat GPT-4!

Subscribe now!

Fresh Fruit and Vegetable Prices at the Wholesale Market in Kalisz - GIEŁDA KALISKA in Poland

Prices from date: 30.04.2025
Product Min Price min. Max Price max. Date Unit Change
Chive dom 1.26 € 1.47 € 2013-01-09 psc 0.0%
Chive dom 3.14 € 3.77 € 2025-04-30 bunch 10 -8.3%
Garlic 0.38 € 0.42 € 2025-04-30 psc 0.0%
Garlic dom 0.42 € 0.5 € 2025-04-30 psc -8.3%
Garlic for sadzenia dom 2.72 € 2.72 € 2018-04-30 kg 0.0%
Garlic import 2.51 € 2.93 € 2025-04-30 kg 0.0%
Garlic ort 0.67 € 0.67 € 2013-01-09 kg 0.0%
Leeks 0.17 € 0.25 € 2013-01-09 psc 0.0%
Leeks 1.02 € 1.18 € 2025-04-30 kg 0.0%
Plum (damson) domestic 1.05 € 1.05 € 2024-10-11 kg 0.0%
Plum Bluefre dom 0.48 € 0.52 € 2014-10-29 kg 0.0%
Plum amers dom 0.84 € 0.84 € 2024-09-12 kg 0.0%
Plum diana dom 0.42 € 0.42 € 2018-07-12 kg -20.0%
Plum dąbrowicka dom 0.48 € 0.48 € 2014-10-29 kg 0.0%
Plum empres dom 0.48 € 0.48 € 2014-10-29 kg 0.0%
Plum herman dom 0.84 € 0.84 € 2024-07-08 kg 0.0%
Plum jubileum dom 0.21 € 0.25 € 2018-08-23 kg 0.0%
Plum katinka dom 0.42 € 0.42 € 2015-08-18 kg 0.0%
Plum kometa dom 0.31 € 0.42 € 2018-07-23 kg 0.0%
Plum lepotica dom 0.84 € 0.84 € 2024-08-09 kg 0.0%
Plum najbolia dom 0.21 € 0.21 € 2018-08-22 kg 0.0%
Plum onejda dom 0.48 € 0.48 € 2014-10-29 kg 0.0%
Plum opal dom 0.42 € 0.42 € 2020-08-24 kg -24.5%
Plum prezydent dom 1.26 € 1.26 € 2024-10-31 kg 0.0%
Plum rana dom 1.26 € 1.47 € 2024-07-29 kg 0.0%
Plum shiro dom 0.42 € 0.42 € 2015-08-18 kg 0.0%
Plum stanley dom 0.21 € 0.21 € 2014-10-22 kg 0.0%
Plum walor dom 0.52 € 0.63 € 2024-09-10 kg -8.3%
Plums Bluefre dom 0.52 € 0.52 € 2012-10-26 kg 0.0%
Plums amers dom 0.84 € 0.84 € 2012-11-05 kg 0.0%
Plums dąbrowicka dom 0.52 € 0.52 € 2012-10-26 kg 0.0%
Plums empres dom 0.94 € 0.94 € 2012-11-05 kg 0.0%
Plums herman dom 0.63 € 0.73 € 2012-10-26 kg 0.0%
Plums jubileum dom 0.63 € 0.63 € 2012-10-26 kg 0.0%
Plums lepotica dom 0.31 € 0.42 € 2012-09-19 kg 0.0%
Plums onejda dom 0.84 € 0.84 € 2012-11-05 kg 0.0%
Plums prezydent dom 1.05 € 1.05 € 2012-11-05 kg 0.0%
Plums rana dom 1.05 € 1.26 € 2012-08-24 kg 0.0%
Plums ruth gerstetter dom 0.84 € 0.84 € 2012-08-24 kg 0.0%
Plums stanley dom 0.63 € 0.63 € 2012-11-14 kg 0.0%
Plums walor dom 0.63 € 0.73 € 2012-10-26 kg 0.0%
Plums węgierka dom 1.05 € 1.26 € 2012-11-14 kg 0.0%
Sour cherries dom 1.88 € 1.88 € 2024-08-01 kg +12.5%
apple 0.63 € 1.05 € 2025-05-01 kg 0.0%
apple Cortland dom 9.42 € 11.52 € 2025-04-30 15 kg 0.0%
apple Cortland dom 0.25 € 0.25 € 2013-01-09 kg 0.0%
apple Gala dom 9.42 € 9.42 € 2025-04-30 15 kg 0.0%
apple Gala dom 0.25 € 0.25 € 2013-01-09 kg 0.0%
apple Gloster dom 8.38 € 8.38 € 2024-07-29 15 kg 0.0%
apple Gloster dom 0.28 € 0.28 € 2012-10-31 kg 0.0%
apple Lobo dom 10.47 € 12.57 € 2025-04-30 15 kg +4.8%
apple Lobo dom 0.28 € 0.28 € 2013-01-09 kg 0.0%
apple antonówka dom 8.38 € 8.38 € 2024-09-30 15 kg 0.0%
apple antonówka dom 0.35 € 0.38 € 2012-11-05 kg 0.0%
apple celesta dom 0.28 € 0.28 € 2012-10-31 kg 0.0%
apple celesta dom 8.38 € 8.38 € 2024-09-18 15 kg 0.0%
apple delikates dom 0.28 € 0.28 € 2012-10-16 kg 0.0%
apple delikates dom 8.38 € 8.38 € 2024-12-04 15 kg 0.0%
apple early geneva dom 10.47 € 10.47 € 2024-07-29 15 kg 0.0%
apple early geneva dom 0.25 € 0.31 € 2012-10-16 kg 0.0%
apple golden delicius dom 9.42 € 9.42 € 2025-04-30 15 kg 0.0%
apple golden delicius dom 0.28 € 0.31 € 2013-01-09 kg 0.0%
apple jersey dom 2.72 € 3.14 € 2019-01-21 15 kg 0.0%
apple jersey dom 0.28 € 0.28 € 2012-10-16 kg 0.0%
apple jonagold dom 0.25 € 0.25 € 2012-12-05 kg 0.0%
apple jonagold dom 6.28 € 7.33 € 2019-11-08 15 kg +8.3%
apple jonagored dom 9.42 € 9.42 € 2025-04-30 15 kg 0.0%
apple jonagored dom 0.25 € 0.25 € 2013-01-09 kg 0.0%
apple ligol dom 9.42 € 9.42 € 2025-04-30 15 kg 0.0%
apple ligol dom 0.25 € 0.25 € 2013-01-09 kg 0.0%
apple melba dom 5.24 € 6.28 € 2021-12-31 15 kg 0.0%
apple melba dom 0.28 € 0.28 € 2012-10-16 kg 0.0%
apple ort 1.15 € 1.15 € 2013-01-09 kg 0.0%
apple papierówka dom 0.21 € 0.28 € 2012-10-16 kg 0.0%
apple papierówka dom 12.57 € 12.57 € 2024-07-29 15 kg 0.0%
apple paulared dom 8.38 € 8.38 € 2024-09-18 15 kg 0.0%
apple paulared dom 0.19 € 0.19 € 2012-10-16 kg 0.0%
apple piros dom 0.35 € 0.35 € 2012-10-16 kg 0.0%
apple piros dom 8.38 € 8.38 € 2024-09-12 15 kg 0.0%
apple reneta szara dom 0.31 € 0.31 € 2013-01-09 kg 0.0%
apple reneta szara dom 12.57 € 12.57 € 2025-04-30 15 kg +9.1%
apple rubin dom 0.28 € 0.28 € 2013-01-09 kg 0.0%
apple rubin dom 10.47 € 11.52 € 2025-04-30 15 kg +5.0%
apple shampion dom 9.42 € 9.42 € 2025-04-30 15 kg 0.0%
apple shampion dom 0.25 € 0.25 € 2013-01-09 kg 0.0%
apple spartan dom 0.21 € 0.21 € 2013-01-09 kg 0.0%
apple spartan dom 6.28 € 6.28 € 2023-05-11 15 kg +20.0%
apple vistabella dom 0.21 € 0.35 € 2012-08-13 kg 0.0%
apple vistabella dom 4.61 € 4.82 € 2014-10-21 15 kg 0.0%
apricot dom 3.35 € 3.35 € 2024-09-10 kg 0.0%
apricot import 2.51 € 2.51 € 2024-09-20 kg 0.0%
apricot ort 0.84 € 1.05 € 2013-01-09 kg 0.0%
apricots 2.72 € 2.72 € 2024-08-30 kg 0.0%
arugula dom 0.84 € 0.84 € 2021-12-31 100 g 0.0%
arugula import 0.84 € 0.84 € 2025-04-30 100 g 0.0%
asparagus 1.68 € 2.51 € 2025-04-30 kg -50.0%
asparagus dom 5.03 € 5.86 € 2025-04-30 kg +4.0%
avocado import 1.05 € 1.26 € 2025-04-30 psc 0.0%
avocado ort 0.52 € 0.52 € 2013-01-09 psc 0.0%
bananas 1.36 € 1.36 € 2025-04-30 kg 0.0%
bananas import 25.13 € 25.13 € 2025-04-30 18 kg 0.0%
bananas ort 0.87 € 0.87 € 2013-01-09 kg 0.0%
beans green dom 1.68 € 2.09 € 2020-10-30 kg +12.5%
beans mamut dom 2.09 € 2.09 € 2024-10-14 kg +25.0%
beans string green dom 2.51 € 2.51 € 2024-10-28 kg +20.0%
beans string yellow dom 5.24 € 6.28 € 2025-04-30 kg -5.2%
been string 6.28 € 9.42 € 2025-04-29 kg 0.0%
beetroot leaves dom 0.52 € 0.73 € 2025-04-30 bunch -7.7%
beetroot leaves dom 0.17 € 0.17 € 2012-11-26 psc 0.0%
beetroots 0.21 € 0.25 € 2025-05-01 kg 0.0%
beetroots red dom 0.34 € 0.34 € 2025-04-30 kg 0.0%
beetroots red early dom 0.52 € 0.52 € 2024-06-20 kg +11.1%
beetroots red early dom 0.52 € 0.59 € 2017-06-14 bunch 0.0%
beetroots red early dom 0.1 € 0.1 € 2012-10-01 psc 0.0%
bilberry dom 8.38 € 8.38 € 2024-07-29 kg 0.0%
blackberries dom 2.09 € 2.09 € 2024-09-17 0,5 kg 0.0%
blueberry american dom 3.14 € 4.61 € 2024-10-11 250 g +48.0%
blueberry american import 1.68 € 3.35 € 2025-04-30 250 g +4.4%
blueberry dom 5.03 € 5.03 € 2012-12-20 kg 0.0%
blueberry dom 1.88 € 1.88 € 2017-11-13 250 g 0.0%
broad bean dom 6.28 € 8.38 € 2024-10-10 kg -12.5%
broccoli 0.52 € 0.57 € 2025-05-01 psc 0.0%
broccoli dom 0.63 € 0.84 € 2024-12-23 psc -12.5%
broccoli import 0.94 € 1.05 € 2025-04-30 psc 0.0%
broccoli ort 0.84 € 0.84 € 2013-01-09 psc 0.0%
brussel sprouts - Poland 1.47 € 1.47 € 2025-04-09 kg 0.0%
brussels sprouts 1.05 € 1.15 € 2025-05-01 kg 0.0%
cabbage 0.84 € 0.84 € 2025-04-30 kg 0.0%
cabbage dom 1.26 € 1.26 € 2025-04-30 kg 0.0%
cabbage early dom 0.67 € 0.75 € 2020-07-14 kg -2.9%
cabbage Chinese cabbage dom 1.68 € 1.68 € 2025-04-30 kg 0.0%
cabbage Chinese cabbage early dom 1.05 € 1.05 € 2025-04-30 kg 0.0%
cabbage Chinese cabbage early dom 0.21 € 0.25 € 2016-08-31 psc 0.0%
cabbage red 0.31 € 0.38 € 2025-05-01 kg 0.0%
cabbage red dom 0.63 € 0.63 € 2022-02-09 psc +36.4%
cabbage red dom 1.05 € 1.05 € 2025-04-30 kg 0.0%
cabbage red early dom 0.84 € 0.84 € 2024-08-21 psc +142.4%
cabbage stożkowa 0.21 € 0.21 € 2012-05-07 psc 0.0%
cabbage stożkowa dom 0.84 € 0.84 € 2024-12-23 psc 0.0%
cabbage white dom 0.84 € 0.84 € 2025-04-30 kg -5.9%
cabbage white early dom 1.26 € 1.47 € 2025-04-30 psc +18.2%
cabbage white early import 1.47 € 2.09 € 2025-04-30 psc 0.0%
cabbage white early ort 1.05 € 1.26 € 2013-01-09 psc 0.0%
cabbage white szatkowana dom 3.14 € 3.14 € 2024-12-16 10 kg 0.0%
cabbage white szatkowana dom 0.1 € 0.1 € 2013-01-09 kg 0.0%
cabbage włoska dom 1.68 € 1.88 € 2025-04-30 psc 0.0%
cabbage włoska dom 1.05 € 1.26 € 2024-04-08 kg 0.0%
carrot 0.27 € 0.38 € 2025-05-01 kg 0.0%
carrot - Poland 0.42 € 0.63 € 2025-04-30 kg 0.0%
carrot early 0.42 € 0.63 € 2024-09-06 kg 0.0%
carrot early dom 0.25 € 0.25 € 2015-10-26 kg 0.0%
carrot early import 4.19 € 4.19 € 2020-07-24 10 kg +2.6%
carrot with natką dom 0.42 € 0.52 € 2024-09-19 bunch -10.0%
carrot with natką dom 0.15 € 0.15 € 2012-09-20 psc 0.0%
cauliflower 0.52 € 0.59 € 2025-05-01 psc 0.0%
cauliflower dom 1.05 € 1.47 € 2025-04-29 psc +9.1%
cauliflower import 1.47 € 2.09 € 2025-04-30 psc +6.3%
cauliflower ort 0.63 € 1.05 € 2013-01-09 psc -33.3%
celeriac 1.05 € 1.26 € 2025-04-30 kg 0.0%
celeriac dom 1.05 € 1.05 € 2025-04-30 kg -9.1%
celeriac naciowy dom 0.17 € 0.17 € 2012-08-07 kg 0.0%
celeriac with natką dom 0.21 € 0.21 € 2017-01-13 psc 0.0%
celeriac with natką dom 0.63 € 0.63 € 2025-04-25 bunch +50.0%
champignon 1.05 € 1.26 € 2025-05-01 kg 0.0%
champignon dom 1.68 € 2.09 € 2025-04-30 kg +5.9%
chinese cabbage 1.05 € 1.05 € 2025-04-30 kg 0.0%
chives 0.29 € 0.38 € 2025-04-29 psc 0.0%
chokeberry dom 1.05 € 1.05 € 2024-09-18 kg 0.0%
courgette 1.68 € 2.09 € 2024-11-08 kg 0.0%
cucumber glasshouse dom 0.73 € 0.73 € 2025-04-30 kg -41.7%
cucumber glasshouse import 1.78 € 1.78 € 2025-03-19 kg -5.6%
cucumber glasshouse long dom 0.8 € 0.84 € 2017-10-24 kg 0.0%
cucumber glasshouse long import 1.05 € 1.26 € 2017-04-03 kg 0.0%
cucumber glasshouse long ort 1.05 € 1.78 € 2013-01-09 kg -0.7%
cucumber glasshouse short dom 0.42 € 0.46 € 2017-06-19 kg -6.7%
cucumber glasshouse short import 2.3 € 2.3 € 2016-01-11 kg 0.0%
cucumber glasshouse short ort 0.84 € 1.05 € 2012-12-11 kg 0.0%
cucumber gruntowy dom 0.73 € 0.94 € 2025-04-30 kg -15.8%
cucumber gruntowy import 3.56 € 3.56 € 2025-02-18 kg -5.6%
cucumber gruntowy short dom 0.8 € 0.94 € 2017-10-24 kg 0.0%
cucumber kiszony dom 2.51 € 2.51 € 2025-04-30 kg 0.0%
cucumber kiszony małosolny dom 3.77 € 3.77 € 2025-04-30 kg 0.0%
cucumber long 0.73 € 0.94 € 2025-05-01 kg 0.0%
cucurbit 1.07 € 1.07 € 2025-04-30 kg 0.0%
currant black dom 2.51 € 2.51 € 2024-07-29 kg 0.0%
currant red dom 1.68 € 1.68 € 2024-08-08 kg 0.0%
dill 0.42 € 0.42 € 2025-04-17 psc 0.0%
dill dom 1.47 € 1.47 € 2013-01-09 psc 0.0%
dill dom 3.14 € 3.14 € 2024-10-07 bunch 10 -16.7%
dill dom 1.05 € 1.05 € 2013-01-09 psc 0.0%
dill dom 3.14 € 3.14 € 2025-04-30 bunch 10 -16.7%
dill import 3.14 € 3.14 € 2023-01-02 bunch 10 0.0%
dill import 3.14 € 3.14 € 2025-04-30 bunch 10 -16.7%
dill ort 1.26 € 1.68 € 2013-01-09 psc -36.4%
eggplant dom 1.68 € 1.68 € 2024-06-25 kg +33.3%
flat-leaf parsley 0.15 € 0.19 € 2013-01-09 psc 0.0%
flowers Chive dom 1.05 € 1.26 € 2012-11-15 psc 0.0%
flowers Garlic dom 0.13 € 0.31 € 2012-11-15 psc 0.0%
flowers Plums stanley dom 0.63 € 0.63 € 2012-11-14 kg 0.0%
flowers Plums węgierka dom 1.05 € 1.26 € 2012-11-14 kg 0.0%
flowers Sour cherries dom 0.84 € 0.84 € 2012-11-14 kg 0.0%
flowers apple Cortland dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers apple Gala dom 0.28 € 0.28 € 2012-11-15 kg 0.0%
flowers apple Lobo dom 0.28 € 0.28 € 2012-11-15 kg 0.0%
flowers apple golden delicius dom 0.31 € 0.31 € 2012-11-15 kg 0.0%
flowers apple jonagold dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers apple jonagored dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers apple ligol dom 0.28 € 0.28 € 2012-11-15 kg 0.0%
flowers apple ort 0.92 € 0.92 € 2012-11-15 kg 0.0%
flowers apple reneta szara dom 0.35 € 0.35 € 2012-11-15 kg 0.0%
flowers apple rubin dom 0.28 € 0.28 € 2012-11-15 kg 0.0%
flowers apple shampion dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers apple spartan dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers apricot ort 0.84 € 1.05 € 2012-11-15 kg 0.0%
flowers avocado ort 0.63 € 0.63 € 2012-11-15 psc 0.0%
flowers bananas ort 0.79 € 0.81 € 2012-11-15 kg 0.0%
flowers beans mamut dom 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers beans string yellow dom 1.26 € 1.47 € 2012-11-15 kg 0.0%
flowers beetroot leaves dom 0.17 € 0.17 € 2012-11-15 psc 0.0%
flowers beetroots red dom 0.1 € 0.1 € 2012-11-15 kg 0.0%
flowers blueberry dom 5.03 € 5.03 € 2012-11-15 kg 0.0%
flowers broccoli ort 0.42 € 0.5 € 2012-11-15 psc 0.0%
flowers brokuŁy 0.38 € 0.38 € 2012-11-15 psc 0.0%
flowers brussels sprouts 0.59 € 0.63 € 2012-11-15 kg 0.0%
flowers cabbage dom 0.31 € 0.31 € 2012-11-15 kg 0.0%
flowers cabbage Chinese cabbage dom 0.17 € 0.21 € 2012-11-15 kg 0.0%
flowers cabbage red dom 0.13 € 0.13 € 2012-11-15 kg 0.0%
flowers cabbage stożkowa dom 0.31 € 0.31 € 2012-11-15 psc 0.0%
flowers cabbage white dom 0.06 € 0.07 € 2012-11-15 kg 0.0%
flowers cabbage white early ort 1.05 € 1.26 € 2012-11-15 psc 0.0%
flowers cabbage white szatkowana dom 0.1 € 0.13 € 2012-11-15 kg 0.0%
flowers cabbage włoska dom 0.31 € 0.42 € 2012-11-15 psc 0.0%
flowers carrot 0.19 € 0.19 € 2012-11-15 kg 0.0%
flowers cauliflower 0.8 € 0.8 € 2012-11-15 psc 0.0%
flowers cauliflower ort 0.94 € 1.05 € 2012-11-15 psc 0.0%
flowers celeriac dom 0.25 € 0.25 € 2012-11-15 kg 0.0%
flowers celeriac with natką dom 0.21 € 0.21 € 2012-11-15 psc 0.0%
flowers champignon dom 0.63 € 0.94 € 2012-11-15 kg 0.0%
flowers chokeberry dom 0.69 € 0.69 € 2012-11-15 kg 0.0%
flowers cucumber glasshouse long dom 1.26 € 1.26 € 2012-11-15 kg 0.0%
flowers cucumber glasshouse long ort 0.94 € 0.94 € 2012-11-15 kg 0.0%
flowers cucumber glasshouse short dom 0.84 € 0.84 € 2012-11-14 kg 0.0%
flowers cucumber glasshouse short ort 0.84 € 0.84 € 2012-11-15 kg 0.0%
flowers cucumber gruntowy short dom 0.73 € 0.73 € 2012-11-14 kg 0.0%
flowers cucumber kiszony dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers dill dom 1.05 € 1.05 € 2012-11-15 psc 0.0%
flowers eggplant dom 1.26 € 1.26 € 2012-11-15 kg 0.0%
flowers gooseberry dom 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers granat ort 0.84 € 0.84 € 2012-11-15 psc 0.0%
flowers grapefruits ort 0.92 € 0.92 € 2012-11-15 kg 0.0%
flowers grapes red ort 1.47 € 1.47 € 2012-11-15 kg 0.0%
flowers grapes white ort 1.36 € 1.36 € 2012-11-15 kg 0.0%
flowers horseradish dom 1.68 € 1.68 € 2012-11-15 kg 0.0%
flowers kiwi ort 1.05 € 1.05 € 2012-11-15 tray 0.0%
flowers kohlrabi 0.21 € 0.21 € 2012-11-15 psc 0.0%
flowers leek dom 0.1 € 0.1 € 2012-11-15 psc 0.0%
flowers leek ort 1.26 € 1.26 € 2012-11-15 kg 0.0%
flowers lemons ort 0.94 € 0.94 € 2012-11-15 kg 0.0%
flowers lettuce crumbled dom 0.26 € 0.26 € 2012-11-15 psc 0.0%
flowers lettuce dom 0.17 € 0.26 € 2012-11-15 psc 0.0%
flowers lettuce iceberg dom 0.73 € 0.84 € 2012-11-15 psc 0.0%
flowers lettuce iceberg ort 0.77 € 0.84 € 2012-11-14 psc 0.0%
flowers limes ort 1.47 € 1.47 € 2012-11-15 kg 0.0%
flowers mandarins ort 0.88 € 0.88 € 2012-11-15 kg 0.0%
flowers mango ort 0.63 € 0.63 € 2012-11-15 psc 0.0%
flowers melon ort 1.47 € 1.47 € 2012-11-15 psc 0.0%
flowers nać parsley dom 1.05 € 1.05 € 2012-11-15 psc 0.0%
flowers nectarine ort 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers onion garlic dom 0.17 € 0.17 € 2012-11-15 kg 0.0%
flowers onion obierana dom 0.17 € 0.17 € 2012-11-15 kg 0.0%
flowers onion red dom 0.21 € 0.21 € 2012-11-15 kg 0.0%
flowers onion with łuską dom 0.08 € 0.09 € 2012-11-15 kg 0.0%
flowers oranges ort 0.88 € 0.88 € 2012-11-15 kg 0.0%
flowers parsley root dom 0.29 € 0.29 € 2012-11-15 kg 0.0%
flowers patison dom 0.21 € 0.21 € 2012-11-15 kg 0.0%
flowers peach 0.42 € 0.42 € 2012-11-15 kg 0.0%
flowers pear "Conference" dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers pear Lucas dom 0.52 € 0.63 € 2012-11-15 kg 0.0%
flowers pear ksenia dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers pepper green 0.38 € 0.38 € 2012-11-15 kg 0.0%
flowers pepper red 0.54 € 0.54 € 2012-11-15 kg 0.0%
flowers pepper red dom 0.71 € 0.71 € 2012-11-15 kg 0.0%
flowers pepper yellow ort 0.54 € 0.54 € 2012-11-15 kg 0.0%
flowers pineapple ort 0.63 € 0.63 € 2012-11-15 psc 0.0%
flowers potato dom 0.1 € 0.1 € 2012-11-15 kg 0.0%
flowers pumpkin dom 0.17 € 0.17 € 2012-11-15 kg 0.0%
flowers spinach dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers squash dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers strawberries ort 5.03 € 5.03 € 2012-11-15 kg 0.0%
flowers sweet cherry dom 1.68 € 2.93 € 2012-11-14 kg 0.0%
flowers tomato lima dom 0.52 € 0.52 € 2012-11-15 kg 0.0%
flowers tomato rose dom 1.26 € 1.47 € 2012-11-15 kg 0.0%
flowers tomatoes 0.84 € 0.84 € 2012-11-15 kg 0.0%
flowers turnip dom 0.34 € 0.34 € 2012-11-15 kg 0.0%
flowers vegetables dom 0.25 € 0.25 € 2012-11-15 paczka 0.0%
flowers watermelon ort 0.84 € 0.84 € 2012-11-15 kg 0.0%
flowers zucchini dom 0.63 € 0.63 € 2012-11-15 kg 0.0%
gooseberry dom 2.09 € 2.09 € 2024-07-08 kg 0.0%
granat import 1.88 € 2.3 € 2025-04-30 psc +5.3%
granat ort 0.63 € 0.63 € 2013-01-09 psc 0.0%
grapefruit 1.47 € 1.76 € 2025-05-01 kg 0.0%
grapefruits import 1.26 € 1.68 € 2025-04-30 kg 0.0%
grapefruits ort 0.63 € 0.63 € 2013-01-09 kg +5.8%
grapes 1.68 € 2.09 € 2024-01-26 kg 0.0%
grapes red import 3.77 € 5.24 € 2025-04-30 kg +13.2%
grapes red ort 2.93 € 2.93 € 2013-01-09 kg 0.0%
grapes white import 4.19 € 6.28 € 2025-04-30 kg +11.1%
grapes white ort 2.72 € 2.72 € 2013-01-09 kg 0.0%
horseradish 3.35 € 3.35 € 2025-04-30 kg 0.0%
horseradish dom 3.77 € 4.19 € 2025-04-30 kg 0.0%
kiwi 1.88 € 2.09 € 2025-04-29 tray 0.0%
kiwi import 1.88 € 3.35 € 2025-04-30 tray 0.0%
kiwi ort 0.94 € 0.94 € 2013-01-09 tray 0.0%
kohlrabi 0.25 € 0.31 € 2025-05-01 psc 0.0%
kohlrabi - Poland 0.52 € 0.52 € 2025-04-30 psc 0.0%
kohlrabi import 0.46 € 0.46 € 2025-04-30 psc -12.0%
kohlrabi ort 0.42 € 0.42 € 2013-01-09 psc 0.0%
koperki 0.21 € 0.34 € 2013-01-09 psc 0.0%
lamb's lettuce dom 0.84 € 0.84 € 2025-03-19 100 g 0.0%
lamb's lettuce import 0.84 € 0.84 € 2025-04-30 100 g 0.0%
leek dom 0.84 € 0.84 € 2025-04-30 psc 0.0%
leek dom 0.94 € 0.94 € 2025-01-31 kg +5.9%
leek early dom 0.15 € 0.15 € 2013-11-26 psc 0.0%
leek import 1.05 € 1.26 € 2025-04-30 kg +4.8%
leek ort 1.26 € 1.26 € 2013-01-09 kg 0.0%
lemons 1.47 € 1.47 € 2025-04-30 kg 0.0%
lemons import 20.94 € 20.94 € 2025-04-30 10kg -9.1%
lemons ort 0.84 € 0.94 € 2013-01-09 kg 0.0%
lettuce 0.25 € 0.34 € 2025-05-01 psc 0.0%
lettuce crumbled 0.42 € 0.42 € 2014-09-30 psc 0.0%
lettuce crumbled dom 0.42 € 0.42 € 2013-01-09 psc 0.0%
lettuce crumbled dom 12.57 € 12.57 € 2025-04-30 12 psc -7.7%
lettuce crumbled import 14.66 € 14.66 € 2025-04-22 12 psc 0.0%
lettuce crumbled ort 0.63 € 0.63 € 2013-01-09 psc 0.0%
lettuce dom 5.24 € 6.28 € 2025-04-30 12 psc +10.0%
lettuce dom 6.7 € 7.54 € 2014-01-14 16 psc 0.0%
lettuce dom 0.26 € 0.35 € 2013-01-09 psc 0.0%
lettuce iceberg 0.59 € 0.67 € 2025-05-01 psc 0.0%
lettuce iceberg dom 1.05 € 1.05 € 2025-04-30 psc -16.7%
lettuce iceberg import 1.05 € 1.05 € 2025-04-28 psc 0.0%
lettuce iceberg ort 0.73 € 0.84 € 2013-01-09 psc 0.0%
lettuce import 9.42 € 9.42 € 2025-04-23 16 psc 0.0%
lettuce import 0.31 € 0.31 € 2014-06-13 psc 0.0%
lettuce ort 0.52 € 0.63 € 2013-01-09 psc 0.0%
limes 4.19 € 4.19 € 2025-04-30 kg 0.0%
limes import 2.93 € 2.93 € 2025-04-30 kg 0.0%
limes ort 2.09 € 2.09 € 2013-01-09 kg 0.0%
mandarins 0.94 € 1.26 € 2025-05-01 kg 0.0%
mandarins import 16.75 € 25.13 € 2025-04-29 10 kg 0.0%
mandarins ort 0.63 € 0.63 € 2013-01-09 kg -25.0%
mango 2.09 € 2.09 € 2025-04-30 psc 0.0%
mango import 1.68 € 2.51 € 2025-04-30 psc 0.0%
mango ort 0.73 € 0.73 € 2013-01-09 psc 0.0%
melon import 1.47 € 2.3 € 2025-04-30 psc 0.0%
melon ort 1.26 € 1.26 € 2013-01-09 psc 0.0%
melony 2.09 € 3.14 € 2025-04-30 psc 0.0%
nać parsley dom 3.14 € 3.14 € 2025-04-30 bunch 10 0.0%
nać parsley dom 1.47 € 1.47 € 2013-01-09 psc 0.0%
nać parsley import 2.51 € 2.51 € 2025-04-30 bunch 10 0.0%
nectarine dom 1.05 € 1.05 € 2024-09-06 kg 0.0%
nectarine import 2.09 € 2.09 € 2024-10-22 kg +17.7%
nectarine ort 0.84 € 1.05 € 2013-01-09 kg 0.0%
nectarines 1.05 € 1.05 € 2025-01-17 kg 0.0%
nuts hazel dom 2.51 € 3.35 € 2024-10-25 kg 0.0%
nuts włoskie dom 3.14 € 3.35 € 2024-10-25 kg +3.3%
onion 0.31 € 0.42 € 2025-05-01 kg 0.0%
onion garlic dom 0.73 € 0.73 € 2024-09-24 kg -12.5%
onion obierana dom 0.42 € 0.5 € 2019-02-20 kg +120.0%
onion red dom 1.05 € 1.05 € 2024-03-28 bunch +66.7%
onion red dom 1.05 € 1.05 € 2025-04-30 kg +25.0%
onion spring red dom 1.88 € 1.88 € 2021-04-28 kg 0.0%
onion spring white dom 0.63 € 0.63 € 2023-08-04 kg -66.7%
onion spring wolska dom 0.73 € 0.73 € 2018-04-30 kg 0.0%
onion white dom 0.63 € 0.63 € 2024-11-20 kg 0.0%
onion white import 0.84 € 0.84 € 2021-06-14 kg +33.3%
onion white ort 0.52 € 0.63 € 2012-07-25 kg 0.0%
onion with szczypiorem dom 0.13 € 0.13 € 2012-10-24 psc 0.0%
onion with szczypiorem dom 0.52 € 0.63 € 2025-04-30 bunch -15.4%
onion with łuską dom 0.5 € 0.54 € 2025-04-30 kg -3.9%
oranges 0.75 € 1.15 € 2025-05-01 kg 0.0%
oranges import 16.75 € 18.85 € 2025-04-30 10 kg 0.0%
oranges ort 0.73 € 0.73 € 2013-01-09 kg -22.2%
parsley import 1.05 € 1.26 € 2018-09-03 kg 0.0%
parsley root 0.63 € 0.84 € 2025-05-01 kg 0.0%
parsley root dom 1.47 € 1.47 € 2025-04-30 kg 0.0%
