Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Poland

Wholesale market in Wroclaw - DCHRS

Prices from date: 23.04.2024
Product Min Price min. Max Price max. Date Unit Change
anturium domestic 0.63 € 2.09 € 2024-04-23 psc -21.2%
anturium importowane 1.47 € 1.57 € 2023-12-07 psc +11.5%
asparagus plumosus 3.14 € 9.42 € 2019-03-07 0.0%
asparagus sprengeri 10.47 € 12.57 € 2019-03-07 0.0%
aster 2.51 € 3.14 € 2021-09-30 psc 0.0%
bear grass 0.84 € 1.68 € 2019-03-07 0.0%
cabbage decorative 0.42 € 0.63 € 2021-09-30 psc 0.0%
cantadeskia domestic 1.26 € 1.68 € 2022-04-08 psc 0.0%
cantadeskia importowana 0.84 € 0.94 € 2024-04-23 psc +6.3%
cantedeskia dom 1.26 € 1.68 € 2023-12-07 psc +75.0%
domestic 0.38 € 0.5 € 2024-04-23 psc +5.0%
eukalyptus 2.09 € 4.19 € 2022-01-11 0.0%
eustoma 0.94 € 1.15 € 2022-01-11 psc -9.1%
eustoma importowana 1.26 € 1.36 € 2024-04-23 psc -28.6%
falenopsis (dom) 6.28 € 8.38 € 2024-02-01 psc +6.1%
falenopsis importowany 7.33 € 11.52 € 2024-04-23 psc +42.9%
galax 0.84 € 1.88 € 2022-01-11 0.0%
gerbera minaturowa domestic 0.21 € 0.25 € 2024-04-23 psc -15.4%
gerbera wielkokwiatowa domestic 0.29 € 0.34 € 2024-04-23 psc -45.5%
iris (dom) 0.36 € 0.38 € 2024-02-01 psc +34.6%
iris importowany 0.34 € 0.34 € 2024-04-23 psc 0.0%
lilly domestic 1.68 € 2.09 € 2024-04-23 psc +12.5%
lilly importowana 1.68 € 1.68 € 2024-04-23 psc -11.1%
mieczyk 0.31 € 0.52 € 2023-09-05 psc +42.9%
palma 2.09 € 4.19 € 2022-01-11 +20.0%
protea 2.09 € 4.61 € 2022-01-11 0.0%
ruscus 2.72 € 7.33 € 2022-01-11 0.0%
salal 2.09 € 3.14 € 2022-01-11 0.0%
tulip (dom) 0.38 € 0.46 € 2024-04-23 psc -11.1%
tulip importowany 0.42 € 1.05 € 2024-04-23 psc +112.1%
Prices from date: 23.04.2024
Product Min Price min. Max Price max. Date Unit Change
avalanche 40 cm dom 0.71 € 0.73 € 2024-04-23 psc +15.0%
avalanche 40 cm imp 0.75 € 0.8 € 2024-04-23 psc +19.4%
avalanche 50 cm dom 0.42 € 0.52 € 2021-12-03 psc -27.4%
avalanche 50 cm imp 0.67 € 0.84 € 2023-02-01 psc +24.1%
avalanche 70 cm dom 0.73 € 1.36 € 2024-03-04 psc 0.0%
avalanche 70 cm imp 1.05 € 1.05 € 2024-04-23 psc 0.0%
dolomiti 60 cm imp 0.52 € 0.63 € 2022-10-13 psc -40.9%
duett 60 cm dom 0.63 € 0.67 € 2022-10-13 psc -11.4%
duett 60 cm imp 0.75 € 0.8 € 2022-09-09 psc +37.0%
ever red 50 cm imp 0.84 € 0.84 € 2024-04-23 psc -30.4%
ever red 70 cm imp 0.94 € 0.94 € 2024-04-23 psc -36.6%
jumilia 50 cm dom 0.73 € 0.73 € 2024-04-23 psc -33.3%
jumilia 50 cm domestic 0.73 € 0.84 € 2024-01-04 psc +15.4%
jumilia 50 cm imp 0.42 € 0.52 € 2023-05-08 psc -10.0%
jumilia 60 cm dom 0.73 € 0.79 € 2024-04-23 psc -39.6%
jumilia 60 cm imp 0.73 € 0.73 € 2024-04-23 psc -46.2%
marie claire 60 cm imp 0.73 € 0.88 € 2022-10-13 psc +10.0%
maritim 70 cm dom 0.84 € 0.88 € 2022-10-13 psc -4.7%
maritim 70 cm imp 0.84 € 0.94 € 2022-10-13 psc -1.2%
penny lane 40 cm dom 0.59 € 0.63 € 2024-04-23 psc -17.1%
penny lane 40 cm imp 0.73 € 0.73 € 2024-04-23 psc 0.0%
red eagle 50 cm dom 0.84 € 0.9 € 2023-01-03 psc 0.0%
red eagle 50 cm imp 0.94 € 1.01 € 2023-02-01 psc -2.1%
red eagle 60 cm dom 0.63 € 0.68 € 2024-04-23 psc -50.0%
red eagle 60 cm imp 1.01 € 1.15 € 2023-02-01 psc -1.9%
red naomi 60 cm dom 0.84 € 0.84 € 2024-04-23 psc -38.5%
red naomi 60 cm imp 0.94 € 0.94 € 2024-04-23 psc -28.0%
red naomi 80 cm dom 1.05 € 1.15 € 2024-04-23 psc -34.4%
red naomi 80 cm imp 1.15 € 1.26 € 2024-04-23 psc -25.8%
rhodos 50 cm imp 0.63 € 0.63 € 2024-04-23 psc -45.5%
rhodos 60 cm imp 0.73 € 0.73 € 2024-04-23 psc -48.2%
rhodos 80 cm imp 0.94 € 1.15 € 2022-10-13 psc -4.8%
tacazzi 60 cm imp 0.73 € 0.75 € 2024-04-23 psc -38.3%
talea 70 cm dom 1.3 € 1.36 € 2023-03-07 psc 0.0%
talea 70 cm imp 1.26 € 1.36 € 2022-12-09 psc +19.1%
top gear 40 cm imp 0.42 € 0.42 € 2024-04-23 psc -33.3%
top gear40 cm imp 0.5 € 0.54 € 2023-03-07 psc 0.0%
white naomi 70 cm 0.59 € 0.8 € 2023-09-06 psc 0.0%
white naomi 70 cm dom 1.47 € 1.47 € 2024-04-23 psc 0.0%
white naomi 70 cm imp 1.05 € 1.26 € 2024-04-23 psc -12.0%
white naomi 70 cm import 1.15 € 1.36 € 2024-01-04 psc +26.3%

Prepared on the basis of the price list on the site dchrs.com.pl