Current Mushroom Market News and Price Listings in Europe
Fungicide with a perspective
2026-05-13 00:00
"Mushrooms are a completely different story."
2026-05-13 00:00
Mushrooms wholesale prices
Prices from date: Product
| Product | Min Price min. | Max Price max. | Unit | Change | ||
|---|---|---|---|---|---|---|
| 29.05.2026 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 27.05.2026 POLAND,Praska Giełda Spożywcza | ||||||
| champignon | Buy access | 0.0% | ||||
| 26.05.2026 POLAND, Wholesale Market in Lublin Elizowka | ||||||
| oyster mushroom | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 29.05.2026 POLSKA, Wholesale Market in Poznan (WGRO) | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 14.05.2026 POLAND, Wholesale Market in Poznan (WGRO) | ||||||
| champignon | Buy access | 0.0% | ||||
| 28.05.2026 POLAND, Wholesale Market in Sandomierz | ||||||
| champignon | Buy access | 0.0% | ||||
| 31.05.2026 POLAND, Wholesale Market "Zjazdowa" in Lodz | ||||||
| champignon | Buy access | 0.0% | ||||
| 22.05.2026 POLAND, Wholesale market Agrohurt Rzeszow | ||||||
| champignon i | Buy access | 0.0% | ||||
| 29.05.2026 POLAND Wholesale market Rybitwy - Kraków | ||||||
| Mushrooms dried | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 28.05.2026 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
| oyster mushrooms | Buy access | 0.0% | ||||
| champignon | Buy access | 0.0% | ||||
| 29.05.2026 POLAND, Wholesale market Gielda Kaliska in Kalisz | ||||||
| champignon dom | Buy access | 0.0% | ||||
| 28.05.2026 UKRAINE Wholesale market Shuvar in Lvov | ||||||
| champignon (dom) | Buy access | 0.0% | ||||
| 13.06.2026 UKRAINE Wholesale market Stolichny Kiev | ||||||
| oyster mushroom | Buy access | 0.0% | ||||
| champignon white | Buy access | 0.0% | ||||
| champignon brązowa | Buy access | 0.0% | ||||
| 29.05.2026 FRANCE Rungis | ||||||
| oyster mushrooms France | Buy access | 0.0% | ||||
| oyster mushrooms import | Buy access | 0.0% | ||||
| Mushrooms shiitake France | Buy access | 0.0% | ||||
| champignon France pied entier kl1 | Buy access | 0.0% | ||||
| champignon Poland przycięte kl1 | Buy access | 0.0% | ||||
| 25.05.2026 FRANCE Rungis Bio | ||||||
| Mushrooms shiitake France eco | Buy access | +0.1% | ||||
| champignon France eco | Buy access | +7.9% | ||||

