Europe
Oyster wholesale prices
Prices from date: Product
Product | Min Price min. | Max Price max. | Unit | Change | ||
---|---|---|---|---|---|---|
30.06.2022 POLAND Wholesale Market "Bronisze" in Warsaw | ||||||
oyster mushrooms | Buy access | 0.0% | ||||
28.06.2022 POLAND, Wholesale Market in Lublin Elizowka | ||||||
oyster mushroom | Buy access | 0.0% | ||||
24.06.2022 POLAND Wholesale market Rybitwy - Kraków | ||||||
oyster mushrooms | Buy access | 0.0% | ||||
28.06.2022 POLAND, Wholesale Market Targpiast Wroclaw | ||||||
oyster mushrooms | Buy access | 0.0% | ||||
30.06.2022 UKRAINE Wholesale market Stolichny Kiev | ||||||
oyster mushroom | Buy access | 0.0% | ||||
30.06.2022 FRANCE , Nantes | ||||||
oyster mushrooms France | Buy access | 0.0% | ||||
30.06.2022 FRANCE Rungis | ||||||
oyster mushrooms France | Buy access | 0.0% | ||||
oyster mushrooms import kl1 medium | Buy access | 0.0% | ||||
30.06.2022 FRANCE Strasbourg | ||||||
oyster mushrooms France | Buy access | -0.4% |
Ogłoszenia kupna i sprzedaży boczniaków
No announcements
GOOD FRUIT - export of fresh fruit, vegetables and pasta.
2021-03-08 11:31
Fresh Market recommends
read more
Fresh Market recommends
read more