Italy
Wholesale market
Bolonia
Prices from date: 10.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.8 € | 0.8 € | -9.1% | |
| nectarines o yellow flesh loose | 0.78 € | 0.78 € | 0.0% | |
| onion white round loose | 0.44 € | 0.44 € | +32.9% | |
| onion yellow round loose | 0.33 € | 0.33 € | 0.0% | |
| peach o white flesh loose | 0.9 € | 0.9 € | +28.7% | |
| peach o yellow flesh loose | 0.9 € | 0.9 € | 0.0% | |
| pears varieta letnie loose | 0.85 € | 0.85 € | 0.0% | |
| plums goccia doro loose | 0.9 € | 0.9 € | 0.0% | |
| watermelons kuliste loose | 0.48 € | 0.48 € | 0.0% |
Based on the price list published on ismeamercati.it
Prices from date: 10.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.8 € | 0.8 € | -9.1% | |
| nectarines o yellow flesh loose | 0.78 € | 0.78 € | 0.0% | |
| onion white round loose | 0.44 € | 0.44 € | +32.9% | |
| onion yellow round loose | 0.33 € | 0.33 € | 0.0% | |
| peach o white flesh loose | 0.9 € | 0.9 € | +28.7% | |
| peach o yellow flesh loose | 0.9 € | 0.9 € | 0.0% | |
| pears varieta letnie loose | 0.85 € | 0.85 € | 0.0% | |
| plums goccia doro loose | 0.9 € | 0.9 € | 0.0% | |
| watermelons kuliste loose | 0.48 € | 0.48 € | 0.0% |

