Italy
Wholesale market
Bolonia
Prices from date: 17.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.7 € | 0.7 € | -12.6% | |
| nectarines o yellow flesh loose | 0.65 € | 0.65 € | -16.7% | |
| onion white round loose | 0.46 € | 0.46 € | +4.8% | |
| onion yellow round loose | 0.34 € | 0.34 € | +2.5% | |
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o yellow flesh loose | 0.75 € | 0.75 € | -16.7% | |
| pears varieta letnie loose | 0.75 € | 0.75 € | -11.8% | |
| plums goccia doro loose | 0.8 € | 0.8 € | -11.2% | |
| plums varieta diverse loose | 0.73 € | 0.73 € | 0.0% | |
| watermelons kuliste loose | 0.38 € | 0.38 € | -21.0% |
Based on the price list published on ismeamercati.it
Prices from date: 17.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.7 € | 0.7 € | -12.6% | |
| nectarines o yellow flesh loose | 0.65 € | 0.65 € | -16.7% | |
| onion white round loose | 0.46 € | 0.46 € | +4.8% | |
| onion yellow round loose | 0.34 € | 0.34 € | +2.5% | |
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o yellow flesh loose | 0.75 € | 0.75 € | -16.7% | |
| pears varieta letnie loose | 0.75 € | 0.75 € | -11.8% | |
| plums goccia doro loose | 0.8 € | 0.8 € | -11.2% | |
| plums varieta diverse loose | 0.73 € | 0.73 € | 0.0% | |
| watermelons kuliste loose | 0.38 € | 0.38 € | -21.0% |
