Forli' Italy
Wholesale market
Prices from date: 24.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| nectarines o yellow flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o yellow flesh loose | 0.8 € | 0.8 € | -11.2% | |
| pears varieta letnie 1kl caliber 60-70 | 1.6 € | 1.6 € | 0.0% | |
| pears varieta letnie loose | 0.9 € | 0.9 € | 0.0% | |
| plums black gruppo loose | 0.6 € | 0.6 € | -25.1% |
Based on the price list published on ismeamercati.it
Prices from date: 24.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| apricots unspecified loose | 0.8 € | 0.8 € | 0.0% | |
| nectarines o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| nectarines o yellow flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o white flesh loose | 0.8 € | 0.8 € | -11.2% | |
| peach o yellow flesh loose | 0.8 € | 0.8 € | -11.2% | |
| pears varieta letnie 1kl caliber 60-70 | 1.6 € | 1.6 € | 0.0% | |
| pears varieta letnie loose | 0.9 € | 0.9 € | 0.0% | |
| plums black gruppo loose | 0.6 € | 0.6 € | -25.1% |

