Italy
Wholesale market
Brindisi
Prices from date: 12.12.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| cavolfiori ns freely | 0.58 € | 0.58 € | -8.0% | |
| cavolfiori ns freely | 0.58 € | 0.58 € | -8.0% | |
| dill walnut ns freely | 0.4 € | 0.4 € | -6.8% | |
| dill walnut ns freely | 0.4 € | 0.4 € | -6.8% | |
| karczochy typu katania freely | 0.48 € | 0.48 € | 0.0% | |
| karczochy typu katania freely | 0.48 € | 0.48 € | 0.0% |
Based on the price list published on ismeamercati.it



