Prices from date: 24.10.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| celeriac with wybrzeża verdi freely | 0.48 € | 0.48 € | +6.5% | |
| celeriac with wybrzeża verdi freely | 0.48 € | 0.48 € | +6.5% | |
| dill walnut ns freely | 0.53 € | 0.53 € | 0.0% | |
| dill walnut ns freely | 0.53 € | 0.53 € | 0.0% | |
| grapes stołowe crimson italia prodotto di massa | 0.5 € | 0.5 € | -5.5% | |
| grapes stołowe crimson red globe prodotto di massa | 0.48 € | 0.48 € | -4.2% | |
| grapes stołowe crimson seedless ns | 0.73 € | 0.73 € | 0.0% |



