Italy
Wholesale market
Catania
Prices from date: 11.09.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
grapes stołowe crimson italia prodotto di massa | 1.1 € | 1.1 € | 0.0% | |
grapes stołowe crimson red globe prodotto di massa | 1 € | 1 € | 0.0% | |
grapes stołowe crimson seedless ns | 1.5 € | 1.5 € | 0.0% | |
limoni verdello prodotto di massa | 0.75 € | 0.75 € | 0.0% | |
nectarines polpa bianca prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
nectarines polpa gialla prodotto di massa | 0.6 € | 0.6 € | 0.0% | |
pears varieta estive 1kl caliber 60-70 | 1 € | 1 € | 0.0% | |
pears varieta estive prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
pesche polpa bianca prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
pesche polpa gialla prodotto di massa | 0.6 € | 0.6 € | 0.0% | |
pistacje ns 1kl | 13 € | 13 € | 0.0% |
Based on the price list published on ismeamercati.it