Italy
Wholesale market
Catania
Prices from date: 24.07.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
grapes stołowe crimson palieri prodotto di massa | 1.1 € | 1.1 € | 0.0% | |
grapes stołowe crimson varieta apirene prodotto di massa | 1.7 € | 1.7 € | 0.0% | |
grapes stołowe crimson vittoria prodotto di massa | 1.2 € | 1.2 € | 0.0% | |
limoni verdello prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
nectarines polpa bianca prodotto di massa | 0.8 € | 0.8 € | 0.0% | |
nectarines polpa gialla prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
pesche polpa bianca prodotto di massa | 0.8 € | 0.8 € | 0.0% | |
pesche polpa gialla prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
pistacje ns 1kl | 16 € | 16 € | 0.0% |
Based on the price list published on ismeamercati.it