Italy
Wholesale market
Catania
Prices from date: 23.10.2025
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| clementines monreal ns | 0.45 € | 0.45 € | +28.7% | |
| grapes stołowe crimson italia prodotto di massa | 0.9 € | 0.9 € | 0.0% | |
| grapes stołowe crimson red globe prodotto di massa | 0.8 € | 0.8 € | 0.0% | |
| grapes stołowe crimson seedless ns | 1.3 € | 1.3 € | 0.0% | |
| lemons primo fiore prodotto di massa | 0.8 € | 0.8 € | +100.0% | |
| limoni verdello prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
| nectarines polpa bianca prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
| nectarines polpa gialla prodotto di massa | 0.6 € | 0.6 € | 0.0% | |
| oranges navel prodotto di massa | 0.55 € | 0.55 € | +37.7% | |
| pesche polpa bianca prodotto di massa | 0.7 € | 0.7 € | 0.0% | |
| pesche polpa gialla prodotto di massa | 0.6 € | 0.6 € | 0.0% | |
| pistacje ns 1kl | 13 € | 13 € | 0.0% |
Based on the price list published on ismeamercati.it



