Italy
Wholesale market
Cesena
Prices from date: 25.04.2025
Product | Min Price min. | Max Price max. | Date | Unit | Change |
---|---|---|---|---|---|
been boby autunnale prodotto massa | 0.33 € | 0.33 € | 0.0% | ||
been boby primaverile prodotto massa | 0.33 € | 0.33 € | +6.0% | ||
fagiolini boby autunnale freely | 0.73 € | 0.73 € | 0.0% | ||
fagiolini boby autunnale freely | 0.73 € | 0.73 € | 0.0% | ||
fagiolini boby autunnale prodotto massa | 0.33 € | 0.33 € | 0.0% | ||
fagiolini boby autunnale prodotto massa | 0.48 € | 0.48 € | 0.0% | ||
fagiolini boby primaverile freely | 0.63 € | 0.63 € | 0.0% | ||
fagiolini boby primaverile freely | 0.63 € | 0.63 € | 0.0% | ||
fagiolini boby primaverile prodotto massa | 0.46 € | 0.46 € | +0.5% | ||
fagiolini boby primaverile prodotto massa | 0.65 € | 0.65 € | 0.0% | ||
lattuga cappuccia prodotto massa | 1.18 € | 1.18 € | 0.0% | ||
lattuga gentile prodotto massa | 1.5 € | 1.5 € | 0.0% | ||
lattuga iceberg prodotto massa | 1.41 € | 1.41 € | 0.0% | ||
lattuga romana prodotto massa | 1.23 € | 1.23 € | 0.0% | ||
lettuce cappuccia freely | 0.43 € | 0.43 € | 0.0% | ||
lettuce cappuccia freely | 0.43 € | 0.43 € | 0.0% | ||
lettuce cappuccia prodotto massa | 1.03 € | 1.03 € | -2.2% | ||
lettuce cappuccia prodotto massa | 1.35 € | 1.35 € | 0.0% | ||
lettuce corrugated freely | 0.4 € | 0.4 € | 0.0% | ||
lettuce corrugated freely | 0.4 € | 0.4 € | 0.0% | ||
lettuce corrugated prodotto massa | 1.08 € | 1.08 € | -2.1% | ||
lettuce corrugated prodotto massa | 1.5 € | 1.5 € | 0.0% | ||
lettuce gentile prodotto massa | 1.5 € | 1.5 € | 0.0% | ||
lettuce iceberg freely | 0.45 € | 0.45 € | 0.0% | ||
lettuce iceberg freely | 0.45 € | 0.45 € | 0.0% | ||
lettuce iceberg prodotto massa | 1.55 € | 1.55 € | 0.0% | ||
lettuce iceberg prodotto massa | 1.03 € | 1.03 € | -2.2% | ||
lettuce romana freely | 0.4 € | 0.4 € | 0.0% | ||
lettuce romana freely | 0.4 € | 0.4 € | 0.0% | ||
lettuce romana prodotto massa | 1.03 € | 1.03 € | -2.2% | ||
lettuce romana prodotto massa | 1.5 € | 1.5 € | 0.0% | ||
spinach ricci freely | 1.45 € | 1.45 € | 0.0% | ||
spinach ricci freely | 1.45 € | 1.45 € | 0.0% | ||
spinach ricci prodotto massa | 1.35 € | 1.35 € | 0.0% | ||
spinach ricci prodotto massa | 0.8 € | 0.8 € | -2.1% | ||
tomatoes tondo liscio freely | 1.05 € | 1.05 € | 0.0% | ||
tomatoes tondo liscio freely | 1.05 € | 1.05 € | +10.4% | ||
tomatoes tondo liscio prodotto massa | 0.77 € | 0.77 € | +0.3% | ||
tomatoes tondo liscio prodotto massa | 1.15 € | 1.15 € | 0.0% |
Based on the price list published on ismeamercati.it