Italy
Wholesale market
Ferrara
Prices from date: 30.04.2025
Product | Min Price min. | Max Price max. | Date | Unit | Change |
---|---|---|---|---|---|
agli ns freely | 2.25 € | 2.25 € | 0.0% | ||
agli ns freely | 2.25 € | 2.25 € | 0.0% | ||
agli ns 1kl | 3 € | 3 € | 0.0% | ||
agli ns prodotto massa | 1.65 € | 1.65 € | 0.0% | ||
angurie mini freely | 0.23 € | 0.23 € | 0.0% | ||
angurie mini freely | 0.23 € | 0.23 € | 0.0% | ||
angurie mini prodotto massa | 0.3 € | 0.3 € | 0.0% | ||
angurie oblunghe freely | 0.23 € | 0.23 € | 0.0% | ||
angurie oblunghe freely | 0.23 € | 0.23 € | 0.0% | ||
angurie oblunghe prodotto massa | 0.28 € | 0.28 € | 0.0% | ||
apple Gala gruppo 1kl caliber 70-75 | 0.53 € | 0.53 € | 0.0% | ||
apple Gala gruppo 1kl caliber 75-80 | 0.63 € | 0.63 € | 0.0% | ||
apple Gala gruppo 1kl caliber 80-85 | 0.75 € | 0.75 € | 0.0% | ||
apple Gala gruppo prodotto di massa | 0.43 € | 0.43 € | 0.0% | ||
apple Gala gruppo wholesale | 0.5 € | 0.5 € | 0.0% | ||
apple cripps pink 1kl caliber 70-75 | 0.73 € | 0.73 € | 0.0% | ||
apple cripps pink 1kl caliber 75-80 | 0.83 € | 0.83 € | 0.0% | ||
apple cripps pink 1kl caliber 80-85 | 0.88 € | 0.88 € | 0.0% | ||
apple cripps pink prodotto di massa | 0.75 € | 0.75 € | 0.0% | ||
apple cripps pink wholesale | 0.44 € | 0.44 € | 0.0% | ||
apple fuji 1kl caliber 75-80 | 0.75 € | 0.75 € | 0.0% | ||
apple fuji 1kl caliber 80-90 | 0.88 € | 0.88 € | 0.0% | ||
apple fuji prodotto di massa | 0.68 € | 0.68 € | 0.0% | ||
apple fuji wholesale | 0.68 € | 0.68 € | 0.0% | ||
apple golden delicious 1kl caliber 70-75 | 0.53 € | 0.53 € | 0.0% | ||
apple golden delicious 1kl caliber 75-80 | 0.6 € | 0.6 € | 0.0% | ||
apple golden delicious 1kl caliber 80-85 | 0.7 € | 0.7 € | 0.0% | ||
apple golden delicious prodotto di massa | 0.45 € | 0.45 € | 0.0% | ||
apple golden delicious wholesale | 0.35 € | 0.35 € | 0.0% | ||
apple morgenduftimportmperatore) 1kl caliber 80-85 | 0.68 € | 0.68 € | 0.0% | ||
apple stark delicious 1kl caliber 70-75 | 0.53 € | 0.53 € | 0.0% | ||
apple stark delicious 1kl caliber 75-80 | 0.65 € | 0.65 € | 0.0% | ||
apple stark delicious 1kl caliber 80-85 | 0.73 € | 0.73 € | 0.0% | ||
apple stark delicious prodotto di massa | 0.35 € | 0.35 € | 0.0% | ||
apple stark delicious wholesale | 0.38 € | 0.38 € | 0.0% | ||
apricots ns prodotto di massa | 1.55 € | 1.55 € | 0.0% | ||
apricots ns wholesale | 1.4 € | 1.4 € | 0.0% | ||
asparagi verdi freely | 3.05 € | 3.05 € | 0.0% | ||
asparagi verdi freely | 3.05 € | 3.05 € | 0.0% | ||
asparagi verdi prodotto massa | 2.75 € | 2.75 € | 0.0% | ||
carote ns freely | 0.31 € | 0.31 € | 0.0% | ||
carote ns freely | 0.31 € | 0.31 € | 0.0% | ||
carote ns prodotto massa | 0.53 € | 0.53 € | 0.0% | ||
fagiolini boby autunnale freely | 0.73 € | 0.73 € | 0.0% | ||
fagiolini boby autunnale freely | 0.73 € | 0.73 € | 0.0% | ||
fagiolini boby autunnale prodotto massa | 0.48 € | 0.48 € | 0.0% | ||
fagiolini boby primaverile freely | 0.63 € | 0.63 € | 0.0% | ||
fagiolini boby primaverile freely | 0.63 € | 0.63 € | 0.0% | ||
fagiolini boby primaverile prodotto massa | 0.65 € | 0.65 € | 0.0% | ||
meloni lisci freely | 0.83 € | 0.83 € | 0.0% | ||
meloni lisci freely | 0.83 € | 0.83 € | 0.0% | ||
meloni lisci prodotto massa | 0.75 € | 0.75 € | 0.0% | ||
meloni retati freely | 0.53 € | 0.53 € | 0.0% | ||
meloni retati freely | 0.53 € | 0.53 € | 0.0% | ||
meloni retati prodotto massa | 0.6 € | 0.6 € | 0.0% | ||
patate comuni ns freely | 0.45 € | 0.45 € | 0.0% | ||
patate comuni ns freely | 0.45 € | 0.45 € | 0.0% | ||
patate comuni ns 1kl sacchi 5/10 | 0.8 € | 0.8 € | 0.0% | ||
patate comuni ns prodotto massa | 0.48 € | 0.48 € | 0.0% | ||
pears abate fetel 1kl caliber 60-70 | 1.7 € | 1.7 € | 0.0% | ||
pears abate fetel 1kl caliber 70-75 | 2 € | 2 € | 0.0% | ||
pears abate fetel 1kl caliber 75-80 | 2.1 € | 2.1 € | 0.0% | ||
pears abate fetel prodotto di massa | 1.35 € | 1.35 € | 0.0% | ||
pears abate fetel wholesale | 1.6 € | 1.6 € | 0.0% | ||
pears conference 1kl caliber 60-70 | 0.93 € | 0.93 € | 0.0% | ||
pears conference 1kl caliber 70-75 | 1.15 € | 1.15 € | 0.0% | ||
pears conference prodotto di massa | 0.73 € | 0.73 € | 0.0% | ||
pears conference wholesale | 1 € | 1 € | 0.0% | ||
pears decana del comizio 1kl caliber 75-80 | 1.13 € | 1.13 € | 0.0% | ||
pears decana del comizio 1kl caliber 80-85 | 1.25 € | 1.25 € | 0.0% | ||
pears decana del comizio prodotto di massa | 1 € | 1 € | 0.0% | ||
pears decana del comizio wholesale | 1.55 € | 1.55 € | 0.0% | ||
pears kaiser 1kl caliber 70-75 | 1.65 € | 1.65 € | 0.0% | ||
pears kaiser 1kl caliber 75-80 | 1.75 € | 1.75 € | 0.0% | ||
pears kaiser prodotto di massa | 1 € | 1 € | 0.0% | ||
pears kaiser wholesale | 1.2 € | 1.2 € | 0.0% | ||
pears varieta estive 1kl caliber 60-70 | 0.8 € | 0.8 € | 0.0% | ||
pears varieta estive prodotto di massa | 0.7 € | 0.7 € | 0.0% | ||
pears varieta estive wholesale | 1.33 € | 1.33 € | 0.0% | ||
pears william bianco 1kl caliber 60-65 | 1.35 € | 1.35 € | 0.0% | ||
pears william bianco prodotto di massa | 0.73 € | 0.73 € | 0.0% | ||
pears william bianco wholesale | 1.3 € | 1.3 € | 0.0% | ||
watermelons kuliste freely | 0.35 € | 0.35 € | 0.0% | ||
watermelons kuliste freely | 0.35 € | 0.35 € | 0.0% | ||
watermelons kuliste prodotto massa | 0.3 € | 0.3 € | 0.0% |
Based on the price list published on ismeamercati.it