We update thousands of fruit and vegetable prices daily!

Subscribe now!

Italy

Wholesale market

Vittoria

Prices from date: 26.06.2026
Product Min Price min. Max Price max. Date Unit Change
been szklarniowa typu boby 1.kl 1.52 € 1.52 € 2020-05-22 kg 0.0%
carrots bio unspecified unspecified 0.41 € 0.41 € 2019-08-26 kg -0.5%
cucumbers glasshouse 0.35 € 0.35 € 2026-06-26 k 0.0%
cucumbers glasshouse 2.72 € 3.14 € 2026-03-12 kg 0.0%
eggplant elongated 1.kl 1.08 € 1.08 € 2021-02-05 kg -37.7%
eggplant elongated 1kl 0.55 € 0.55 € 2026-06-25 k 0.0%
eggplant elongated 1kl 0.24 € 0.24 € 2021-06-25 kg +1.8%
eggplant round 1kl 0.45 € 0.45 € 2026-06-19 k 0.0%
eggplant round 1.kl 0.61 € 0.61 € 2021-02-05 kg -47.9%
eggplant round 1kl 0.75 € 0.75 € 2026-06-26 k +66.5%
eggplant round 1kl 0.24 € 0.24 € 2021-06-25 kg +1.8%
green beans asparagus szklarniowa typu boby 1.kl 1.52 € 1.52 € 2020-05-22 kg -13.4%
green beans asparagus szklarniowa typu boby 1kl 1.38 € 1.38 € 2021-06-11 kg +1.9%
green beans asparagus szklarniowa typu boby 1kl 3.85 € 3.85 € 2026-05-22 k 0.0%
pepper green szklarniowa 1.kl 0.24 € 0.24 € 2020-06-19 kg 0.0%
pepper green szklarniowa 1kl 0.24 € 0.24 € 2021-06-11 kg +1.8%
pepper green szklarniowa 1kl 0.35 € 0.35 € 2026-06-19 k -22.3%
pepper szklarniowa multicolor 1.kl 1.18 € 1.18 € 2021-02-05 kg +8.9%
pepper szklarniowa multicolor 1kl 0.55 € 0.55 € 2026-06-26 k +22.3%
pepper szklarniowa multicolor 1kl 0.48 € 0.48 € 2021-06-25 kg -43.4%
tomato glasshouse cherry 1kl 0.95 € 0.95 € 2026-06-19 k 0.0%
tomato glasshouse cherry 1.kl 1.18 € 1.18 € 2021-02-05 kg +0.2%
tomato glasshouse cherry 1kl 1.1 € 1.1 € 2026-06-26 k +15.6%
tomato glasshouse cherry 1kl 1.11 € 1.11 € 2021-06-25 kg +6.7%
tomatoes glasshouse for branch 1.kl 0.71 € 0.71 € 2021-02-05 kg +0.3%
tomatoes glasshouse for branch 1kl 0.63 € 0.63 € 2021-07-15 kg +0.3%
tomatoes glasshouse for branch 1kl 0.6 € 0.6 € 2026-07-23 k -14.4%
tomatoes glasshouse for branch i qual 1.27 € 1.27 € 2019-02-08 kg 0.0%
tomatoes glasshouse karbowane 1.kl 0.67 € 0.67 € 2019-06-14 kg +0.3%
tomatoes glasshouse karbowane 1kl 0.84 € 0.84 € 2021-06-04 kg 0.0%
tomatoes glasshouse karbowane 1kl 0.35 € 0.35 € 2026-06-19 k -36.5%
tomatoes glasshouse round smooth 1.kl 1.04 € 1.04 € 2019-02-08 kg 0.0%
tomatoes glasshouse round smooth 1kl 0.8 € 0.8 € 2026-07-23 k 0.0%
tomatoes round smooth 1.kl 0.99 € 0.99 € 2021-02-05 kg +0.2%
tomatoes round smooth 1kl 0.72 € 0.72 € 2021-07-15 kg -11.5%
tomatoes round smooth 1kl 0.45 € 0.45 € 2026-06-19 k -54.9%
zucchini ciemnozielona 0.9 € 0.9 € 2026-05-29 k 0.0%
zucchini ciemnozielona 0.33 € 0.33 € 2021-05-28 kg 0.0%
zucchini glasshouse light 1.kl 0.71 € 0.71 € 2021-02-05 kg -39.9%
zucchini glasshouse light 1kl 0.33 € 0.33 € 2021-05-28 kg 0.0%
zucchini glasshouse light 1kl 0.9 € 0.9 € 2026-05-29 k 0.0%
zucchini szklarniowa light 1.kl 1 € 1 € 2019-02-08 kg 0.0%
zucchini szklarniowa light 1kl 0.9 € 0.9 € 2026-05-29 k 0.0%

Based on the price list published on ismeamercati.it

Prices from date: 23.07.2026
Product Min Price min. Max Price max. Date Unit Change
apple Fuji 1.kl caliber 75-80 1.04 € 1.04 € 2021-02-12 kg +16.2%
apple Fuji 1.kl caliber 80-90 1.18 € 1.18 € 2021-02-12 kg +4.7%
apple Fuji 1kl caliber 75-80 0.68 € 0.68 € 2026-05-28 k 0.0%
apple Fuji 1kl caliber 75-80 0.52 € 0.52 € 2021-05-27 kg 0.0%
apple Fuji 1kl caliber 80-90 0.78 € 0.78 € 2026-05-28 k 0.0%
apple Fuji 1kl caliber 80-90 0.71 € 0.71 € 2021-05-27 kg 0.0%
apple Fuji loose 0.7 € 0.7 € 2025-11-28 k 0.0%
apple Fuji wholesale 0.68 € 0.68 € 2023-11-30 k 0.0%
apple Fuji wholesale 0.5 € 0.5 € 2020-11-26 kg 0.0%
apple Gala gruppo 1.kl 1.03 € 1.03 € 2020-11-27 kg 0.0%
apple Gala gruppo 1kl 0.64 € 0.64 € 2022-11-25 k 0.0%
apple Gala gruppo 1kl caliber 70-75 0.48 € 0.48 € 2025-09-25 k 0.0%
apple Gala gruppo 1kl caliber 75-80 0.58 € 0.58 € 2025-09-25 k 0.0%
apple Gala gruppo 1kl caliber 80-85 0.63 € 0.63 € 2025-09-25 k 0.0%
apple Golden delicious 1.kl caliber 70-75 0.75 € 0.75 € 2021-02-12 kg +7.1%
apple Golden delicious 1.kl caliber 75-80 0.9 € 0.9 € 2021-02-12 kg +6.2%
apple Golden delicious 1.kl caliber 80-85 1.08 € 1.08 € 2021-02-12 kg +5.1%
apple Golden delicious 1kl caliber 70-75 0.8 € 0.8 € 2026-05-01 k 0.0%
apple Golden delicious 1kl caliber 70-75 0.76 € 0.76 € 2021-04-16 kg 0.0%
apple Golden delicious 1kl caliber 75-80 1 € 1 € 2026-05-01 k 0.0%
apple Golden delicious 1kl caliber 75-80 0.95 € 0.95 € 2021-04-16 kg -0.2%
apple Golden delicious 1kl caliber 80-85 1.1 € 1.1 € 2026-05-01 k 0.0%
apple Golden delicious 1kl caliber 80-85 1.14 € 1.14 € 2021-04-16 kg -0.2%
apple Golden delicious loose 0.48 € 0.48 € 2025-10-31 k 0.0%
apple Golden delicious wholesale 0.35 € 0.35 € 2023-10-26 k 0.0%
apple Golden delicious wholesale 0.22 € 0.22 € 2020-10-29 kg 0.0%
apple cripps pink 1.kl caliber 70-75 0.94 € 0.94 € 2021-02-12 kg +5.6%
apple cripps pink 1.kl caliber 75-80 1.23 € 1.23 € 2021-02-12 kg +4.5%
apple cripps pink 1.kl caliber 80-85 1.51 € 1.51 € 2021-02-12 kg +3.6%
apple cripps pink 1kl caliber 70-75 1.13 € 1.13 € 2021-05-28 kg -0.2%
apple cripps pink 1kl caliber 70-75 1.05 € 1.05 € 2026-05-29 k 0.0%
apple cripps pink 1kl caliber 75-80 1.32 € 1.32 € 2021-05-28 kg -0.2%
apple cripps pink 1kl caliber 75-80 1.3 € 1.3 € 2026-05-29 k 0.0%
apple cripps pink 1kl caliber 80-85 1.6 € 1.6 € 2021-05-28 kg -0.3%
apple cripps pink 1kl caliber 80-85 1.53 € 1.53 € 2026-05-29 k 0.0%
apricots aurora unspecified 1.2 € 1.2 € 2022-06-03 k -28.4%
apricots aurora unspecified 0.85 € 0.85 € 2021-06-25 kg +0.3%
apricots unspecified 1.kl 1.86 € 1.86 € 2020-08-06 kg +5.5%
apricots unspecified 1kl 1.15 € 1.15 € 2026-07-23 k 0.0%
apricots unspecified 1kl 0.94 € 0.94 € 2021-07-15 kg +5.9%
kiwi Gold (o yellow miąższu) 1.kl 90 gr i więcej 2.5 € 2.5 € 2021-02-11 kg +0.6%
kiwi Gold (o yellow miąższu) 1kl 90 gr i więcej 2.16 € 2.16 € 2021-05-20 kg -0.3%
kiwi Gold (o yellow miąższu) 1kl 90 gr i więcej 2.35 € 2.35 € 2026-05-14 k 0.0%
kiwi Gold (o yellow miąższu) loose 1.85 € 1.85 € 2025-11-27 k 0.0%
kiwi Gold (o yellow miąższu) wholesale 1.55 € 1.55 € 2020-11-26 kg 0.0%
kiwi Gold (o yellow miąższu) wholesale 1.95 € 1.95 € 2023-11-30 k 0.0%
kiwi hayward 1.kl 90 gr i więcej 1.39 € 1.39 € 2021-02-12 kg +0.5%
kiwi hayward 1kl 90 gr i więcej 1.6 € 1.6 € 2021-05-28 kg -0.3%
kiwi hayward 1kl 90 gr i więcej 2.3 € 2.3 € 2026-05-29 k 0.0%
kiwi hayward loose 1.25 € 1.25 € 2025-11-28 k 0.0%
kiwi hayward wholesale 1.15 € 1.15 € 2023-11-30 k 0.0%
kiwi hayward wholesale 0.94 € 0.94 € 2020-11-26 kg 0.0%
nectarines o white flesh 1.kl caliber a 0.89 € 0.89 € 2020-09-03 kg 0.0%
nectarines o white flesh 1.kl caliber a 0.79 € 0.79 € 2020-07-02 kg 0.0%
nectarines o white flesh 1kl caliber a 1.05 € 1.05 € 2026-07-23 k -8.7%
nectarines o white flesh 1kl caliber a 0.94 € 0.94 € 2021-07-15 kg +5.9%
nectarines o yellow flesh 1.kl caliber a 0.89 € 0.89 € 2020-09-24 kg 0.0%
nectarines o yellow flesh 1.kl caliber a 0.79 € 0.79 € 2020-07-02 kg 0.0%
nectarines o yellow flesh 1kl caliber a 0.85 € 0.85 € 2026-07-23 k -3.3%
nectarines o yellow flesh 1kl caliber a 0.85 € 0.85 € 2021-07-15 kg +6.6%
olio dop brisighella unspecified 20.96 € 20.96 € 2020-11-09 kg 0.0%
onion red round 1.kl 0.32 € 0.32 € 2021-02-11 kg 0.0%
onion red round 1kl 0.7 € 0.7 € 2026-04-17 k 0.0%
onion red round 1kl 0.23 € 0.23 € 2021-04-16 kg 0.0%
onion red round loose 0.12 € 0.12 € 2020-09-24 kg 0.0%
onion red round loose 0.39 € 0.39 € 2026-07-23 k 0.0%
onion round bianche 1.kl 0.59 € 0.59 € 2019-02-21 kg 0.0%
onion round gialle 1.kl 0.62 € 0.62 € 2019-02-21 kg 0.0%
onion round rosse 1.kl 0.66 € 0.66 € 2019-02-21 kg 0.0%
onion white round 1.kl 0.32 € 0.32 € 2021-02-11 kg 0.0%
onion white round 1kl 0.6 € 0.6 € 2026-04-09 k 0.0%
onion white round 1kl 0.32 € 0.32 € 2021-04-08 kg -0.6%
onion white round loose 0.43 € 0.43 € 2026-07-24 k -6.8%
onion white round loose 0.12 € 0.12 € 2020-09-24 kg 0.0%
onion yellow round 1.kl 0.26 € 0.26 € 2021-02-11 kg +0.8%
onion yellow round 1kl 0.7 € 0.7 € 2026-05-01 k 0.0%
onion yellow round 1kl 0.26 € 0.26 € 2021-05-13 kg -0.8%
onion yellow round loose 0.35 € 0.35 € 2026-07-24 k +3.1%
onion yellow round loose 0.09 € 0.09 € 2020-09-24 kg 0.0%
peach o white flesh 1.kl caliber a 0.89 € 0.89 € 2020-09-17 kg 0.0%
peach o white flesh 1kl caliber a 1.15 € 1.15 € 2026-07-23 k 0.0%
peach o white flesh 1kl caliber a 0.99 € 0.99 € 2021-07-15 kg +11.3%
peach o yellow flesh 1.kl caliber a 0.7 € 0.7 € 2020-09-24 kg 0.0%
peach o yellow flesh 1kl caliber a 0.93 € 0.93 € 2026-07-23 k 0.0%
peach o yellow flesh 1kl caliber a 0.82 € 0.82 € 2021-07-15 kg +6.8%
pears Abate fetel 1.kl caliber 60-70 1.04 € 1.04 € 2021-02-12 kg +0.4%
pears Abate fetel 1.kl caliber 70-75 1.41 € 1.41 € 2021-02-12 kg +0.5%
pears Abate fetel 1.kl caliber 75-80 1.7 € 1.7 € 2021-02-12 kg +0.5%
pears Abate fetel 1kl caliber 60-70 0.87 € 0.87 € 2021-03-26 kg -18.4%
pears Abate fetel 1kl caliber 60-70 1.55 € 1.55 € 2026-03-27 k 0.0%
pears Abate fetel 1kl caliber 70-75 1.21 € 1.21 € 2021-03-26 kg -0.2%
pears Abate fetel 1kl caliber 70-75 1.95 € 1.95 € 2026-03-27 k 0.0%
pears Abate fetel 1kl caliber 75-80 2.2 € 2.2 € 2026-03-27 k 0.0%
pears Abate fetel 1kl caliber 75-80 1.31 € 1.31 € 2021-03-26 kg -0.3%
pears Abate fetel loose 1.5 € 1.5 € 2025-10-31 k 0.0%
pears Abate fetel wholesale 1.6 € 1.6 € 2023-10-26 k 0.0%
pears Abate fetel wholesale 0.7 € 0.7 € 2020-10-29 kg 0.0%
pears conference 1.kl caliber 60-70 0.78 € 0.78 € 2021-02-11 kg +0.5%
pears conference 1.kl caliber 70-75 0.9 € 0.9 € 2021-02-11 kg +0.5%
pears conference 1kl caliber 60-70 1.25 € 1.25 € 2026-05-14 k 0.0%
pears conference 1kl caliber 60-70 1.17 € 1.17 € 2021-05-28 kg -0.2%
pears conference 1kl caliber 70-75 1.35 € 1.35 € 2026-05-14 k 0.0%
pears conference 1kl caliber 70-75 0.97 € 0.97 € 2021-06-03 kg 0.0%
pears conference loose 1.15 € 1.15 € 2025-10-31 k 0.0%
pears conference wholesale 1 € 1 € 2023-10-26 k 0.0%
pears conference wholesale 0.62 € 0.62 € 2020-10-29 kg 0.0%
pears decana del comizio 1.kl caliber 75-80 0.83 € 0.83 € 2021-02-11 kg +0.5%
pears decana del comizio 1.kl caliber 80-85 0.94 € 0.94 € 2021-02-11 kg +0.5%
pears decana del comizio 1kl caliber 75-80 1.25 € 1.25 € 2026-04-02 k 0.0%
pears decana del comizio 1kl caliber 75-80 1.2 € 1.2 € 2021-03-05 kg +1.2%
pears decana del comizio 1kl caliber 80-85 1.35 € 1.35 € 2026-04-02 k 0.0%
pears decana del comizio 1kl caliber 80-85 1.35 € 1.35 € 2021-03-05 kg +1.1%
pears decana del comizio loose 1 € 1 € 2025-10-30 k 0.0%
pears decana del comizio wholesale 1.55 € 1.55 € 2023-10-26 k 0.0%
pears decana del comizio wholesale 0.71 € 0.71 € 2020-10-29 kg 0.0%
pears kaiser 1.kl caliber 70-75 1.13 € 1.13 € 2021-02-12 kg +0.4%
pears kaiser 1.kl caliber 75-80 1.51 € 1.51 € 2021-02-12 kg +0.4%
pears kaiser 1kl caliber 70-75 1.9 € 1.9 € 2026-05-01 k 0.0%
pears kaiser 1kl caliber 70-75 1.17 € 1.17 € 2021-04-30 kg 0.0%
pears kaiser 1kl caliber 75-80 2.1 € 2.1 € 2026-05-01 k 0.0%
pears kaiser 1kl caliber 75-80 1.54 € 1.54 € 2021-04-30 kg 0.0%
pears kaiser loose 1.25 € 1.25 € 2025-10-31 k 0.0%
pears kaiser wholesale 1.2 € 1.2 € 2023-10-26 k 0.0%
pears kaiser wholesale 0.62 € 0.62 € 2020-10-29 kg 0.0%
pears varieta letnie 1kl caliber 60-70 1.6 € 1.6 € 2026-07-24 k 0.0%
pears varieta letnie loose 0.6 € 0.6 € 2026-07-24 k -20.1%
pears varieties letnie 1.kl caliber 60-70 1.05 € 1.05 € 2020-09-24 kg 0.0%
pears varieties letnie 1kl caliber 60-70 1.73 € 1.73 € 2025-09-26 k 0.0%
pears varieties letnie 1kl caliber 60-70 1.64 € 1.64 € 2021-07-15 kg +0.5%
pears varieties letnie loose 1 € 1 € 2025-09-26 k 0.0%
pears varieties letnie wholesale 1.33 € 1.33 € 2023-09-28 k 0.0%
pears varieties letnie wholesale 1.11 € 1.11 € 2021-07-15 kg +0.6%
pears william bianco 1kl caliber 60-65 1.5 € 1.5 € 2025-10-31 k 0.0%
pears william bianco loose 0.85 € 0.85 € 2025-10-31 k 0.0%
pears william white 1.kl caliber 60-65 1.19 € 1.19 € 2020-10-30 kg 0.0%
pears william white 1kl caliber 60-65 1.35 € 1.35 € 2024-11-01 k 0.0%
pears william white loose 0.73 € 0.73 € 2024-10-31 k 0.0%
pears william white wholesale 0.46 € 0.46 € 2020-10-29 kg 0.0%
pears william white wholesale 1.3 € 1.3 € 2023-10-26 k 0.0%
persimmon pospolite loose 0.75 € 0.75 € 2025-12-25 k 0.0%
persimmon pospolite wholesale 0.73 € 0.73 € 2023-12-28 k 0.0%
persimmon pospolite wholesale 0.43 € 0.43 € 2020-12-24 kg 0.0%
plums angeleno loose 0.8 € 0.8 € 2025-09-26 k 0.0%
plums angeleno loose 0.5 € 0.5 € 2020-09-25 kg 0.0%
plums anna spath unspecified 0.65 € 0.65 € 2026-07-23 k 0.0%
plums anna spath unspecified 0.77 € 0.77 € 2021-07-16 kg +0.6%
plums black gruppo 1.kl 0.81 € 0.81 € 2020-08-06 kg +9.0%
plums black gruppo 1kl 0.7 € 0.7 € 2026-07-23 k 0.0%
plums black gruppo 1kl 0.67 € 0.67 € 2021-07-15 kg +0.6%
plums ersingher unspecified 0.65 € 0.65 € 2026-07-23 k 0.0%
plums ersingher unspecified 0.63 € 0.63 € 2021-07-15 kg +0.3%
plums fortune unspecified 0.63 € 0.63 € 2021-07-15 kg +96.7%
plums fortune unspecified 0.63 € 0.63 € 2026-07-23 k -2.9%
plums grand prix unspecified 0.65 € 0.65 € 2026-07-23 k +3.0%
plums grand prix unspecified 0.63 € 0.63 € 2021-07-15 kg +81.2%
plums grossa di felisio unspecified 0.6 € 0.6 € 2025-08-29 k 0.0%
plums grossa di felisio unspecified 0.5 € 0.5 € 2020-07-31 kg -29.3%
plums president 1.kl 0.79 € 0.79 € 2020-09-24 kg 0.0%
plums president 1kl 0.75 € 0.75 € 2025-09-25 k 0.0%
plums tc sun unspecified 0.68 € 0.68 € 2025-08-29 k 0.0%
plums tc sun unspecified 0.79 € 0.79 € 2020-08-06 kg 0.0%
plums varieta diverse loose 0.58 € 0.58 € 2026-07-24 k -20.6%
plums various varieties loose 0.7 € 0.7 € 2026-06-18 k +7.7%
plums various varieties wholesale 0.58 € 0.58 € 2023-09-01 k 0.0%
plums various varieties wholesale 0.58 € 0.58 € 2021-07-16 kg -19.1%