France
Wholesale prices
Rungis Bio
Prices from date: 19.01.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic white suchy France eco | 8.92 € | 11.9 € | 0.0% | |
| Garlic white suchy ue eco | 5.98 € | 7.55 € | 0.0% | |
| Mushrooms shiitake France eco | 10.52 € | 12.15 € | 0.0% | |
| apple Gala France eco | 1.75 € | 1.95 € | -8.2% | |
| apple golden France eco | 1.94 € | 2.29 € | -0.3% | |
| avocado hass ue eco | 4.88 € | 5.38 € | +5.9% | |
| bananas import eco | 1.3 € | 1.55 € | +1.8% | |
| bataty France eco | 2.19 € | 2.63 € | +8.8% | |
| beet liściowy (botwina) France eco vrac | 1.99 € | 2.6 € | +2.2% | |
| beet red round crue France eco | 1.75 € | 2.15 € | +7.4% | |
| broccoli ue eco | 2.8 € | 3.4 € | -1.6% | |
| cabbage de bruxelles France eco | 7.28 € | 8.35 € | +1.2% | |
| cabbage kale France eco | 3.45 € | 4 € | 0.0% | |
| cabbage rave France eco | 1 € | 1.4 € | 0.0% | |
| cabbage red France eco | 1.59 € | 1.79 € | 0.0% | |
| cabbage white głowiasta France eco | 1.52 € | 1.75 € | +1.0% | |
| carrot France myte eco | 1.24 € | 1.55 € | -1.8% | |
| carrot France non myte eco | 1.5 € | 2.25 € | +15.3% | |
| cauliflower France koronowany eco | 1.7 € | 2.19 € | -34.7% | |
| celeriac France eco | 1.8 € | 2.45 € | 0.0% | |
| champignon France eco | 7.31 € | 8.32 € | 0.0% | |
| chicory France eco | 5 € | 6.75 € | +6.6% | |
| clementines ue eco | 2.13 € | 2.95 € | -4.0% | |
| cucumber ue eco | 1.77 € | 2.17 € | +0.8% | |
| datte medjool import eco | 13 € | 13.9 € | +5.0% | |
| dill France eco | 2.73 € | 3.13 € | +0.5% | |
| eggplant longue-violette ue eco | 4.75 € | 5.13 € | +19.2% | |
| ginger lekarski import eco | 3.66 € | 5.15 € | -2.8% | |
| grapefruit red ue eco | 1.6 € | 2.05 € | -5.7% | |
| grapefruits corse eco | 2.94 € | 3.26 € | 0.0% | |
| kale France eco | 1.38 € | 1.69 € | -4.9% | |
| kiwi gold ue eco | 4.16 € | 7.14 € | -3.1% | |
| kiwi hayward France eco | 4.59 € | 5.15 € | +1.6% | |
| lamb's lettuce warzywna France eco | 8.79 € | 10.25 € | -1.3% | |
| leek France eco | 1.8 € | 2.21 € | -22.2% | |
| lemon France eco | 4.21 € | 4.55 € | -4.1% | |
| lemon ue eco | 1.75 € | 2 € | -5.0% | |
| lettuce batavia France eco | 0.87 € | 1.04 € | 0.0% | |
| lettuce dębolistna France eco | 0.92 € | 1.04 € | 0.0% | |
| lettuce pommé France eco | 0.92 € | 1.04 € | 0.0% | |
| mandarine ue eco | 2.19 € | 2.38 € | -7.5% | |
| mango import eco | 8.01 € | 10.8 € | +16.7% | |
| noix France eco | 4.99 € | 5.85 € | 0.0% | |
| onion red France eco | 1.2 € | 1.9 € | 0.0% | |
| onion shallot France eco | 3.19 € | 3.63 € | +4.5% | |
| onion yellow France eco | 1.2 € | 1.56 € | 0.0% | |
| oranges ue eco | 1.35 € | 1.5 € | -9.0% | |
| oyster mushrooms France eco | 10.4 € | 12.02 € | 0.0% | |
| panais France eco | 2.1 € | 2.5 € | 0.0% | |
| pear "Conference" France eco | 2.75 € | 3.3 € | 0.0% | |
| pears autres variétés France eco | 2.73 € | 3.3 € | -4.8% | |
| pepper ue eco medium | 4.11 € | 5.95 € | +6.7% | |
| persil France eco wiązka | 1.1 € | 1.13 € | 0.0% | |
| pineapple import eco | 3.88 € | 4.05 € | +1.2% | |
| pomme autres variétés France eco | 2.05 € | 2.38 € | +14.1% | |
| pomme bicolore France eco | 1.69 € | 2.05 € | -5.8% | |
| potatoes de conservation France eco | 1 € | 1.17 € | -2.7% | |
| pumpkin butternut squash France eco | 1.5 € | 1.63 € | -0.7% | |
| pumpkin potimarron France eco | 1.31 € | 1.56 € | +4.3% | |
| radis demi-long France eco wiązka | 1.1 € | 1.63 € | -26.8% | |
| radish black France eco | 1.82 € | 2.3 € | 0.0% | |
| radish okrągła fioletowa France eco | 2.3 € | 2.51 € | +0.4% | |
| spinach France feuille eco | 3.77 € | 4 € | +19.3% | |
| squash green ue eco | 4.6 € | 5 € | +11.9% | |
| tomato round ue on the branch eco | 2.79 € | 3.63 € | +37.2% | |
| topinambour France eco | 2.05 € | 2.76 € | -0.6% | |
| turnip yellow France eco | 2.5 € | 2.86 € | +1.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/



