France
Wholesale prices
Rungis Bio
Prices from date: 02.03.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Garlic white suchy France eco | 8.92 € | 12.95 € | 0.0% | |
| Garlic white suchy ue eco | 5.98 € | 7.75 € | +2.2% | |
| Mushrooms shiitake France eco | 10.52 € | 12.09 € | -0.3% | |
| apple golden France eco | 1.95 € | 2.3 € | +12.2% | |
| apple granny smith France eco | 1.9 € | 2.5 € | +10.0% | |
| bananas import eco | 1.48 € | 1.56 € | +6.7% | |
| bataty France eco | 2.5 € | 2.7 € | +1.2% | |
| beet liściowy (botwina) France eco vrac | 2.15 € | 2.6 € | -19.4% | |
| beet red round crue France eco | 1.88 € | 2.15 € | -0.2% | |
| broccoli ue eco | 2.15 € | 2.47 € | -14.4% | |
| cabbage de bruxelles France eco | 6.88 € | 8.5 € | +6.1% | |
| cabbage rave France eco | 1.11 € | 1.4 € | 0.0% | |
| cabbage red France eco | 1.49 € | 1.72 € | -2.2% | |
| cabbage white głowiasta France eco | 1.45 € | 1.72 € | +3.6% | |
| carrot France myte eco | 1.22 € | 1.54 € | -3.2% | |
| carrot France non myte eco | 1.6 € | 2.16 € | +14.3% | |
| cauliflower France koronowany eco | 1.22 € | 1.41 € | +0.4% | |
| celeriac France eco | 2 € | 2.45 € | +13.0% | |
| champignon France eco | 7.52 € | 8.32 € | 0.0% | |
| chicory France eco | 4.94 € | 5.25 € | +5.2% | |
| cucumber ue eco | 1.17 € | 1.35 € | -6.3% | |
| datte medjool import eco | 13 € | 13.9 € | +20.6% | |
| dill France eco | 2.9 € | 3.56 € | -3.6% | |
| eggplant longue-violette ue eco | 2.4 € | 3.25 € | -6.5% | |
| grapefruits corse eco | 2.99 € | 3.25 € | +3.3% | |
| kale France eco | 1.18 € | 1.6 € | -7.1% | |
| kiwi hayward France eco | 3.88 € | 4.85 € | +13.1% | |
| lamb's lettuce warzywna France eco | 8.1 € | 10.25 € | -0.2% | |
| leek France eco | 1.38 € | 1.69 € | -5.8% | |
| lemon ue eco | 0.99 € | 2.05 € | -22.0% | |
| lettuce batavia France eco | 0.92 € | 1.08 € | +0.5% | |
| lettuce dębolistna France eco | 0.98 € | 1.08 € | +0.5% | |
| lettuce pommé France eco | 0.98 € | 1.08 € | +3.0% | |
| mandarine ue eco | 1.89 € | 2.21 € | -1.5% | |
| noix France eco | 5.07 € | 5.15 € | -3.9% | |
| onion red France eco | 1.1 € | 1.69 € | 0.0% | |
| onion shallot France eco | 2.84 € | 3.45 € | -5.6% | |
| onion yellow France eco | 1.05 € | 1.43 € | 0.0% | |
| oranges ue eco | 1.38 € | 1.75 € | +8.7% | |
| oyster mushrooms France eco | 10.4 € | 12.02 € | 0.0% | |
| panais France eco | 2.16 € | 2.66 € | -3.6% | |
| pears autres variétés France eco | 3.38 € | 3.9 € | +18.2% | |
| pepper ue eco medium | 1.9 € | 5.38 € | +9.3% | |
| persil France eco wiązka | 1.1 € | 1.2 € | -1.7% | |
| pineapple import eco | 3.88 € | 3.9 € | +0.3% | |
| pomme autres variétés France eco | 1.8 € | 2.41 € | -0.9% | |
| pomme bicolore France eco | 1.2 € | 2.16 € | -5.4% | |
| potatoes de conservation France eco | 0.95 € | 1.11 € | -0.5% | |
| pumpkin butternut squash France eco | 1.39 € | 1.7 € | +2.4% | |
| pumpkin potimarron France eco | 1.63 € | 2 € | +3.7% | |
| radish black France eco | 1.82 € | 2.3 € | 0.0% | |
| radish okrągła fioletowa France eco | 2.34 € | 2.51 € | 0.0% | |
| rutabaga France eco | 1.35 € | 2.2 € | -4.0% | |
| spinach France feuille eco | 4.16 € | 4.6 € | -1.7% | |
| squash green ue eco | 1.89 € | 2.19 € | -15.3% | |
| tomato round ue on the branch eco | 2.61 € | 2.82 € | -5.3% | |
| topinambour France eco | 1.8 € | 2.76 € | -5.2% | |
| turnip yellow France eco | 2.5 € | 2.86 € | -2.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/




