France
Wholesale prices
Perpignan
Prices from date: 21.07.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| almond green | 3 € | 3.5 € | 0.0% | |
| apricot variety orange red 40-45mm | 2.5 € | 2.6 € | 0.0% | |
| apricot variety orange red 45-50mm | 2.7 € | 2.8 € | 0.0% | |
| apricot variety orange red 50-55mm | 2.8 € | 3 € | 0.0% | |
| arugula bunch | 7 € | 7 € | 0.0% | |
| been green flat | 5 € | 5 € | 0.0% | |
| been green green medium | 6 € | 8 € | 0.0% | |
| been green green thin | 7 € | 8 € | 0.0% | |
| been green woskowa | 5 € | 5 € | 0.0% | |
| beet leaf (beet greens) whole roślina | 1 € | 1.1 € | 0.0% | |
| beet red round surowy bunch | 1.2 € | 1.3 € | 0.0% | |
| beet red surowy | 1.5 € | 1.6 € | 0.0% | |
| carrots | 1 € | 1.1 € | 0.0% | |
| cauliflower medium size | 1.3 € | 1.5 € | 0.0% | |
| cauliflower wholesale | 1.5 € | 1.8 € | 0.0% | |
| celery | 1.2 € | 1.3 € | 0.0% | |
| celery greens (young) | 1.5 € | 1.6 € | 0.0% | |
| cherry tomato | 4.5 € | 5 € | -5.0% | |
| cucumbers 400-500g | 0.65 € | 0.7 € | 0.0% | |
| cucumbers mini | 2 € | 2.1 € | 0.0% | |
| cucumbers noa | 1.5 € | 1.6 € | 0.0% | |
| curled parsley | 0.4 € | 0.5 € | 0.0% | |
| dill medium | 1.4 € | 1.5 € | 0.0% | |
| dill wholesale | 1.6 € | 1.7 € | 0.0% | |
| eggplant elongated violet | 2 € | 2.3 € | 0.0% | |
| eggplant graffiti | 2.5 € | 2.6 € | 0.0% | |
| eggplant white | 2.4 € | 2.5 € | 0.0% | |
| figs white | 4 € | 5 € | 0.0% | |
| lamb's lettuce fresh | 10 € | 10 € | 0.0% | |
| lettuce batavia blonde | 9 € | 9 € | 0.0% | |
| lettuce batavia red | 9 € | 9 € | 0.0% | |
| lettuce head | 9 € | 9 € | 0.0% | |
| lettuce oak-leaf blonde | 9 € | 9 € | 0.0% | |
| lettuce oak-leaf red | 9 € | 9 € | 0.0% | |
| lettuce sucrine | 9 € | 9 € | 0.0% | |
| marrow green 14-21cm | 1.4 € | 1.5 € | 0.0% | |
| melon charentais yellow kl1 1150-1450g | 2 € | 2 € | 0.0% | |
| melon charentais yellow kl1 1350-1750g | 2 € | 2 € | 0.0% | |
| melon charentais yellow kl1 750-975g | 1.5 € | 1.5 € | 0.0% | |
| melon charentais yellow kl1 975-1250g | 2 € | 2 € | 0.0% | |
| nectarine o white flesh a | 2.4 € | 2.8 € | 0.0% | |
| nectarine o white flesh aa | 2.4 € | 3 € | 0.0% | |
| nectarine o white flesh b | 1.8 € | 2.4 € | 0.0% | |
| nectarine o yellow flesh a | 2.4 € | 3 € | 0.0% | |
| nectarine o yellow flesh aa | 2.4 € | 3 € | 0.0% | |
| nectarine o yellow flesh b | 2.4 € | 2.5 € | 0.0% | |
| onion red fresh | 2.3 € | 2.5 € | 0.0% | |
| onion red fresh roussillon | 1 € | 1.1 € | 0.0% | |
| onion white young | 1 € | 1 € | 0.0% | |
| parsley regular | 0.4 € | 0.5 € | 0.0% | |
| peach o white flesh a | 2.8 € | 3 € | 0.0% | |
| peach o white flesh aa | 2.4 € | 3.5 € | 0.0% | |
| peach o white flesh b | 2.5 € | 2.8 € | 0.0% | |
| peach o yellow flesh a | 2.8 € | 3 € | 0.0% | |
| peach o yellow flesh aa | 3.2 € | 3.5 € | 0.0% | |
| peach o yellow flesh b | 2.5 € | 2.8 € | 0.0% | |
| pepper green elongated | 2.5 € | 3 € | -8.3% | |
| plum yellow Golden japan | 2.5 € | 2.5 € | 0.0% | |
| potatoes bea | 1.5 € | 1.8 € | 0.0% | |
| potatoes bea small | 2.5 € | 2.5 € | 0.0% | |
| potatoes celtiane | 1.5 € | 1.6 € | 0.0% | |
| radish black | 1.8 € | 2 € | 0.0% | |
| radish elongated roussillon | 1 € | 1.1 € | 0.0% | |
| radish fioletowa round | 1.2 € | 1.25 € | 0.0% | |
| radish red | 1 € | 1 € | 0.0% | |
| radish semi-long roussillon | 0.65 € | 0.7 € | 0.0% | |
| raspberry | 20 € | 20 € | 0.0% | |
| spinach leaves | 2.4 € | 2.5 € | 0.0% | |
| strawberry charlotte | 10 € | 10 € | 0.0% | |
| tomato allongée | 1.5 € | 1.5 € | 0.0% | |
| tomato bawole serce | 2.6 € | 2.8 € | 0.0% | |
| tomato côtelée noire de crimée roussillon | 2.6 € | 2.8 € | 0.0% | |
| tomato on the branch | 2 € | 2.5 € | 0.0% | |
| tomato ribbed marmande | 2.6 € | 2.8 € | -5.3% | |
| watermelon | 1 € | 1.1 € | -12.6% | |
| young beet | 1.1 € | 1.2 € | 0.0% | |
| zucchini grey 14-21cm | 1.1 € | 1.2 € | 0.0% | |
| zucchini round | 1.5 € | 1.5 € | 0.0% | |
| zucchini yellow | 1.5 € | 1.5 € | 0.0% |
Prepared on the basis of https://rnm.franceagrimer.fr/
