France
Wholesale prices
Perpignan
Prices from date: 30.07.2026
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| Butternut squash | 1 € | 1 € | 0.0% | ||
| Shelling peas | 0.84 € | 1.05 € | 0.0% | ||
| almond dried coque | 3 € | 3 € | 0.0% | ||
| almond dried coque (fresh) | 3.8 € | 4.28 € | +5.2% | ||
| almond green | 3 € | 3.5 € | 0.0% | ||
| almond green coque | 3.64 € | 4.55 € | +0.4% | ||
| apple Fuji 170/220g | 1.4 € | 1.5 € | 0.0% | ||
| apple Gala 136/200g | 0.76 € | 0.86 € | -1.0% | ||
| apple Gala 136/200g box | 0.76 € | 0.85 € | 0.0% | ||
| apple Gala 150/180g | 0.79 € | 0.79 € | +0.3% | ||
| apple Gala 170/220g | 0.81 € | 0.9 € | +329.0% | ||
| apple Gala 170/220g | 1.5 € | 1.5 € | 0.0% | ||
| apple Gala 201/270g | 0.99 € | 1.03 € | +329.3% | ||
| apple Gala 201/270g | 1.2 € | 1.3 € | 0.0% | ||
| apple Gala 265/350g | 1.48 € | 1.57 € | +0.2% | ||
| apple Gala 265/350g | 1.08 € | 1.12 € | +329.4% | ||
| apple Gala 350/450g | 1.28 € | 1.37 € | -0.4% | ||
| apple Golden 136/200g box | 0.57 € | 0.67 € | 0.0% | ||
| apple Golden 170/220g | 1.3 € | 1.3 € | 0.0% | ||
| apple Golden 201/270g | 1.2 € | 1.3 € | 0.0% | ||
| apple Golden 265/350g | 1.5 € | 1.6 € | 0.0% | ||
| apple chantecler 135/165g | 1 € | 1.1 € | 0.0% | ||
| apple chantecler 170/220g | 1.3 € | 1.4 € | 0.0% | ||
| apple chantecler 201/270g | 1.7 € | 1.8 € | 0.0% | ||
| apple cripps-pink (fresh) 170/220g | 1.05 € | 1.24 € | 0.0% | ||
| apple cripps-pink (fresh) 201/270g | 1.24 € | 1.33 € | 0.0% | ||
| apple cripps-pink (fresh) 265/350g | 1.33 € | 1.43 € | 0.0% | ||
| apple cripps-pink 170/220g | 1 € | 1.1 € | 0.0% | ||
| apple cripps-pink 201/270g | 1.6 € | 1.6 € | +24.4% | ||
| apple cripps-pink 265/350g | 1.33 € | 1.43 € | 0.0% | ||
| apple golden reinette 170/220g | 1.18 € | 1.28 € | -0.2% | ||
| apple golden reinette 201/270g | 1.9 € | 2 € | 0.0% | ||
| apple golden reinette 265/350g | 1.5 € | 1.6 € | 0.0% | ||
| apple golden reneta136/200g box | 0.71 € | 0.8 € | -0.3% | ||
| apple goldrush 170/220g | 1 € | 1 € | 0.0% | ||
| apple goldrush 201/270g | 1.24 € | 1.33 € | 0.0% | ||
| apple goldrush 265/350g | 1.33 € | 1.43 € | 0.0% | ||
| apple reine reinette 136/200g | 0.75 € | 0.85 € | +0.3% | ||
| apple reine reinette 136/200g box | 0.76 € | 0.85 € | 0.0% | ||
| apple reine reinette 170/220g | 1.5 € | 1.6 € | 0.0% | ||
| apple reine reinette 201/270g | 1.38 € | 1.48 € | +0.2% | ||
| apple reine reinette 265/350g | 1.7 € | 1.8 € | 0.0% | ||
| apple story 136/200g | 1 € | 1.1 € | 0.0% | ||
| apple story 170/220g | 1.4 € | 1.5 € | 0.0% | ||
| apricot early 45-50mm | 2.8 € | 2.8 € | -6.6% | ||
| apricot early 50-55mm | 2.8 € | 2.8 € | -25.3% | ||
| apricot early kl1 40-45mm | 2.5 € | 2.5 € | 0.0% | ||
| apricot red (fresh) 45-50mm | 0.99 € | 1.27 € | 0.0% | ||
| apricot red 40-45mm | 0.81 € | 0.99 € | 0.0% | ||
| apricot royal (fresh) 40-45mm | 0.81 € | 0.99 € | 0.0% | ||
| apricot royal (fresh) 45-50mm | 1.08 € | 1.27 € | 0.0% | ||
| apricot royal 50-55mm | 1.45 € | 1.54 € | 0.0% | ||
| apricot varieties późne 45-50mm | 1.1 € | 1.29 € | +0.3% | ||
| apricot varieties późne 50-55mm | 1.47 € | 1.56 € | +0.4% | ||
| apricot variety orange 40-45mm | 2.8 € | 2.8 € | 0.0% | ||
| apricot variety orange 45-50mm | 2.8 € | 2.8 € | 0.0% | ||
| apricot variety orange 50-55mm | 2.5 € | 2.5 € | 0.0% | ||
| apricot variety orange red (fresh) 40-45mm | 2.1 € | 2.19 € | -15.1% | ||
| apricot variety orange red (fresh) 45-50mm | 2.1 € | 2.29 € | 0.0% | ||
| apricot variety orange red (fresh) 50-55mm | 2.29 € | 2.38 € | 0.0% | ||
| apricot variety orange red 40-45mm | 2.5 € | 2.6 € | 0.0% | ||
| apricot variety orange red 45-50mm | 2.7 € | 2.8 € | 0.0% | ||
| apricot variety orange red 50-55mm | 2.8 € | 3 € | 0.0% | ||
| artichoke calico | 0.98 € | 1.07 € | 0.0% | ||
| artichoke calico | 0.9 € | 0.9 € | 0.0% | ||
| artichoke macau | 0.77 € | 0.96 € | -0.1% | ||
| artichoke macau | 1 € | 1.1 € | 0.0% | ||
| artichoke salambo | 1.35 € | 1.4 € | +1.9% | ||
| artichoke violet | 1.5 € | 1.7 € | 0.0% | ||
| artichoke violet bukiet ( bukiet) | 2.07 € | 2.25 € | +329.2% | ||
| artichoke violet bunch | 1.14 € | 1.52 € | 0.0% | ||
| arugula | 7.64 € | 7.64 € | 0.0% | ||
| arugula bunch | 7 € | 7 € | 0.0% | ||
| arugula bunch | 0.48 € | 0.52 € | +5.3% | ||
| arugula bunch (bunch) | 0.49 € | 0.58 € | +329.2% | ||
| asparagus green (fresh) 12-16mm | 6.67 € | 7.62 € | 0.0% | ||
| asparagus green (fresh) 12-16mm bunch 500g ( 500g) | 3.33 € | 3.81 € | 0.0% | ||
| asparagus green (fresh) 16-22mm | 7.62 € | 8.57 € | 0.0% | ||
| asparagus green (fresh) 16-22mm bunch 500g ( 500g) | 3.81 € | 4.29 € | 0.0% | ||
| asparagus green +22mm | 13 € | 13 € | 0.0% | ||
| asparagus green +22mm bunch 500g | 12 € | 12 € | 0.0% | ||
| asparagus green 10-16 ou 12-16mm | 8.85 € | 9.83 € | -0.3% | ||
| asparagus green 10-16mm | 7.68 € | 7.68 € | -0.2% | ||
| asparagus green 12-16mm | 13 € | 13 € | 0.0% | ||
| asparagus green 12-16mm bunch 500g | 11 € | 11 € | 0.0% | ||
| asparagus green 12-16mm bunch 500g ( 500g) | 10.5 € | 11 € | 0.0% | ||
| asparagus green 16-22mm | 14 € | 14 € | 0.0% | ||
| asparagus green 16-22mm bunch 500g | 12 € | 12 € | 0.0% | ||
| asparagus green 16-22mm bunch 500g ( 500g) | 11 € | 12 € | 0.0% | ||
| asparagus green 8-10mm | 6.83 € | 7.81 € | -1.0% | ||
| asparagus green bunch 500g ( 500g) | 5 € | 5 € | 0.0% | ||
| asparagus white (fresh) 10-16 ou 12-16mm | 8.1 € | 8.57 € | 0.0% | ||
| asparagus white (fresh) 16-22mm | 8.57 € | 9.53 € | 0.0% | ||
| asparagus white (fresh) 8-10mm | 6.67 € | 7.62 € | 0.0% | ||
| asparagus white +22mm | 6.72 € | 6.72 € | -0.2% | ||
| asparagus white 10-16 ou 12-16mm | 11 € | 11 € | 0.0% | ||
| asparagus white 10-16 ou 12-16mm bunch 500g | 10 € | 11 € | 0.0% | ||
| asparagus white 10-16mm | 4.8 € | 4.8 € | -0.2% | ||
| asparagus white 10-16mm ( 500g) | 4.5 € | 5 € | 0.0% | ||
| asparagus white 16-22mm | 5.76 € | 5.76 € | -0.2% | ||
| asparagus white 16-22mm ( 500g) | 12 € | 12 € | 0.0% | ||
| asparagus white 8-10mm | 6.67 € | 7.62 € | 0.0% | ||
| been | 2 € | 2 € | 0.0% | ||
| been green (średnio) | 3.72 € | 4.19 € | 0.0% | ||
| been green France wholesale | 3.62 € | 4.53 € | -0.2% | ||
| been green beurre | 5 € | 5 € | 0.0% | ||
| been green coco flat | 5 € | 5 € | 0.0% | ||
| been green flat | 5 € | 5 € | 0.0% | ||
| been green green medium | 6 € | 8 € | 0.0% | ||
| been green green thin | 7 € | 8 € | 0.0% | ||
| been green medium | 6 € | 6 € | 0.0% | ||
| been green thin | 6 € | 6 € | 0.0% | ||
| been green wholesale | 3.59 € | 4.04 € | 0.0% | ||
| been green woskowa | 5 € | 5 € | 0.0% | ||
| been red | 5 € | 6 € | 0.0% | ||
| beet greens bunch (bunch) | 1.08 € | 1.17 € | +329.2% | ||
| beet leaf (beet greens) pied entier | 1 € | 1.1 € | 0.0% | ||
| beet leaf (beet greens) whole roślina | 1 € | 1.1 € | 0.0% | ||
| beet red crue | 1.5 € | 1.6 € | 0.0% | ||
| beet red round crue bunch | 1.2 € | 1.3 € | 0.0% | ||
| beet red round surowy bunch | 1.2 € | 1.3 € | 0.0% | ||
| beet red surowy | 1.5 € | 1.6 € | 0.0% | ||
| blackberry | 3.16 € | 3.16 € | -40.0% | ||
| broccoli | 1.8 € | 2 € | 0.0% | ||
| brussels sprouts | 1.05 € | 1.26 € | 0.0% | ||
| cabbage | 0.84 € | 1.05 € | 0.0% | ||
| cabbage (fresh) (pcs) | 0.95 € | 1.05 € | 0.0% | ||
| cabbage (pcs) | 0.95 € | 1.05 € | 0.0% | ||
| cabbage broccoli | 1.71 € | 1.71 € | 0.0% | ||
| cabbage brussels sprouts | 1.88 € | 2.09 € | 0.0% | ||
| cabbage chiński | 1.8 € | 2 € | 0.0% | ||
| cabbage green (pcs) | 0.9 € | 0.99 € | +329.1% | ||
| cabbage green medium | 1.3 € | 1.4 € | 0.0% | ||
| cabbage green wholesale | 1.2 € | 1.3 € | 0.0% | ||
| cabbage kale | 1 € | 1.2 € | 0.0% | ||
| cabbage kale (fresh) | 0.89 € | 0.98 € | -0.1% | ||
| cabbage kwiat medium (pcs) | 0.9 € | 1.08 € | +329.1% | ||
| cabbage red | 0.36 € | 0.4 € | 0.0% | ||
| cabbage red (pcs) | 0.72 € | 0.81 € | +0.7% | ||
| cabbage romanesco | 1.5 € | 1.6 € | 0.0% | ||
| cabbage romanesco (pcs) | 1.26 € | 1.35 € | +329.3% | ||
| cabbage romanesco (pcs) | 1.24 € | 1.52 € | 0.0% | ||
| cabbage spiczasty | 1 € | 1.3 € | 0.0% | ||
| cabbage spiczasty (pcs) | 0.95 € | 1.14 € | 0.0% | ||
| cabbage white head | 1 € | 1.2 € | 0.0% | ||
| cabbage white head (pcs) | 0.95 € | 1.14 € | 0.0% | ||
| carrots | 0.52 € | 0.73 € | 0.0% | ||
| carrots bunch | 0.95 € | 1.14 € | 0.0% | ||
| carrots bunch (bunch) | 0.9 € | 1.08 € | +329.1% | ||
| cauliflower | 0.84 € | 1.05 € | 0.0% | ||
| cauliflower medium size | 1.3 € | 1.5 € | 0.0% | ||
| cauliflower medium size (pcs) | 1.24 € | 1.43 € | 0.0% | ||
| cauliflower small | 1.2 € | 1.3 € | 0.0% | ||
| cauliflower wholesale | 1.5 € | 1.8 € | 0.0% | ||
| cauliflower wholesale (pcs) | 0.85 € | 0.95 € | 0.0% | ||
| celery | 0.27 € | 0.34 € | 0.0% | ||
| celery greens (young) | 1.5 € | 1.6 € | 0.0% | ||
| celery greens młoda) | 0.96 € | 0.96 € | -0.2% | ||
| celery stalk (młody) | 1.5 € | 1.6 € | 0.0% | ||
| celery stalk green | 0.81 € | 0.9 € | +329.0% | ||
| chayotte | 2 € | 2 € | 0.0% | ||
| cherry tomato | 4.5 € | 5 € | 0.0% | ||
| chicory curly | 8 € | 9 € | 0.0% | ||
| chicory curly | 8 € | 9 € | 0.0% | ||
| chicory curly (fresh) opak 6 (6 sztuk) | 5.72 € | 6.67 € | 0.0% | ||
| chicory curly (fresh) opak 8 ( 8 psc | 7.61 € | 8.56 € | +5.2% | ||
| chicory curly (pcs) | 1.12 € | 1.17 € | +329.4% | ||
| chicory curly opak 6 (6 sztuk) | 5.72 € | 6.67 € | 0.0% | ||
| chicory eskariola (pcs) | 1.12 € | 1.21 € | +329.6% | ||
| chicory frisée | 8 € | 9 € | 0.0% | ||
| coing | 2 € | 2.2 € | 0.0% | ||
| cucumbers 300-400g | 0.5 € | 0.55 € | 0.0% | ||
| cucumbers 300-400g opak 12 (pcs) | 0.42 € | 0.47 € | 0.0% | ||
| cucumbers 400-500g | 0.8 € | 0.85 € | 0.0% | ||
| cucumbers 400-500g opak 12 (pcs) | 0.47 € | 0.52 € | 0.0% | ||
| cucumbers 500-600g | 0.66 € | 0.66 € | 0.0% | ||
| cucumbers 500-600g opak 12 (pcs) | 0.56 € | 0.61 € | 0.0% | ||
| cucumbers mini | 2 € | 2.1 € | 0.0% | ||
| cucumbers noa | 1.5 € | 1.6 € | 0.0% | ||
| curled parsley | 0.4 € | 0.5 € | 0.0% | ||
| currant red | 10.98 € | 11.44 € | -0.4% | ||
| dill | 1.6 € | 1.7 € | 0.0% | ||
| dill fennel medium | 0.99 € | 1.17 € | +329.2% | ||
| dill medium | 1.4 € | 1.5 € | 0.0% | ||
| dill medium | 1.4 € | 1.5 € | 0.0% | ||
| dill small | 1.6 € | 1.7 € | 0.0% | ||
| dill tray | 1.16 € | 1.34 € | +0.5% | ||
| dill wholesale | 1.6 € | 1.7 € | 0.0% | ||
| eggplant elongated violet | 2 € | 2.3 € | 0.0% | ||
| eggplant graffiti | 2.5 € | 2.6 € | 0.0% | ||
| eggplant white | 0.77 € | 0.77 € | -3.7% | ||
| endive eskariola | 8 € | 9 € | 0.0% | ||
| endive eskariola | 1.09 € | 1.18 € | +0.1% | ||
| endive eskariola (fresh) opak 6 (6 sztuk) | 5.71 € | 7.61 € | +5.2% | ||
| figs black large | 3 € | 3.5 € | 0.0% | ||
| figs black medium | 2.8 € | 3 € | 0.0% | ||
| figs black moyenne | 4 € | 4 € | 0.0% | ||
| figs white | 4 € | 5 € | 0.0% | ||
| figs white | 4 € | 5 € | 0.0% | ||
| grape cardinal | 2 € | 2.3 € | 0.0% | ||
| grape centennial | 3.8 € | 3.9 € | 0.0% | ||
| grape danlas | 2.5 € | 2.5 € | 0.0% | ||
| grape lavallée | 3.4 € | 3.6 € | 0.0% | ||
| grape muscat alexandrie | 2.5 € | 2.5 € | 0.0% | ||
| grape muscat alexandrie tray | 2.38 € | 2.67 € | 0.0% | ||
| grape muscat hambourg | 3 € | 3.5 € | 0.0% | ||
| grape ora | 2 € | 2.3 € | 0.0% | ||
| grape prima | 3 € | 3.2 € | 0.0% | ||
| grapefruit red | 1.36 € | 1.36 € | -1.5% | ||
| green beans asparagus flat | 5 € | 5 € | 0.0% | ||
| green beans asparagus green medium | 6 € | 6 € | 0.0% | ||
| green beans asparagus green thin | 6 € | 6 € | 0.0% | ||
| green beans asparagus woskowa | 5 € | 5 € | 0.0% | ||
| ka | 2.9 € | 4 € | 0.0% | ||
| ka | 4.5 € | 5 € | 0.0% | ||
| kiwi 105-115g 27 | 2.3 € | 2.4 € | 0.0% | ||
| kiwi 105-115g(27 owoce) | 1.8 € | 1.89 € | +329.3% | ||
| kiwi 105-115g(27 owoce) tray ( pl | 7.19 € | 7.64 € | +329.3% | ||
| kiwi 105-115g(27 owoców) | 1.79 € | 1.88 € | 0.0% | ||
| kiwi 105-115g(27 owoców) | 9.59 € | 10.55 € | +0.5% | ||
| kiwi 105-115g(27 owoców) tray | 7.2 € | 7.65 € | 0.0% | ||
| kiwi 105-115g(27 owoców) tray ( tray | 7.19 € | 7.64 € | 0.0% | ||
| kiwi 115-125g 25 | 2.5 € | 2.6 € | 0.0% | ||
| kiwi 75-80g 39 | 1.2 € | 1.3 € | 0.0% | ||
| kiwi 85-95g(33 owoce) tray | 6.75 € | 7.2 € | +0.3% | ||
| kiwi 85-95g(33 owoce) tray ( flat | 6.74 € | 7.19 € | +329.3% | ||
| kiwi 95-105g 30 | 1.8 € | 2 € | 0.0% | ||
| kiwi 95-105g(30 owoce) | 1.62 € | 1.8 € | +329.5% | ||
| kiwi 95-105g(30 owoców) | 1.61 € | 1.79 € | +0.1% | ||
| kiwi organic 105-115g 27 | 2 € | 2.1 € | 0.0% | ||
| lamb's lettuce fresh | 10 € | 10 € | 0.0% | ||
| lamb's lettuce green | 6.29 € | 6.74 € | +329.3% | ||
| leek | 0.63 € | 0.73 € | 0.0% | ||
| leek bunch | 1.4 € | 1.5 € | 0.0% | ||
| lemon | 2.09 € | 2.93 € | 0.0% | ||
| lettuce batavia blonde | 9 € | 9 € | 0.0% | ||
| lettuce batavia green (pcs) | 0.53 € | 0.53 € | +0.4% | ||
| lettuce batavia light | 9 € | 9 € | 0.0% | ||
| lettuce batavia light (fresh) opak 12 (12 szt) | 5.72 € | 6.67 € | 0.0% | ||
| lettuce batavia light (pcs) | 0.54 € | 0.63 € | +329.2% | ||
| lettuce batavia light opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| lettuce batavia red | 9 € | 9 € | 0.0% | ||
| lettuce batavia red | 9 € | 9 € | 0.0% | ||
| lettuce batavia red (fresh) opak 12 (12 szt) | 5.71 € | 7.61 € | +5.2% | ||
| lettuce batavia red (pcs) | 0.53 € | 0.53 € | +0.4% | ||
| lettuce batavia red (pcs) | 0.54 € | 0.63 € | +329.2% | ||
| lettuce batavia red opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| lettuce fryzowana green (pcs) | 1.04 € | 1.13 € | +0.2% | ||
| lettuce head | 9 € | 9 € | 0.0% | ||
| lettuce head (fresh) opak 12 (12 szt) | 5.71 € | 7.61 € | +5.2% | ||
| lettuce head (pcs) | 0.54 € | 0.63 € | +329.2% | ||
| lettuce head opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| lettuce head sativa (pcs) | 0.53 € | 0.53 € | +0.4% | ||
| lettuce head sucrine (pcs) | 0.46 € | 0.5 € | -0.4% | ||
| lettuce oak-leaf (sztuka)e) | 0.54 € | 0.63 € | 0.0% | ||
| lettuce oak-leaf blonde | 9 € | 9 € | 0.0% | ||
| lettuce oak-leaf light | 9 € | 9 € | 0.0% | ||
| lettuce oak-leaf light ( psc | 0.54 € | 0.63 € | +329.2% | ||
| lettuce oak-leaf light (fresh) opak 12 (12 szt) | 5.71 € | 7.61 € | +5.2% | ||
| lettuce oak-leaf light opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| lettuce oak-leaf red | 9 € | 9 € | 0.0% | ||
| lettuce oak-leaf red | 9 € | 9 € | 0.0% | ||
| lettuce oak-leaf red (fresh) opak 12 (12 szt) | 5.71 € | 7.61 € | +5.2% | ||
| lettuce oak-leaf red opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| lettuce oak-leaf red sous-abri (pcs) | 0.5 € | 0.55 € | -0.4% | ||
| lettuce oak-leaved (pcs) | 0.53 € | 0.53 € | +0.4% | ||
| lettuce roman (fresh) opak 12 (12 szt) | 5.4 € | 6.3 € | +0.2% | ||
| lettuce roman (pcs) | 0.46 € | 0.5 € | +0.2% | ||
| lettuce roman (pcs) | 0.54 € | 0.63 € | +329.2% | ||
| lettuce siewna sativa (pcs) | 0.54 € | 0.63 € | 0.0% | ||
| lettuce siewna sucrine (pcs) | 0.54 € | 0.63 € | 0.0% | ||
| lettuce sucrine | 9 € | 9 € | 0.0% | ||
| lettuce sucrine (fresh) opak 12 (12 szt) | 5.72 € | 6.67 € | 0.0% | ||
| lettuce sucrine (pcs) | 0.54 € | 0.63 € | +329.2% | ||
| lettuce sucrine opak 12 (12 szt) | 6.64 € | 7.11 € | 0.0% | ||
| marrow green 14-21cm | 1.4 € | 1.5 € | 0.0% | ||
| melon charentais yellow (fresh) 950-1150g | 0.73 € | 1.1 € | -0.3% | ||
| melon charentais yellow 650-800g | 1.2 € | 1.39 € | +0.3% | ||
| melon charentais yellow 800-950g | 1.2 € | 1.39 € | +0.3% | ||
| melon charentais yellow kl1 1150-1450g | 1.5 € | 1.6 € | 0.0% | ||
| melon charentais yellow kl1 1150-1450g | 1.5 € | 1.5 € | 0.0% | ||
| melon charentais yellow kl1 1350-1750g | 1.5 € | 1.5 € | 0.0% | ||
| melon charentais yellow kl1 600-780g | 1.5 € | 1.5 € | 0.0% | ||
| melon charentais yellow kl1 600-780g | 1.2 € | 1.3 € | 0.0% | ||
| melon charentais yellow kl1 750-975g | 1.2 € | 1.3 € | 0.0% | ||
| melon charentais yellow kl1 975-1250g | 1.3 € | 1.4 € | 0.0% | ||
| nectarine flat a | 2.01 € | 2.1 € | -0.4% | ||
| nectarine flat aa | 2.2 € | 2.29 € | -0.4% | ||
| nectarine o white flesh (fresh) aa tray 1rg | 2.1 € | 2.29 € | -0.4% | ||
| nectarine o white flesh (fresh) b tray 1rg | 1.37 € | 1.56 € | -0.4% | ||
| nectarine o white flesh a | 2.4 € | 2.8 € | 0.0% | ||
| nectarine o white flesh a tray 1rg | 1.62 € | 1.81 € | 0.0% | ||
| nectarine o white flesh aa | 2.4 € | 3 € | 0.0% | ||
| nectarine o white flesh b | 1.8 € | 2.2 € | 0.0% | ||
| nectarine o white flesh b tray 1rg | 1.33 € | 1.62 € | 0.0% | ||
| nectarine o white flesh c | 1 € | 1 € | 0.0% | ||
| nectarine o yellow flesh (fresh) a tray 1rg | 1.62 € | 1.81 € | 0.0% | ||
| nectarine o yellow flesh (fresh) aa tray 1rg | 2.01 € | 2.2 € | -0.4% | ||
| nectarine o yellow flesh (fresh) b tray 1rg | 1.33 € | 1.62 € | 0.0% | ||
| nectarine o yellow flesh a | 2.4 € | 2.8 € | 0.0% | ||
| nectarine o yellow flesh aa | 2.4 € | 3 € | 0.0% | ||
| nectarine o yellow flesh b | 1.8 € | 2.2 € | 0.0% | ||
| nectarine o yellow flesh c | 1.15 € | 1.44 € | -3.0% | ||
| nut | 4 € | 4 € | 0.0% | ||
| onion red fresh | 1 € | 1.1 € | 0.0% | ||
| onion red fresh | 2 € | 2.3 € | 0.0% | ||
| onion red fresh bunch | 0.93 € | 1.02 € | 0.0% | ||
| onion red fresh roussillon | 1 € | 1.1 € | 0.0% | ||
| onion shallot (fresh) | 1.79 € | 1.97 € | +0.1% | ||
| onion sweet | 1.8 € | 2 € | 0.0% | ||
| onion sweet (fresh) | 1.91 € | 2.1 € | 0.0% | ||
| onion sweet kl1 | 1.12 € | 1.31 € | -0.2% | ||
| onion white fresh bunch (bunch) | 0.9 € | 0.99 € | +329.1% | ||
| onion white young | 0.73 € | 1.05 € | 0.0% | ||
| parsley curly bunch | 0.38 € | 0.47 € | 0.0% | ||
| parsley curly bunch (bunch) | 0.36 € | 0.45 € | +330.0% | ||
| parsley gładkolistna bunch (bunch) | 0.36 € | 0.45 € | +330.0% | ||
| parsley regular | 0.4 € | 0.5 € | 0.0% | ||
| parsley regular bunch | 0.38 € | 0.47 € | 0.0% | ||
| patisson | 0.9 € | 1.17 € | +329.1% | ||
| pattypan | 0.84 € | 0.84 € | 0.0% | ||
| peach o white flesh (fresh) a tray 1rg | 1.83 € | 2.01 € | -0.4% | ||
| peach o white flesh (fresh) aa tray 1rg | 2.1 € | 2.29 € | -0.4% | ||
| peach o white flesh (fresh) b tray 1rg | 1.37 € | 1.56 € | -0.4% | ||
| peach o white flesh a | 2.4 € | 2.8 € | 0.0% | ||
| peach o white flesh a | 3.36 € | 3.84 € | -0.2% | ||
| peach o white flesh a tray 1rg | 1.62 € | 1.81 € | 0.0% | ||
| peach o white flesh aa | 2.4 € | 3 € | 0.0% | ||
| peach o white flesh b | 1.8 € | 2.4 € | 0.0% | ||
| peach o white flesh b | 2.88 € | 3.07 € | -0.2% | ||
| peach o white flesh b tray 1rg | 1.33 € | 1.62 € | 0.0% | ||
| peach o white flesh c | 1.77 € | 1.97 € | +0.5% | ||
| peach o yellow flesh (fresh) a tray 1rg | 1.62 € | 1.81 € | 0.0% | ||
| peach o yellow flesh (fresh) aa tray 1rg | 2.1 € | 2.29 € | -0.4% | ||
| peach o yellow flesh (fresh) b tray 1rg | 1.33 € | 1.62 € | 0.0% | ||
| peach o yellow flesh a | 2.4 € | 2.8 € | 0.0% | ||
| peach o yellow flesh aa | 2.4 € | 3 € | 0.0% | ||
| peach o yellow flesh b | 1.8 € | 2.2 € | 0.0% | ||
| peach o yellow flesh c | 1.24 € | 1.72 € | +0.6% | ||
| pear Conference (fresh) +70mm | 1.36 € | 1.4 € | +0.5% | ||
| pear Conference (fresh) 55-60mm | 0.77 € | 0.81 € | +0.5% | ||
| pear Conference (fresh) 60-65mm | 1.04 € | 1.09 € | +0.6% | ||
| pear Conference (fresh) 65-70mm | 1.18 € | 1.22 € | +0.6% | ||
| pear Conference 65-70mm | 2.2 € | 2.2 € | 0.0% | ||
| pear Conference 70-75mm | 1.7 € | 1.8 € | 0.0% | ||
| pears doyenne comice 70-80mm | 3.2 € | 3.2 € | 0.0% | ||
| pears elliot red (fresh) 65-70mm | 1.11 € | 1.2 € | 0.0% | ||
| pears elliot red (fresh) 70-75mm | 1.25 € | 1.34 € | 0.0% | ||
| pears guyot +70mm | 2.8 € | 2.8 € | 0.0% | ||
| pears harrow-sweet (fresh) 55-60mm | 0.76 € | 0.8 € | 0.0% | ||
| pears harrow-sweet (fresh) 60-65mm | 1.03 € | 1.07 € | 0.0% | ||
| pears harrow-sweet (fresh) 65-70mm | 1.16 € | 1.2 € | -0.1% | ||
| pears harrow-sweet (fresh) 70-75mm | 1.34 € | 1.38 € | 0.0% | ||
| pears louise bonne 65-70mm | 2.1 € | 2.2 € | 0.0% | ||
| pears louise bonne 70-75mm | 2.3 € | 2.4 € | 0.0% | ||
| pears williams 70-75mm | 1.99 € | 1.99 € | 0.0% | ||
| pears williams green +70mm | 2.39 € | 2.48 € | +0.7% | ||
| pears williams green 60-65mm | 0.86 € | 0.95 € | 0.0% | ||
| pears williams green 65-70mm | 1.77 € | 1.97 € | +0.5% | ||
| pears williams green kl1 70-75mm | 1.97 € | 2.17 € | +0.4% | ||
| pears williams green kl1 75 + | 2.3 € | 3 € | 0.0% | ||
| pears williams red 60-65mm | 1.56 € | 1.65 € | -0.4% | ||
| pears williams red 65-70mm | 1.77 € | 1.97 € | +0.5% | ||
| pears williams red 70-75mm | 1.97 € | 2.17 € | +0.4% | ||
| pears williams red 75 + | 3 € | 3 € | 0.0% | ||
| pepper green | 1.45 € | 1.45 € | +129.9% | ||
| pepper green carré | 3 € | 3.2 € | 0.0% | ||
| pepper green elongated | 3 € | 3 € | 0.0% | ||
| pepper green elongated | 2.5 € | 3 € | 0.0% | ||
| pepper green long | 3 € | 3 € | 0.0% | ||
| pepper green square | 1.6 € | 1.8 € | 0.0% | ||
| pepper red | 1.68 € | 1.68 € | -33.3% | ||
| pepper red elongated | 1.97 € | 2.46 € | +0.4% | ||
| persimmon | 1.32 € | 1.32 € | 0.0% | ||
| persimmon apple | 1.5 € | 1.8 € | 0.0% | ||
| plum blue damson | 2.5 € | 2.6 € | 0.0% | ||
| plum damson | 0.63 € | 0.63 € | 0.0% | ||
| plum green greengage bavay | 3.07 € | 3.36 € | -0.7% | ||
| plum green greengage bavay 35-40mm loose | 3.5 € | 4 € | 0.0% | ||
| plum green greengage bavay 40-45mm loose | 3 € | 3 € | 0.0% | ||
| plum green greengage golden | 3.48 € | 3.78 € | +0.7% | ||
| plum green greengage golden (fresh) 35-40mm loose | 2.67 € | 2.86 € | 0.0% | ||
| plum green greengage golden (fresh) 40-45mm loose | 2.86 € | 3.33 € | 0.0% | ||
| plum green greengage golden 35-40mm loose | 3.55 € | 3.84 € | -0.7% | ||
| plum greengage bavay | 1.69 € | 1.78 € | 0.0% | ||
| plum greengage golden (fresh) | 1.01 € | 2.75 € | -0.3% | ||
| plum mirabelle | 2.75 € | 3.66 € | -0.4% | ||
| plum red kl1 45-50mm loose | 2.5 € | 2.6 € | 0.0% | ||
| plum red kl1 55-60mm loose | 3 € | 3 € | 0.0% | ||
| plum yellow Golden japan | 2.5 € | 2.5 € | 0.0% | ||
