Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Germany

Wholesale prices

Berlin

Prices from date: 30.10.2024
Product Min Price min. Max Price max. Unit Change
apple Gala Germany kl1 70-80mm 1.1 € 1.4 € kg 0.0%
apple Gala italy kl1 70-80mm 1.25 € 1.6 € box 0.0%
apple braeburn Germany kl1 70-80mm 1.1 € 1.3 € kg 0.0%
apple braeburn italy kl1 70-75mm 1.25 € 1.5 € 0.0%
apple elstar Germany kl1 65-70mm 1.15 € 1.4 € box 0.0%
apple elstar Germany kl1 70-80mm 1.1 € 1.4 € box 0.0%
apple golden italy kl1 70-75mm 1.2 € 1.4 € 0.0%
apple granny smith italy kl1 70-75mm 1.2 € 1.5 € 0.0%
apple jonagold Germany kl1 70-80mm 1.1 € 1.4 € box 0.0%
apple pink lady argentine kl1 70-80mm 2.4 € 2.8 € box 0.0%
apple pink lady chili kl1 70-80mm 2.4 € 2.8 € box 0.0%
apple pink lady nouvelle-zélande kl1 70-80mm 2.8 € 3 € box 0.0%
apple red boskop Germany kl1 70-80mm 1 € 1.3 € kg +9.5%
apple rubinette Germany kl1 70-80mm 1.25 € 1.5 € kg 0.0%
carrot Belgium kl1 0.8 € 1 € 12kg 0.0%
carrot Germany (fresh) 0.8 € 1 € kg 0.0%
carrot Germany kl1 0.7 € 0.9 € 12kg 0.0%
carrot Germany kl1 sachet 0.9 € 1.1 € 1kg 0.0%
cauliflower Germany koronowany kl1 wholesale 6 8 € 9 € psc -5.6%
cauliflower Poland koronowany kl1 wholesale 7 € 8 € kg -11.8%
chicory Belgium kl1 16 € 17.5 € 5kg 0.0%
chicory Germany kl1 15 € 17 € 5kg 0.0%
chicory Netherlands kl1 17 € 19 € 5kg 0.0%
cucumber Germany kl1 350-400g 0.5 € 0.55 € opak. 0.0%
cucumber Germany kl1 400-500g 0.55 € 0.6 € opak. -4.2%
cucumber Germany kl1 500-600g 0.6 € 0.7 € opak. -7.2%
cucumber Netherlands kl1 350-400g 0.5 € 0.55 € opak. 0.0%
cucumber Netherlands kl1 400-500g 0.55 € 0.6 € opak. 0.0%
cucumber Netherlands kl1 500-600g 0.6 € 0.7 € opak. 0.0%
cucumber Spain kl1 350-400g 0.45 € 0.5 € opak. 0.0%
cucumber Spain kl1 400-500g 0.5 € 0.6 € opak. +4.6%
cucumber Spain kl1 500-600g 0.6 € 0.7 € opak. +8.2%
cucumber courbe Germany catii 0.8 € 1 € kg 0.0%
cucumber courbe Netherlands catii 0.8 € 1 € kg 0.0%
cucumber courbe Spain catii 0.6 € 0.8 € kg -6.7%
grape red globe italy kl1 2.8 € 3.4 € kg +6.9%
kiwi gold nouvelle-zélande kl1 26 € 30 € 5,6kg 0.0%
kiwi hayward chili kl1 22 € 24 € 3kg 0.0%
kiwi hayward grecja kl1 2.2 € 2.4 € cardboard 0.0%
kiwi hayward nouvelle-zélande kl1 28 € 30 € 10kg 0.0%
leek Germany kl1 20-40mm 1.1 € 1.5 € kg 0.0%
leek Netherlands kl1 20-40mm 1.15 € 1.45 € kg 0.0%
lettuce głowiasta Belgium kl1 12 € 14 € opak. 0.0%
lettuce głowiasta Germany kl1 9.5 € 11 € opak. 0.0%
onion red sec Netherlands kl1 1.2 € 1.4 € 10kg 0.0%
onion red sec italy kl1 40-60mm 1 € 1.3 € 10kg 0.0%
onion white frais Germany (fresh) 0.5 € 0.6 € kg 0.0%
onion white sec Netherlands kl1 1.2 € 1.4 € 10kg 0.0%
onion white sec italy kl1 50-70mm 1 € 1.3 € 10kg 0.0%
onion yellow Germany kl1 40-60mm 0.52 € 0.64 € 25kg 0.0%
onion yellow Netherlands kl1 40-60mm 0.52 € 0.64 € 25kg 0.0%
onion yellow Spain kl1 60-80mm 0.44 € 0.52 € 25kg 0.0%
pear "Conference" Germany kl1 55-65mm 1 € 1.2 € kg 0.0%
pear "Conference" Germany kl1 65-75mm 1.2 € 1.45 € kg 0.0%
pears abate fetel italy kl1 70-75mm 2.8 € 3.2 € 1rg 0.0%
pears abate fetel italy kl1 75-80mm 3.2 € 3.5 € 1rg 0.0%
pears abate fetel italy kl1 80-85mm 3.3 € 3.6 € 1rg 0.0%
pears williams italy kl1 70-75mm 2 € 2.2 € kg 0.0%
pears williams italy kl1 75-80mm 2.3 € 2.5 € kg 0.0%
pomme coxs oranges Germany kl1 75-80mm 1.1 € 1.4 € kg 0.0%
raisin italia italy kl1 2.8 € 3.4 € kg 0.0%
raisin sultana Turkey kl1 3 € 3.5 € kg +12.1%
strawberry standard Germany kl1 6 € 7 € 500g +18.2%
tomato cherry italy on the branch kl1 3.6 € 4.4 € kg +1.3%
tomato round Belgium kl1 57-67mm 10 € 12 € 6kg -26.7%
tomato round Belgium kl1 67-82mm 13 € 15 € 7kg -12.5%
tomato round Belgium kl1 67-82mm 12 € 14 € 6kg -7.1%
tomato round Belgium on the branch kl1 13 € 16 € 5kg 0.0%
tomato round Germany kl1 57-67mm 12 € 15 € 6kg 0.0%
tomato round Netherlands kl1 57-67mm 10 € 12 € 6kg -15.4%
tomato round Netherlands on the branch kl1 47-57mm 12 € 14 € 5kg 0.0%
tomato round Turkey kl1 67-82mm 8 € 9 € 6kg -15.0%

Prepared on the basis of https://rnm.franceagrimer.fr/