Use the service without limits - analyse and compare detailed prices!

Subscribe now!

Fresh Fruit and Vegetable Prices at PCRT Wholesale Market in Bialystok in Poland

 

Prices from date: 04.04.2024
Product Min Price min. Max Price max. Date Unit Change
śliwka 2.72 € 2.72 € 2024-04-04 kg 0.0%
0,40 0.69 € 0.69 € 2021-06-02 kg 0.0%
0,50 1.15 € 1.15 € 2021-06-02 kg 0.0%
Chickpeas Grain 1.84 € 2.68 € 2024-04-04 kg 0.0%
Chinese cabbage 0.52 € 0.52 € 2022-11-24 kg 0.0%
Garlic 0.38 € 0.42 € 2024-04-12 psc 0.0%
Leeks 0.17 € 0.25 € 2013-01-09 psc 0.0%
Leeks 0.84 € 1.05 € 2024-04-16 kg 0.0%
Plum 3.35 € 3.35 € 2024-03-27 kg 0.0%
Polish tomato 0.27 € 0.27 € 2024-02-02 kg 0.0%
Savoy cabbage 1.36 € 1.36 € 2022-11-24 psc 0.0%
apple 0.63 € 1.05 € 2024-04-16 kg 0.0%
apples 0.52 € 1.15 € 2020-04-10 kg 0.0%
apricot 0.73 € 1.05 € 2024-04-16 kg 0.0%
apricot świeża 1.84 € 2.05 € 2022-10-04 kg 0.0%
apricot early 0.63 € 0.73 € 2020-05-22 psc 0.0%
apricots 1.85 € 1.98 € 2023-10-11 kg +20.9%
asparagus 5.03 € 5.03 € 2024-04-04 op 0.0%
asparagus 3.35 € 3.77 € 2019-10-24 opak 0.0%
aubergines 1.47 € 1.68 € 2024-03-29 kg 0.0%
avocado 1.47 € 1.47 € 2024-04-10 psc +55.6%
avocado 0.84 € 1.05 € 2024-04-16 psc +20.0%
bakłażan 1.68 € 1.84 € 2024-04-04 kg 0.0%
baklazan 1.59 € 1.68 € 2017-03-03 kg -10.9%
bananas 1.21 € 1.26 € 2024-04-16 kg +3.2%
beans large 2.51 € 2.72 € 2020-04-10 kg 0.0%
beans medium 1.13 € 1.21 € 2020-04-10 kg 0.0%
beans small 2.09 € 2.3 € 2024-04-04 kg 0.0%
beans szaragowa 2.51 € 2.72 € 2011-12-02 kg 0.0%
been średnia jaś 1.84 € 2.07 € 2024-04-04 kg 0.0%
been average jas 0.8 € 1.01 € 2017-03-03 kg 0.0%
been duża jaś 2.93 € 3.35 € 2024-04-04 kg 0.0%
been duza jas 1.88 € 1.99 € 2017-03-03 kg 0.0%
been duża jaś 2.51 € 2.72 € 2020-11-20 kg 0.0%
been red 1.84 € 2.05 € 2024-04-04 kg 0.0%
been string 1.26 € 1.36 € 2023-11-10 kg 0.0%
been średnia jaś 1.63 € 1.84 € 2020-11-20 kg 0.0%
beet 0.21 € 0.42 € 2024-04-15 kg 0.0%
beet młody 0.25 € 0.29 € 2021-10-04 kg 0.0%
beet mody 0.38 € 0.63 € 2021-07-16 kg 0.0%
beet mĺ‚ody 0.19 € 0.25 € 2018-01-05 kg 0.0%
beetroot leaves 0.38 € 0.42 € 2015-10-23 psc 0.0%
beetroot leaves 0.63 € 0.84 € 2022-09-05 psc 0.0%
beetroot leaves młoda 0.42 € 0.63 € 2021-09-02 pęczek 0.0%
beetroots 0.21 € 0.25 € 2024-04-16 kg 0.0%
bilberry 5.24 € 5.24 € 2024-04-04 kg 0.0%
black turnip 0.63 € 0.8 € 2024-04-04 kg 0.0%
blueberries amerykańskie 0 € 0 € 2009-10-23 gram 0.0%
blueberries amerykańskie 10.05 € 12.99 € 2023-10-27 kg 0.0%
blueberry 0.94 € 0.94 € 2022-11-24 kg 0.0%
blueberry 2.51 € 3.77 € 2024-04-16 kg 0.0%
borówka 13.61 € 13.61 € 2024-04-04 kg 0.0%
broccoli 0.94 € 0.94 € 2022-11-24 psc 0.0%
broccoli 1.05 € 1.26 € 2024-04-16 psc 0.0%
brokuł 1.36 € 1.36 € 2024-04-04 psc 0.0%
brzoskiwnia 1.88 € 2.2 € 2020-10-23 kg 0.0%
băłb 2.09 € 2.51 € 2018-08-10 kg 0.0%
cabbage 0.31 € 0.42 € 2024-04-16 psc 0.0%
cabbage 0.42 € 0.52 € 2024-04-12 kg 0.0%
cabbage fresh-grown 0.38 € 0.46 € 2008-07-11 kg 0.0%
cabbage młoda Poland 0.63 € 0.73 € 2021-12-24 psc 0.0%
cabbage mĺ‚oda 0.94 € 1.05 € 2019-12-13 psc 0.0%
cabbage pekińska 1.47 € 1.47 € 2024-04-04 kg +7.7%
cabbage red 0.42 € 0.46 € 2024-04-16 kg 0.0%
cabbage włoska 1.88 € 1.88 € 2024-04-04 psc +10.4%
cabbage woska 1.26 € 1.42 € 2017-03-03 psc 0.0%
carrot 0.54 € 0.63 € 2024-04-16 kg -3.5%
carrot młoda 0.27 € 0.31 € 2021-11-10 pęczek 0.0%
carrot moda 0.17 € 0.21 € 2020-11-20 psc 0.0%
carrot moda 0.73 € 0.73 € 0000-00-00 kg 0.0%
carrot mĺ‚oda 0.5 € 0.59 € 2019-07-26 psc 0.0%
carrot mĺ‚oda 0.31 € 0.31 € 2016-05-27 kg 0.0%
carrot pl 0.84 € 0.88 € 2024-04-04 kg 0.0%
cauliflower 0.52 € 0.59 € 2024-04-16 psc 0.0%
cauliflower (dom) 1.05 € 1.19 € 2013-01-04 psc 0.0%
cauliflower karajowy 0.63 € 0.73 € 2011-12-02 psc 0.0%
cauliflower ort 0.63 € 1.05 € 2013-01-09 psc -33.3%
celeriac 0.84 € 1.05 € 2024-04-16 kg +7.1%
celeriac 0.79 € 1.05 € 2024-04-16 kg 0.0%
celery 0.94 € 0.94 € 2024-04-04 kg 0.0%
celery 0.94 € 1.05 € 2024-04-16 psc -9.5%
champignon 1.88 € 2.51 € 2024-04-16 kg 0.0%
cherry 1.58 € 1.71 € 2023-08-11 kg 0.0%
chicory 2.05 € 2.05 € 2024-04-04 0,50 kg 0.0%
chicory 1.05 € 1.15 € 2024-04-04 kg 0.0%
chinese cabbage 1.47 € 1.68 € 2024-04-16 kg -6.8%
chives 0.29 € 0.31 € 2024-04-16 psc -17.1%
chokeberry 1.05 € 1.05 € 2024-03-27 kg 0.0%
corn sugar 0.73 € 0.73 € 2024-04-04 psc 0.0%
courgette 0.42 € 0.84 € 2023-12-19 kg 0.0%
cranberry 3.35 € 3.77 € 2020-04-10 kg 0.0%
cucumber glasshouse 0.73 € 0.94 € 2020-04-10 kg +6.7%
cucumber glasshouse 1.26 € 1.47 € 2024-04-12 kg 0.0%
cucumber kwaszony 0.19 € 0.25 € 2008-09-19 kg 0.0%
cucumber long 0.73 € 0.94 € 2024-04-16 kg 0.0%
cucumber malosolny 1.54 € 1.74 € 2009-08-28 kg 0.0%
cucumber pickled 0.59 € 0.69 € 2020-04-10 0,40 kg 0.0%
cucumbers 2.09 € 3.98 € 2024-04-15 kg +3.6%
cucumbers field-grown 1.47 € 1.88 € 2024-04-16 kg 0.0%
cucumbers ground 2.26 € 2.47 € 2018-11-16 kg 0.0%
currant black 0.84 € 1.26 € 2024-04-16 kg 0.0%
currant red 0.84 € 1.26 € 2024-04-16 kg 0.0%
currants red 1.26 € 1.47 € 2023-08-07 kg 0.0%
cykorie 1.26 € 1.68 € 2013-01-09 kg 0.0%
czereśnia 1.68 € 2.51 € 2021-09-02 kg 0.0%
czerenie 3.35 € 3.77 € 2014-08-01 kg 0.0%
czereĺ›nia 3.35 € 4.61 € 2018-09-18 kg 0.0%
dill 0.34 € 0.42 € 2024-04-04 psc 0.0%
eggplant 1.88 € 2.3 € 2024-04-16 kg 0.0%
eggplant 1.59 € 1.59 € 2022-11-24 kg 0.0%
flat-leaf parsley 0.31 € 0.42 € 2024-04-04 psc 0.0%
flowers Garlic 0.1 € 0.21 € 2012-11-15 psc 0.0%
flowers Leeks 0.42 € 0.52 € 2012-11-09 kg 0.0%
flowers apple 0.25 € 0.28 € 2012-11-15 kg 0.0%
flowers asparagus 0 € 0 € 2012-11-09 op 0.0%
flowers aubergines 1.01 € 1.09 € 2012-11-15 kg 0.0%
flowers avocado 0.73 € 0.73 € 2012-11-15 psc 0.0%
flowers bananas 0.63 € 0.63 € 2012-11-15 kg 0.0%
flowers been average jas 0.92 € 1.01 € 2012-11-09 kg 0.0%
flowers been drobna 1.13 € 1.21 € 2012-11-09 kg 0.0%
flowers been duza jas 1.88 € 1.99 € 2012-11-09 kg 0.0%
flowers been red 0.94 € 1.05 € 2012-11-15 kg 0.0%
flowers beetroots 0.1 € 0.13 € 2012-11-15 kg 0.0%
flowers black turnip 0.25 € 0.31 € 2012-11-09 kg 0.0%
flowers brokul 0.42 € 0.52 € 2012-11-09 psc 0.0%
flowers cabbage 0.06 € 0.08 € 2012-11-15 kg 0.0%
flowers cabbage 0.38 € 0.42 € 2012-11-15 kg 0.0%
flowers cabbage Chinese cabbage 0.25 € 0.38 € 2012-11-15 kg 0.0%
flowers cabbage red 0.1 € 0.17 € 2012-11-15 kg 0.0%
flowers carrot 0.19 € 0.19 € 2012-11-15 kg 0.0%
flowers cauliflower (dom) 0.52 € 0.63 € 2012-11-09 psc 0.0%
flowers celeriac 0.34 € 0.42 € 2012-11-15 kg 0.0%
flowers celeriac naciowy 0.63 € 0.63 € 2012-11-13 psc 0.0%
flowers champignon 1.15 € 1.15 € 2012-11-15 kg 0.0%
flowers chives 0.1 € 0.13 € 2012-11-15 psc 0.0%
flowers chokeberry 0.94 € 1.05 € 2012-11-09 kg 0.0%
flowers courgette 0.8 € 0.8 € 2012-11-15 kg 0.0%
flowers cucumber long 0.84 € 1.05 € 2012-11-15 kg 0.0%
flowers cucumber sauerkraut 0.71 € 0.75 € 2012-11-15 kg 0.0%
flowers cykorie 1.68 € 1.88 € 2012-11-09 kg 0.0%
flowers dill 0.1 € 0.21 € 2012-11-15 psc 0.0%
flowers grapefruit 0.73 € 1.26 € 2012-11-13 kg 0.0%
flowers graperfruit floryda 1.88 € 1.97 € 2012-11-09 kg 0.0%
flowers grapes 1.26 € 1.26 € 2012-11-15 kg 0.0%
flowers kiwi 0.84 € 0.94 € 2012-11-09 basket 0.0%
flowers lemons 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers mandarins 1.01 € 1.01 € 2012-11-15 kg 0.0%
flowers mango 0.94 € 0.94 € 2012-11-15 psc 0.0%
flowers nut laskowy 2.09 € 3.14 € 2012-11-15 kg 0.0%
flowers nut laskowy łuskany 5.86 € 6.28 € 2012-11-14 kg 0.0%
flowers nut pistacjowy 7.33 € 7.33 € 2012-11-15 kg 0.0%
flowers nut ziemny 2.09 € 2.51 € 2012-11-15 kg 0.0%
flowers nuts włoskie 0.84 € 1.88 € 2012-11-15 kg 0.0%
flowers nuts włoskie łuskane 4.61 € 5.24 € 2012-11-15 kg 0.0%
flowers onion 0.15 € 0.15 € 2012-11-15 kg 0.0%
flowers onion red 0.19 € 0.25 € 2012-11-15 kg 0.0%
flowers oranges loose 0.8 € 1.15 € 2012-11-09 kg 0.0%
flowers parsley 0.34 € 0.42 € 2012-11-15 kg 0.0%
flowers parsley flat-leaf parsley 0.13 € 0.17 € 2012-11-15 psc 0.0%
flowers pears 0.8 € 0.8 € 2012-11-15 kg 0.0%
flowers peas 0.4 € 0.46 € 2012-11-09 kg 0.0%
flowers pepper chili 1.05 € 1.26 € 2012-11-15 kg 0.0%
flowers pepper ort 1.26 € 1.38 € 2012-11-09 kg 0.0%
flowers pepper peperoni 3.14 € 3.56 € 2012-11-09 kg 0.0%
flowers pestka dyni 1.68 € 2.09 € 2012-11-09 kg 0.0%
flowers plum 0.94 € 1.21 € 2012-11-09 kg 0.0%
flowers potatoes 0.07 € 0.11 € 2012-11-15 kg 0.0%
flowers saŁata iceberg 0.29 € 0.29 € 2012-11-15 psc 0.0%
flowers spinach 0.52 € 0.52 € 2012-11-15 kg 0.0%
flowers strawberries 5.86 € 5.86 € 2012-11-15 kg 0.0%
flowers tomato (dom) 0.46 € 0.77 € 2012-11-09 kg 0.0%
flowers turnip sopel lodu 0.31 € 0.42 € 2012-11-09 kg 0.0%
flowers vegetable mix fresh-grown 0.42 € 0.46 € 2012-11-09 psc 0.0%
flowers watermelon 1.05 € 1.05 € 2012-11-15 kg 0.0%
flowers zurawina swieza 3.35 € 3.77 € 2012-11-09 kg 0.0%
ginger 5.03 € 5.24 € 2024-04-16 kg 0.0%
gooseberry 0.84 € 1.05 € 2024-04-16 kg 0.0%
grapefruit 1.47 € 1.76 € 2024-04-16 kg 0.0%
grapefruit florida 2.68 € 2.89 € 2020-11-20 kg 0.0%
grapefruits 1.24 € 1.24 € 2024-04-04 kg 0.0%
graperfruit floryda 1.63 € 1.68 € 2013-01-09 kg 0.0%
grapes 1.68 € 2.09 € 2024-01-26 kg 0.0%
grapes white 3.14 € 3.14 € 2024-04-04 kg -11.8%
hazelnut 1.47 € 1.68 € 2024-04-16 kg 0.0%
hazelnut shelled 7.96 € 8.06 € 2024-02-12 kg 0.0%
jabłka 0.42 € 0.63 € 2024-04-04 kg 0.0%
kg 0.94 € 0.94 € 2021-06-02 1 0.0%
kiwi 1.26 € 1.36 € 2017-02-10 basket 0.0%
kiwi 1.68 € 2.72 € 2024-04-16 kg -4.6%
kohlrabi 0.25 € 0.31 € 2024-04-16 psc 0.0%
kukurydze 0.17 € 0.25 € 2012-11-07 psc 0.0%
leek 1.26 € 1.26 € 2024-04-16 kg +4.4%
lemons 1.26 € 1.42 € 2024-04-16 kg +7.6%
lentils red łuskana 1.63 € 1.78 € 2024-04-04 kg 0.0%
lentils red peeled 1.63 € 1.78 € 2020-11-20 kg 0.0%
lentils, red shelled 1.63 € 1.78 € 2020-04-10 kg 0.0%
lettuce 0.25 € 0.34 € 2024-04-16 psc 0.0%
lettuce corrugated ort 0.63 € 0.69 € 2012-04-13 psc 0.0%
lettuce iceberg 0.94 € 1.05 € 2024-04-16 psc -5.0%
lettuce ort 0.42 € 0.46 € 2012-04-13 psc 0.0%
lime 4.19 € 4.4 € 2024-04-16 kg +13.9%
mandarin 0.84 € 1.68 € 2024-04-15 kg 0.0%
mandarins 1.63 € 1.88 € 2024-04-16 kg +12.0%
mango 1.05 € 1.26 € 2024-04-16 psc 0.0%
nectarine 1.05 € 1.47 € 2024-04-16 kg 0.0%
nectarines 0.38 € 0.38 € 2011-04-15 psc 0.0%
nectarines 0.75 € 0.84 € 2010-11-10 kosz 0.0%
nectarines 0.77 € 0.92 € 2009-10-09 op 0.0%
nectarines 3.35 € 4.61 € 2024-04-15 kg 0.0%
nekatrynki 1.68 € 1.88 € 2022-10-04 kg 0.0%
nektaryna 1.57 € 1.78 € 2021-10-19 kg 0.0%
nut laskowy łuskany 7.96 € 8.38 € 2024-04-04 kg 0.0%
nut laskowy ĺ‚uskany 7.96 € 8.38 € 2020-04-10 kg 0.0%
nut włoski 2.09 € 2.51 € 2024-04-04 kg 0.0%
nut włoski łuskany 7.12 € 7.75 € 2024-04-04 kg 0.0%
nut walnut 1.05 € 1.26 € 2024-04-16 kg 0.0%
nut wĺ‚oski 1.21 € 1.42 € 2020-04-10 kg 0.0%
nut wĺ‚oski ĺ‚uskany 5.86 € 7.54 € 2020-04-10 kg 0.0%
ogórek glasshouse 1.84 € 1.84 € 2024-04-04 kg 0.0%
ogórek gruntowy 2.51 € 2.51 € 2024-04-04 kg -42.9%
ogórek kiszony 0.73 € 0.94 € 2023-07-07 kg 0.0%
ogórek kiszony 1.26 € 1.3 € 2024-04-04 0,40 kg 0.0%
ogurek gruntowy 1.01 € 1.15 € 2014-04-22 kg 0.0%
ogăłrek gruntowy (dom) 2.09 € 2.51 € 2019-12-27 kg 0.0%
onion 0.52 € 0.54 € 2024-04-16 kg -6.8%
onion fresh-grown 0.31 € 0.42 € 2015-10-02 kg 0.0%
onion młoda Poland 0.29 € 0.34 € 2021-10-04 kg 0.0%
onion mĺ‚oda Poland 0.29 € 0.38 € 2018-09-18 kg -20.0%
op 0.8 € 0.8 € 2021-06-02 1 0.0%
oranges bag 0.84 € 0.94 € 2010-07-09 kg 0.0%
oranges loose 1.36 € 1.57 € 2020-11-20 kg 0.0%
pęczek 0.73 € 0.73 € 2021-06-02 1 0.0%
parsley 1.59 € 1.88 € 2024-04-16 kg -2.4%
peach 1.05 € 1.26 € 2024-04-16 kg 0.0%
peach 0.34 € 0.34 € 2011-04-15 psc 0.0%
peach 0.84 € 0.94 € 2009-10-09 op 0.0%
peach 0.73 € 0.84 € 2010-11-10 kosz 0.0%
peach 3.14 € 5.24 € 2024-04-15 kg 0.0%
peanut 1.99 € 2.2 € 2024-04-04 kg 0.0%
pear 0.73 € 1.47 € 2024-04-16 kg 0.0%
pear "Conference" 1.26 € 1.3 € 2024-04-04 kg 0.0%
pear dom 0.79 € 0.92 € 2023-09-11 kg 0.0%
pears 1.26 € 1.26 € 2024-04-15 kg -14.3%
peas 0.92 € 1.13 € 2024-04-04 kg 0.0%
pepper 2.72 € 2.89 € 2024-04-04 kg 0.0%
pepper chili 5.03 € 5.24 € 2024-04-15 kg 0.0%
pepper ort 1.55 € 1.68 € 2013-01-04 kg 0.0%
pepper peperoni 6.28 € 7.33 € 2024-04-04 kg 0.0%
pickled cucumbers 1.26 € 1.88 € 2024-04-12 kg 0.0%
pickled gherkins 0.59 € 0.69 € 2020-11-20 0,40 kg 0.0%
pistachenoot 9.84 € 10.89 € 2024-04-04 kg 0.0%
plum 2.51 € 3.1 € 2017-03-03 kg 0.0%
plum ort 1.78 € 1.88 € 2008-07-18 kg 0.0%
pomarańcze loose 0.84 € 1.01 € 2024-04-04 kg 0.0%
pomaraĺ„cze loose 1.57 € 1.99 € 2020-04-10 kg 0.0%
potato 0.42 € 0.48 € 2024-04-16 kg 0.0%
potato early 0.38 € 0.42 € 2023-10-17 kg 0.0%
potato młody 0.59 € 0.59 € 2024-01-26 kg 0.0%
potato młody cypr 1.01 € 1.01 € 2024-04-04 kg 0.0%
potato młody pl 0.29 € 0.38 € 2023-04-12 kg 0.0%
potato mĺ‚ody 0.46 € 0.52 € 2019-08-02 kg -19.0%
potatoes 0.29 € 0.45 € 2024-04-16 kg 0.0%
potatoes fresh-grown 0.27 € 0.29 € 2010-07-09 kg 0.0%
potatoes fresh-grown Poland 0.25 € 0.34 € 2010-07-09 kg 0.0%
potatoes mode 0.1 € 0.14 € 2014-09-19 kg 0.0%
pumpkin 1.05 € 3.14 € 2024-04-15 kg 0.0%
pumpkin seed 3.77 € 4.4 € 2024-04-04 kg 0.0%
radish 0.59 € 0.59 € 2024-04-04 psc +40.0%
radish domestic 0.17 € 0.21 € 2011-11-25 psc 0.0%
radish ort 0.31 € 0.31 € 2012-06-29 psc 0.0%
raspberries 2.93 € 4.19 € 2024-04-16 kg 0.0%
raspberries 0 € 0 € 2010-12-10 gram 0.0%
raspberry 0.84 € 0.94 € 2016-06-22 250 g 0.0%
raspberry 0.84 € 0.94 € 2014-10-10 500g 0.0%
raspberry 17.8 € 23.04 € 2024-04-15 kg 0.0%
raspberry 1.88 € 2.09 € 2021-08-10 op 0.0%
raspberry 125 g 2.41 € 2.41 € 2024-04-04 op +24.3%
raspberry 250 g 1.68 € 1.68 € 2023-10-03 op 0.0%
raspberry 500 g 2.51 € 2.72 € 2021-10-04 op 0.0%
red onion 1.26 € 1.26 € 2024-04-16 kg 0.0%
rhubarb 1.26 € 1.68 € 2024-04-16 kg -12.5%
rhubarb 0.52 € 0.63 € 2017-08-23 3,00 0.0%
ribbed celery imports 1.05 € 1.15 € 2024-04-04 psc 0.0%
sałata 0.8 € 0.8 € 2024-04-04 psc +24.6%
sałata iceberg 1.45 € 1.45 € 2024-04-04 psc 0.0%
saata 0.54 € 0.63 € 2017-03-03 psc -8.2%
sauerkraut 0.63 € 0.75 € 2024-04-16 kg -25.0%
savoy cabbage 1.88 € 2.09 € 2024-04-16 psc +5.6%
saĺ‚ata 0.52 € 0.73 € 2020-04-10 psc 0.0%
saĺ‚ata corrugated 0.63 € 0.84 € 2022-11-24 psc 0.0%
saĺ‚ata iceberg 0.84 € 0.84 € 2022-11-24 psc 0.0%
shelled walnut 4.61 € 4.82 € 2023-08-30 kg 0.0%
soybean 1.01 € 1.15 € 2024-04-04 kg 0.0%
spinach 0.75 € 0.8 € 2024-04-04 op 0.0%
spinach 0.84 € 0.94 € 2014-03-21 op 150 g 0.0%
spinach 2.09 € 2.09 € 2024-04-16 kg -16.7%
strawberries 2.51 € 2.72 € 2024-04-16 kg 0.0%
strawberries 2.09 € 3.14 € 2016-04-01 op 0.0%
strawberry 1.88 € 2.51 € 2015-03-06 0,50 kg 0.0%
strawberry 3.14 € 3.14 € 2024-04-04 kg -50.0%
sweet cherry 0.94 € 1.53 € 2009-07-31 kg 0.0%
tomato 0.73 € 0.94 € 2024-04-16 kg 0.0%
tomato (dom) 0.73 € 1.01 € 2016-12-16 kg 0.0%
tomato Spain 1.57 € 1.78 € 0000-00-00 kg 0.0%
tomato glasshouse ort 0.92 € 1.42 € 2012-05-25 kg 0.0%
tomato import 1.05 € 1.15 € 2019-05-16 kg 0.0%
tomato lima 0.48 € 0.52 € 2024-04-16 kg 0.0%
tomato pl 0.84 € 0.94 € 2023-10-03 kg 0.0%
tomato pl rose 4.4 € 4.4 € 2024-04-04 kg -8.7%
tomato red 1.85 € 2.11 € 2024-04-15 kg 0.0%
tomato rose 0.94 € 1.26 € 2024-04-16 kg 0.0%
tomato turecki 1.26 € 1.38 € 2020-04-10 kg 0.0%
tomatoes 1.26 € 2.3 € 2024-04-15 kg 0.0%
tomatoes glasshouse 1.05 € 1.47 € 2016-11-10 kg 0.0%
turnip sopel lodu 1.36 € 1.36 € 2024-04-04 kg 0.0%
vegetables 0.42 € 0.52 € 2024-04-16 psc 0.0%
włoszczyzna 0.84 € 1.26 € 2024-04-04 psc 0.0%
walnut shelled 5.24 € 5.24 € 2024-04-16 kg 0.0%
walnuts 0.81 € 2.3 € 2024-04-16 kg 0.0%
watermelon 0.34 € 0.38 € 2024-04-16 kg 0.0%
wiśnie 1.68 € 1.68 € 2024-04-04 kg 0.0%
winie 0.59 € 0.63 € 2015-09-18 kg 0.0%
wĺ‚oszczyzna 0.84 € 0.94 € 2020-04-10 psc 0.0%
wĺ‚oszczyzna mĺ‚oda 0.42 € 0.52 € 2017-11-24 psc 0.0%
zucchini 1.88 € 2.09 € 2024-04-16 kg +35.7%
zurawina 3.14 € 3.46 € 2017-03-03 kg 0.0%
zurawina swieza 3.77 € 4.19 € 2013-01-04 kg 0.0%
ĺšliwka 0.42 € 1.05 € 2022-11-24 kg 0.0%
żurawina 5.24 € 6.28 € 2024-04-15 kg 0.0%

Prepared on the basis of the price list of the Podlaskie Agricultural and Food Centre in Białystok

Welcome to the fresh-produce price listings page from the Podlaskie Agricultural and Commodity Centre SA on fresh-market.info! We are your source of information on current prices for agricultural and food products in one of the most important trading centers in Poland - the Podlaskie Agricultural and Commodity Centre SA in Bialystok. Founded in 1995 with the participation of the State Treasury, the Podlaskie Agricultural and Commodity Centre SA spans an area of over 10 hectares and has three halls with a total area of 18,000 square meters. This is a place where producers, wholesalers, exporters, and importers of agricultural and food products meet, creating a dynamic and important trading environment for the region.

Our price listings page from the Podlaskie Agricultural and Commodity Centre SA provides you with up-to-date and reliable information on the prices of agricultural and food products, allowing you to track price trends and make informed business decisions. Regular updates of price listings will help you monitor market conditions and choose the best time to buy or sell agricultural and food products.

We invite you to visit our price listings page from the Podlaskie Agricultural and Commodity Centre SA on fresh-market.info to stay informed about prices and trends in the agricultural and food products market. Check it out now!