Fresh Fruit and Vegetable Prices at PCRT Wholesale Market in Bialystok in Poland
| Product | Min Price min. | Max Price max. | Date | Unit | Change |
|---|---|---|---|---|---|
| śliwka | 1.42 € | 1.42 € | 0.0% | ||
| 0,40 | 0.69 € | 0.69 € | 0.0% | ||
| 0,50 | 1.15 € | 1.15 € | 0.0% | ||
| Chickpeas Grain | 0.84 € | 0.84 € | 0.0% | ||
| Chickpeas Grain | 1.84 € | 2.68 € | 0.0% | ||
| Chinese cabbage | 0.52 € | 0.52 € | 0.0% | ||
| Polish tomato | 0.27 € | 0.27 € | 0.0% | ||
| Savoy cabbage | 1.36 € | 1.36 € | 0.0% | ||
| apple | 0.84 € | 0.84 € | 0.0% | ||
| apple | 0.63 € | 1.05 € | 0.0% | ||
| apples | 0.52 € | 1.15 € | 0.0% | ||
| apricot | 2.09 € | 2.3 € | -25.0% | ||
| apricot świeża | 1.84 € | 2.05 € | 0.0% | ||
| apricot young | 0.63 € | 0.73 € | 0.0% | ||
| apricots | 1.47 € | 2.51 € | 0.0% | ||
| asparagus | 0.84 € | 0.84 € | 0.0% | ||
| asparagus | 4.82 € | 3.14 € | 0.0% | ||
| asparagus | 3.35 € | 3.77 € | 0.0% | ||
| aubergines | 1.05 € | 1.47 € | 0.0% | ||
| avocado | 0.84 € | 0.94 € | 0.0% | ||
| avocado | 0.84 € | 0.84 € | 0.0% | ||
| avocado | 0.84 € | 0.84 € | 0.0% | ||
| bakłażan | 1.68 € | 1.68 € | +11.1% | ||
| baklazan | 1.59 € | 1.68 € | -10.9% | ||
| bananas | 0.84 € | 1.26 € | 0.0% | ||
| bananas | 0.84 € | 0.84 € | 0.0% | ||
| beans large | 2.51 € | 2.72 € | 0.0% | ||
| beans medium | 1.13 € | 1.21 € | 0.0% | ||
| beans small | 2.09 € | 2.3 € | 0.0% | ||
| beans small | 0.84 € | 0.84 € | 0.0% | ||
| been średnia jaś | 1.47 € | 1.47 € | 0.0% | ||
| been asparagus | 2.3 € | 2.72 € | -36.8% | ||
| been average jas | 0.8 € | 1.01 € | 0.0% | ||
| been duża jaś | 2.93 € | 3.35 € | 0.0% | ||
| been duza jas | 1.88 € | 1.99 € | 0.0% | ||
| been large jaś | 2.93 € | 3.35 € | 0.0% | ||
| been large jaś | 0.84 € | 0.84 € | 0.0% | ||
| been medium jaś | 0.84 € | 0.84 € | 0.0% | ||
| been medium jaś | 1.47 € | 1.47 € | 0.0% | ||
| been red | 0.84 € | 0.84 € | 0.0% | ||
| been red | 1.84 € | 2.05 € | 0.0% | ||
| beet | 0.84 € | 0.84 € | 0.0% | ||
| beet | 0.19 € | 0.21 € | +5.6% | ||
| beet greens | 0.52 € | 0.8 € | 0.0% | ||
| beet młody | 0.25 € | 0.29 € | 0.0% | ||
| beet mody | 0.38 € | 0.63 € | 0.0% | ||
| beet mĺody | 0.19 € | 0.25 € | 0.0% | ||
| beetroots | 0.17 € | 0.31 € | 0.0% | ||
| bilberry | 0.84 € | 0.84 € | 0.0% | ||
| bilberry | 5.65 € | 5.65 € | 0.0% | ||
| black turnip | 0.63 € | 0.8 € | 0.0% | ||
| black turnip | 0.84 € | 0.84 € | 0.0% | ||
| blueberries American | 3.77 € | 6.28 € | -17.2% | ||
| blueberries American | 0 € | 0 € | 0.0% | ||
| blueberry | 6.28 € | 6.91 € | 0.0% | ||
| blueberry | 0.84 € | 0.84 € | 0.0% | ||
| blueberry | 0.94 € | 0.94 € | 0.0% | ||
| borówka | 5.24 € | 5.24 € | 0.0% | ||
| broccoli | 0.94 € | 1.05 € | 0.0% | ||
| broccoli | 0.84 € | 0.84 € | 0.0% | ||
| broccoli | 0.94 € | 0.94 € | 0.0% | ||
| brokuł | 1.42 € | 1.42 € | 0.0% | ||
| brzoskiwnia | 1.88 € | 2.2 € | 0.0% | ||
| băłb | 2.09 € | 2.51 € | 0.0% | ||
| cabbage | 0.17 € | 0.42 € | 0.0% | ||
| cabbage | 0.84 € | 1.05 € | 0.0% | ||
| cabbage fresh-grown | 0.38 € | 0.46 € | 0.0% | ||
| cabbage młoda Poland | 0.63 € | 0.73 € | 0.0% | ||
| cabbage mĺoda | 0.94 € | 1.05 € | 0.0% | ||
| cabbage pekińska | 1.15 € | 1.15 € | 0.0% | ||
| cabbage red | 0.84 € | 0.84 € | 0.0% | ||
| cabbage red | 0.21 € | 0.31 € | 0.0% | ||
| cabbage włoska | 1.88 € | 1.88 € | 0.0% | ||
| cabbage woska | 1.26 € | 1.42 € | 0.0% | ||
| carrots | 0.52 € | 0.73 € | 0.0% | ||
| carrots młoda | 0.27 € | 0.31 € | 0.0% | ||
| carrots moda | 0.17 € | 0.21 € | 0.0% | ||
| carrots moda | 0.73 € | 0.73 € | 0.0% | ||
| carrots mĺoda | 0.31 € | 0.31 € | 0.0% | ||
| carrots mĺoda | 0.5 € | 0.59 € | 0.0% | ||
| carrots pl | 0.4 € | 0.54 € | 0.0% | ||
| carrots pl | 0.84 € | 0.84 € | 0.0% | ||
| carrots pl young | 0.54 € | 0.54 € | 0.0% | ||
| cauliflower | 0.84 € | 0.84 € | 0.0% | ||
| cauliflower | 0.84 € | 1.05 € | 0.0% | ||
| cauliflower domestic | 1.05 € | 1.19 € | 0.0% | ||
| cauliflower karajowy | 0.63 € | 0.73 € | 0.0% | ||
| cauliflower ort | 0.63 € | 1.05 € | -33.3% | ||
| celeriac | 0.38 € | 0.48 € | 0.0% | ||
| celery | 0.84 € | 0.84 € | 0.0% | ||
| celery | 0.27 € | 0.34 € | 0.0% | ||
| celery stalk | 0.73 € | 0.94 € | 0.0% | ||
| celery stalk | 0.94 € | 0.94 € | 0.0% | ||
| celery stalk (import) | 1.05 € | 1.15 € | 0.0% | ||
| celery stalk (import) | 0.84 € | 0.84 € | 0.0% | ||
| cherries | 2.51 € | 2.51 € | 0.0% | ||
| cherries | 0.84 € | 0.84 € | 0.0% | ||
| cherry | 1.58 € | 1.58 € | 0.0% | ||
| chicory | 0.84 € | 0.84 € | 0.0% | ||
| chicory | 1.05 € | 1.15 € | 0.0% | ||
| chicory | 2.05 € | 2.05 € | 0.0% | ||
| chinese cabbage | 0.84 € | 0.84 € | 0.0% | ||
| chinese cabbage | 0.42 € | 0.63 € | 0.0% | ||
| chives | 0.84 € | 0.84 € | 0.0% | ||
| chives | 0.38 € | 0.42 € | 0.0% | ||
| chokeberry | 2.09 € | 2.51 € | 0.0% | ||
| corn sugar | 0.73 € | 0.73 € | 0.0% | ||
| corn sugar | 0.84 € | 0.84 € | 0.0% | ||
| courgette | 0.68 € | 0.84 € | 0.0% | ||
| cranberry | 3.35 € | 3.77 € | 0.0% | ||
| cranberry | 5.24 € | 6.28 € | 0.0% | ||
| cucumber glasshouse | 0.84 € | 0.84 € | 0.0% | ||
| cucumber glasshouse | 0.73 € | 0.94 € | +6.7% | ||
| cucumber glasshouse | 0.54 € | 0.54 € | +30.0% | ||
| cucumber kwaszony | 0.19 € | 0.25 € | 0.0% | ||
| cucumber long | 0.52 € | 0.73 € | 0.0% | ||
| cucumber malosolny | 1.54 € | 1.74 € | 0.0% | ||
| cucumber pickled | 0.59 € | 0.69 € | 0.0% | ||
| cucumbers | 0.84 € | 0.84 € | 0.0% | ||
| cucumbers | 0.52 € | 0.63 € | 0.0% | ||
| cucumbers field-grown | 1.26 € | 1.88 € | +66.7% | ||
| cucumbers ground | 2.26 € | 2.47 € | 0.0% | ||
| currant black | 0.84 € | 0.84 € | 0.0% | ||
| currant black | 2.09 € | 3.77 € | 0.0% | ||
| currant red | 1.68 € | 3.35 € | 0.0% | ||
| currant red | 0.84 € | 0.84 € | 0.0% | ||
| currants red | 2.51 € | 4.19 € | -20.0% | ||
| cykorie | 1.26 € | 1.68 € | 0.0% | ||
| czereśnia | 1.68 € | 2.51 € | 0.0% | ||
| czerenie | 3.35 € | 3.77 € | 0.0% | ||
| czereĺnia | 3.35 € | 4.61 € | 0.0% | ||
| dill | 0.31 € | 0.38 € | 0.0% | ||
| dill | 0.84 € | 0.84 € | 0.0% | ||
| eggplant | 0.84 € | 0.84 € | 0.0% | ||
| eggplant | 1.26 € | 2.51 € | 0.0% | ||
| eggplant | 1.59 € | 1.59 € | 0.0% | ||
| flat-leaf parsley | 0.84 € | 0.84 € | 0.0% | ||
| flat-leaf parsley | 0.31 € | 0.42 € | 0.0% | ||
| flowers apple | 0.25 € | 0.28 € | 0.0% | ||
| flowers asparagus | 0 € | 0 € | 0.0% | ||
| flowers aubergines | 1.01 € | 1.09 € | 0.0% | ||
| flowers avocado | 0.73 € | 0.73 € | 0.0% | ||
| flowers bananas | 0.63 € | 0.63 € | 0.0% | ||
| flowers been average jas | 0.92 € | 1.01 € | 0.0% | ||
| flowers been duza jas | 1.88 € | 1.99 € | 0.0% | ||
| flowers been red | 0.94 € | 1.05 € | 0.0% | ||
| flowers been small | 1.13 € | 1.21 € | 0.0% | ||
| flowers beetroots | 0.1 € | 0.13 € | 0.0% | ||
| flowers black turnip | 0.25 € | 0.31 € | 0.0% | ||
| flowers brokul | 0.42 € | 0.52 € | 0.0% | ||
| flowers cabbage | 0.06 € | 0.08 € | 0.0% | ||
| flowers cabbage chinese cabbage | 0.25 € | 0.38 € | 0.0% | ||
| flowers cabbage pickled | 0.38 € | 0.42 € | 0.0% | ||
| flowers cabbage red | 0.1 € | 0.17 € | 0.0% | ||
| flowers carrots | 0.19 € | 0.19 € | 0.0% | ||
| flowers cauliflower domestic | 0.52 € | 0.63 € | 0.0% | ||
| flowers celeriac | 0.34 € | 0.42 € | 0.0% | ||
| flowers celery stalk | 0.63 € | 0.63 € | 0.0% | ||
| flowers chives | 0.1 € | 0.13 € | 0.0% | ||
| flowers chokeberry | 0.94 € | 1.05 € | 0.0% | ||
| flowers courgette | 0.8 € | 0.8 € | 0.0% | ||
| flowers cucumbers long | 0.84 € | 1.05 € | 0.0% | ||
| flowers cucumbers pickled | 0.71 € | 0.75 € | 0.0% | ||
| flowers cykorie | 1.68 € | 1.88 € | 0.0% | ||
| flowers dill | 0.1 € | 0.21 € | 0.0% | ||
| flowers garlic | 0.1 € | 0.21 € | 0.0% | ||
| flowers grapefruit | 0.73 € | 1.26 € | 0.0% | ||
| flowers graperfruit Florida | 1.88 € | 1.97 € | 0.0% | ||
| flowers grapes | 1.26 € | 1.26 € | 0.0% | ||
| flowers kiwi | 0.84 € | 0.94 € | 0.0% | ||
| flowers leeks | 0.42 € | 0.52 € | 0.0% | ||
| flowers lemons | 1.05 € | 1.05 € | 0.0% | ||
| flowers mandarins | 1.01 € | 1.01 € | 0.0% | ||
| flowers mangoes | 0.94 € | 0.94 € | 0.0% | ||
| flowers mushrooms | 1.15 € | 1.15 € | 0.0% | ||
| flowers nut hazel | 2.09 € | 3.14 € | 0.0% | ||
| flowers nut hazel shelled | 5.86 € | 6.28 € | 0.0% | ||
| flowers nut pistacjowy | 7.33 € | 7.33 € | 0.0% | ||
| flowers nut ziemny | 2.09 € | 2.51 € | 0.0% | ||
| flowers nuts Italian | 0.84 € | 1.88 € | 0.0% | ||
| flowers nuts Italian shelled | 4.61 € | 5.24 € | 0.0% | ||
| flowers onion | 0.15 € | 0.15 € | 0.0% | ||
| flowers onion red | 0.19 € | 0.25 € | 0.0% | ||
| flowers oranges loose | 0.8 € | 1.15 € | 0.0% | ||
| flowers parsley | 0.34 € | 0.42 € | 0.0% | ||
| flowers parsley greens | 0.13 € | 0.17 € | 0.0% | ||
| flowers pears | 0.8 € | 0.8 € | 0.0% | ||
| flowers peas | 0.4 € | 0.46 € | 0.0% | ||
| flowers pepper chili | 1.05 € | 1.26 € | 0.0% | ||
| flowers pepper ort | 1.26 € | 1.38 € | 0.0% | ||
| flowers pepper peperoni | 3.14 € | 3.56 € | 0.0% | ||
| flowers plum | 0.94 € | 1.21 € | 0.0% | ||
| flowers potatoes | 0.07 € | 0.11 € | 0.0% | ||
| flowers saŁata iceberg | 0.29 € | 0.29 € | 0.0% | ||
| flowers spinach | 0.52 € | 0.52 € | 0.0% | ||
| flowers stone dyni | 1.68 € | 2.09 € | 0.0% | ||
| flowers strawberries | 5.86 € | 5.86 € | 0.0% | ||
| flowers tomato domestic | 0.46 € | 0.77 € | 0.0% | ||
| flowers turnip sopel lodu | 0.31 € | 0.42 € | 0.0% | ||
| flowers vegetable mix fresh-grown | 0.42 € | 0.46 € | 0.0% | ||
| flowers watermelon | 1.05 € | 1.05 € | 0.0% | ||
| flowers zurawina swieza | 3.35 € | 3.77 € | 0.0% | ||
| garlic | 0.21 € | 0.38 € | 0.0% | ||
| garlic | 0.84 € | 0.84 € | 0.0% | ||
| ginger | 0.84 € | 0.84 € | 0.0% | ||
| ginger | 2.72 € | 3.35 € | 0.0% | ||
| gooseberry | 0.84 € | 0.84 € | 0.0% | ||
| gooseberry | 2.09 € | 2.51 € | 0.0% | ||
| grapefruit | 1.05 € | 2.51 € | 0.0% | ||
| grapefruit florida | 2.68 € | 2.89 € | 0.0% | ||
| grapefruits | 1.57 € | 1.8 € | 0.0% | ||
| grapefruits | 0.84 € | 0.84 € | 0.0% | ||
| graperfruit Florida | 1.63 € | 1.68 € | 0.0% | ||
| grapes | 1.68 € | 2.09 € | 0.0% | ||
| grapes light | 0.84 € | 0.84 € | 0.0% | ||
| grapes light | 4.82 € | 3.56 € | 0.0% | ||
| green beans szaragowa | 2.51 € | 2.72 € | 0.0% | ||
| hazelnut | 0.84 € | 0.84 € | 0.0% | ||
| hazelnut | 2.93 € | 3.56 € | 0.0% | ||
| hazelnut shelled | 7.96 € | 8.38 € | 0.0% | ||
| hazelnut shelled | 0.84 € | 0.84 € | 0.0% | ||
| jabłka | 0.8 € | 0.8 € | 0.0% | ||
| kg | 0.94 € | 0.94 € | 0.0% | ||
| kiwi | 0.84 € | 0.84 € | 0.0% | ||
| kiwi | 1.68 € | 3.14 € | 0.0% | ||
| kiwi | 1.26 € | 1.36 € | 0.0% | ||
| kohlrabi | 0.84 € | 0.84 € | 0.0% | ||
| kohlrabi | 0.21 € | 0.31 € | 0.0% | ||
| kukurydze | 0.17 € | 0.25 € | 0.0% | ||
| leek | 0.84 € | 0.84 € | 0.0% | ||
| leek | 0.63 € | 0.73 € | 0.0% | ||
| leeks | 0.17 € | 0.25 € | 0.0% | ||
| leeks | 0.84 € | 1.05 € | 0.0% | ||
| lemons | 0.84 € | 0.84 € | 0.0% | ||
| lemons | 1.99 € | 2.51 € | -3.6% | ||
| lentils red łuskana | 1.63 € | 1.78 € | 0.0% | ||
| lentils red shelled | 1.63 € | 1.78 € | 0.0% | ||
| lentils red shelled | 0.84 € | 0.84 € | 0.0% | ||
| lentils, red shelled | 1.63 € | 1.78 € | 0.0% | ||
| lettuce | 0.84 € | 0.84 € | 0.0% | ||
| lettuce | 0.42 € | 0.73 € | 0.0% | ||
| lettuce curly ort | 0.63 € | 0.69 € | 0.0% | ||
| lettuce iceberg | 0.84 € | 1.05 € | 0.0% | ||
| lettuce iceberg | 0.84 € | 0.84 € | 0.0% | ||
| lettuce ort | 0.42 € | 0.46 € | 0.0% | ||
| lime | 0.84 € | 0.84 € | 0.0% | ||
| lime | 3.14 € | 4.19 € | 0.0% | ||
| mandarin | 1.88 € | 2.09 € | 0.0% | ||
| mandarin | 0.84 € | 0.84 € | 0.0% | ||
| mandarins | 1.26 € | 2.09 € | 0.0% | ||
| mangoes | 0.84 € | 0.84 € | 0.0% | ||
| mangoes | 1.05 € | 1.05 € | 0.0% | ||
| mushrooms | 0.84 € | 0.84 € | 0.0% | ||
| mushrooms | 1.88 € | 2.51 € | 0.0% | ||
| nectarine | 4.19 € | 5.45 € | 0.0% | ||
| nectarine | 1.57 € | 1.78 € | 0.0% | ||
| nectarines | 2.09 € | 2.51 € | +4.8% | ||
| nectarines | 0.75 € | 0.84 € | 0.0% | ||
| nectarines | 0.38 € | 0.38 € | 0.0% | ||
| nectarines | 0.77 € | 0.92 € | 0.0% | ||
| nekatrynki | 1.68 € | 1.88 € | 0.0% | ||
| nut hazel łuskany | 7.96 € | 8.38 € | 0.0% | ||
| nut hazel ĺuskany | 7.96 € | 8.38 € | 0.0% | ||
| nut włoski | 2.09 € | 2.51 € | 0.0% | ||
| nut włoski łuskany | 7.12 € | 7.75 € | 0.0% | ||
| nut wĺoski | 1.21 € | 1.42 € | 0.0% | ||
| nut wĺoski ĺuskany | 5.86 € | 7.54 € | 0.0% | ||
| ogórek field | 1.99 € | 1.99 € | +11.8% | ||
| ogórek glasshouse | 1.99 € | 1.99 € | 0.0% | ||
| ogórek pickled | 0.73 € | 0.94 € | 0.0% | ||
| ogórek pickled | 2.05 € | 2.05 € | 0.0% | ||
| ogurek field | 1.01 € | 1.15 € | 0.0% | ||
| ogăłrek field domestic | 2.09 € | 2.51 € | 0.0% | ||
| onion | 0.21 € | 0.31 € | 0.0% | ||
| onion | 0.84 € | 0.84 € | 0.0% | ||
| onion fresh-grown | 0.31 € | 0.42 € | 0.0% | ||
| onion młoda Poland | 0.29 € | 0.34 € | 0.0% | ||
| onion mĺoda Poland | 0.29 € | 0.38 € | -20.0% | ||
| op | 0.8 € | 0.8 € | 0.0% | ||
| oranges bag | 0.84 € | 0.94 € | 0.0% | ||
| oranges loose | 1.42 € | 1.13 € | 0.0% | ||
| oranges loose | 0.84 € | 0.84 € | 0.0% | ||
| pęczek | 0.73 € | 0.73 € | 0.0% | ||
| parsley | 0.84 € | 0.84 € | 0.0% | ||
| parsley | 0.63 € | 0.84 € | 0.0% | ||
| peach | 0.34 € | 0.34 € | 0.0% | ||
| peach | 0.84 € | 0.94 € | 0.0% | ||
| peach | 2.3 € | 2.51 € | -11.5% | ||
| peach | 0.73 € | 0.84 € | 0.0% | ||
| peach | 1.26 € | 1.47 € | 0.0% | ||
| peanut | 0.84 € | 0.84 € | 0.0% | ||
| peanut | 1.99 € | 2.2 € | 0.0% | ||
| pear | 0.84 € | 1.26 € | 0.0% | ||
| pear Conference | 0.84 € | 0.84 € | 0.0% | ||
| pear Conference | 1.05 € | 1.05 € | 0.0% | ||
| pear domestic | 2.24 € | 2.24 € | +161.7% | ||
| pears | 2.09 € | 2.51 € | +69.2% | ||
| peas | 0.84 € | 0.84 € | 0.0% | ||
| peas | 0.92 € | 1.13 € | 0.0% | ||
| pepper | 1.88 € | 2.51 € | 0.0% | ||
| pepper | 0.84 € | 0.84 € | 0.0% | ||
| pepper chili | 3.98 € | 4.61 € | -29.3% | ||
| pepper chili | 0.84 € | 0.84 € | 0.0% | ||
| pepper ort | 1.55 € | 1.68 € | 0.0% | ||
| pepper peperoni | 0.84 € | 0.84 € | 0.0% | ||
| pepper peperoni | 7.33 € | 15.71 € | 0.0% | ||
| pickled cucumbers | 2.51 € | 2.72 € | -3.9% | ||
| pickled gherkins | 1.57 € | 1.57 € | 0.0% | ||
| pickled gherkins | 0.84 € | 0.84 € | 0.0% | ||
| pistachenoot | 0.84 € | 0.84 € | 0.0% | ||
| pistachenoot | 10.89 € | 10.89 € | 0.0% | ||
| plum | 3.77 € | 4.4 € | 0.0% | ||
| plum | 2.51 € | 3.1 € | 0.0% | ||
| plum (import) | 2.9 € | 2.9 € | -21.4% | ||
| plum (import) | 0.84 € | 0.84 € | 0.0% | ||
| plum ort | 1.78 € | 1.88 € | 0.0% | ||
| pomarańcze loose | 1.47 € | 1.47 € | 0.0% | ||
| pomaraĺcze loose | 1.57 € | 1.99 € | 0.0% | ||
| potato | 0.21 € | 0.28 € | 0.0% | ||
| potato early | 0.38 € | 0.42 € | -13.6% | ||
| potato early Cyprus | 1.36 € | 1.05 € | 0.0% | ||
| potato early Cyprus | 0.84 € | 0.84 € | 0.0% | ||
| potato early pl | 0.84 € | 0.84 € | 0.0% | ||
| potato early pl | 0.59 € | 0.46 € | +16.3% | ||
| potato młody | 0.59 € | 0.59 € | 0.0% | ||
| potato młody Cyprus | 1.01 € | 1.01 € | 0.0% | ||
| potato młody pl | 0.4 € | 0.4 € | 0.0% | ||
| potato mĺody | 0.46 € | 0.52 € | -19.0% | ||
| potatoes | 0.13 € | 0.17 € | 0.0% | ||
| potatoes fresh-grown | 0.27 € | 0.29 € | 0.0% | ||
| potatoes fresh-grown Poland | 0.25 € | 0.34 € | 0.0% | ||
| potatoes mode | 0.1 € | 0.14 € | 0.0% | ||
| pumpkin | 0.52 € | 0.52 € | -5.7% | ||
| pumpkin | 0.84 € | 0.84 € | 0.0% | ||
| pumpkin seed | 3.77 € | 4.4 € | 0.0% | ||
| pumpkin seed | 0.84 € | 0.84 € | 0.0% | ||
| radish | 0.84 € | 0.84 € | 0.0% | ||
| radish | 0.52 € | 0.48 € | 0.0% | ||
| radish domestic | 0.17 € | 0.21 € | 0.0% | ||
| radish ort | 0.31 € | 0.31 € | 0.0% | ||
| raspberries | 0 € | 0 € | 0.0% | ||
| raspberries | 6.7 € | 10.05 € | 0.0% | ||
| raspberry | 0.84 € | 0.94 € | 0.0% | ||
| raspberry | 1.88 € | 2.09 € | 0.0% | ||
| raspberry | 20 € | 20 € | 0.0% | ||
| raspberry | 0.84 € | 0.94 € | 0.0% | ||
| raspberry 125 g | 2.72 € | 2.93 € | 0.0% | ||
| raspberry 125 g | 0.84 € | 0.84 € | 0.0% | ||
| raspberry 250 g | 1.68 € | 1.68 € | 0.0% | ||
| raspberry 500 g | 2.51 € | 2.72 € | 0.0% | ||
| red onion | 0.29 € | 0.42 € | 0.0% | ||
| red onion | 0.84 € | 0.84 € | 0.0% | ||
| rhubarb | 1.47 € | 1.68 € | 0.0% | ||
| rhubarb | 0.52 € | 0.63 € | 0.0% | ||
| ribbed celery imports | 1.05 € | 1.15 € | 0.0% | ||
| sałata | 0.73 € | 0.73 € | 0.0% | ||
| sałata iceberg | 1.05 € | 1.05 € | 0.0% | ||
| saata | 0.54 € | 0.63 € | -8.2% | ||
| sauerkraut | 0.84 € | 1.05 € | 0.0% | ||
| sauerkraut | 0.84 € | 0.84 € | 0.0% | ||
| savoy cabbage | 0.84 € | 1.05 € | 0.0% | ||
| savoy cabbage | 0.84 € | 0.84 € | 0.0% | ||
| saĺata | 0.52 € | 0.73 € | 0.0% | ||
| saĺata curly | 0.63 € | 0.84 € | 0.0% | ||
| saĺata iceberg | 0.84 € | 0.84 € | 0.0% | ||
| shelled walnut | 0.84 € | 0.84 € | 0.0% | ||
| shelled walnut | 7.12 € | 7.75 € | 0.0% | ||
| soybean | 0.84 € | 0.84 € | 0.0% | ||
| soybean | 1.01 € | 1.15 € | 0.0% | ||
| spinach | 0.84 € | 0.84 € | 0.0% | ||
| spinach | 0.75 € | 0.8 € | 0.0% | ||
| spinach | 1.15 € | 3.56 € | 0.0% | ||
| spinach | 0.84 € | 0.94 € | 0.0% | ||
| strawberries | 3.14 € | 3.35 € | 0.0% | ||
| strawberries | 2.09 € | 3.14 € | 0.0% | ||
| strawberry | 2.62 € | 3.14 € | 0.0% | ||
| strawberry | 0.84 € | 0.84 € | 0.0% | ||
| strawberry | 1.88 € | 2.51 € | 0.0% | ||
| sweet cherry | 0.94 € | 1.53 € | 0.0% | ||
| tomato | 1.26 € | 1.68 € | 0.0% | ||
| tomato (import) | 1.54 € | 1.54 € | 0.0% | ||
| tomato Spain | 1.57 € | 1.78 € | 0.0% | ||
| tomato domestic | 0.73 € | 1.01 € | 0.0% | ||
| tomato glasshouse ort | 0.92 € | 1.42 € | 0.0% | ||
| tomato lima | 0.96 € | 1.38 € | 0.0% | ||
| tomato pl | 0.84 € | 0.94 € | 0.0% | ||
| tomato pl raspberry | 2.68 € | 1.36 € | 0.0% | ||
| tomato pl raspberry | 0.84 € | 0.84 € | 0.0% | ||
| tomato raspberry | 1.68 € | 2.09 € | 0.0% | ||
| tomato red | 1.36 € | 1.15 € | -26.4% | ||
| tomato red | 0.84 € | 0.84 € | 0.0% | ||
| tomato turecki | 1.26 € | 1.38 € | 0.0% | ||
| tomatoes | 1.26 € | 1.47 € | 0.0% | ||
| tomatoes glasshouse | 1.05 € | 1.47 € | 0.0% | ||
| turnip sopel lodu | 1.13 € | 1.13 € | 0.0% | ||
| turnip sopel lodu | 0.84 € | 0.84 € | 0.0% | ||
| vegetables | 0.84 € | 0.84 € | 0.0% | ||
| vegetables | 0.63 € | 0.73 € | 0.0% | ||
| włoszczyzna | 0.84 € | 1.26 € | 0.0% | ||
| walnut | 1.68 € | 5.86 € | 0.0% | ||
| walnut | 0.84 € | 0.84 € | 0.0% | ||
| walnut shelled | 7.33 € | 8.38 € | 0.0% | ||
| walnuts | 1.68 € | 5.86 € | 0.0% | ||
| watermelon | 0.84 € | 0.84 € | 0.0% | ||
| watermelon | 0.84 € | 1.05 € | 0.0% | ||
| wiśnie | 1.68 € | 1.68 € | 0.0% | ||
| winie | 0.59 € | 0.63 € | 0.0% | ||
| wĺoszczyzna | 0.84 € | 0.94 € | 0.0% | ||
| wĺoszczyzna mĺoda | 0.42 € | 0.52 € | 0.0% | ||
| young beet | 0.63 € | 0.84 € | 0.0% | ||
| young beet młoda | 0.42 € | 0.63 € | 0.0% | ||
| zucchini | 0.84 € | 0.84 € | 0.0% | ||
| zucchini | 0.84 € | 0.84 € | -33.3% | ||
| zurawina | 3.14 € | 3.46 € | 0.0% | ||
| zurawina swieza | 3.77 € | 4.19 € | 0.0% | ||
| ĺliwka | 0.42 € | 1.05 € | 0.0% |
Prepared on the basis of the price list of the Podlaskie Agricultural and Food Centre in Białystok
Welcome to the fresh-produce price listings page from the Podlaskie Agricultural and Commodity Centre SA on fresh-market.info! We are your source of information on current prices for agricultural and food products in one of the most important trading centers in Poland - the Podlaskie Agricultural and Commodity Centre SA in Bialystok. Founded in 1995 with the participation of the State Treasury, the Podlaskie Agricultural and Commodity Centre SA spans an area of over 10 hectares and has three halls with a total area of 18,000 square meters. This is a place where producers, wholesalers, exporters, and importers of agricultural and food products meet, creating a dynamic and important trading environment for the region.
Our price listings page from the Podlaskie Agricultural and Commodity Centre SA provides you with up-to-date and reliable information on the prices of agricultural and food products, allowing you to track price trends and make informed business decisions. Regular updates of price listings will help you monitor market conditions and choose the best time to buy or sell agricultural and food products.
We invite you to visit our price listings page from the Podlaskie Agricultural and Commodity Centre SA on fresh-market.info to stay informed about prices and trends in the agricultural and food products market. Check it out now!

