Fresh Fruit and Vegetable Prices at Rybitwy Wholesale Market in Krakow, Poland
Prices from date: 16.03.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive | 2.51 € | 3.14 € | 0.0% | |
Garlic | 3.14 € | 3.77 € | 0.0% | |
Mushrooms | 3.14 € | 13.61 € | 0.0% | |
Plum dried | 3.35 € | 3.77 € | 0.0% | |
apple dried | 3.56 € | 3.77 € | 0.0% | |
banana | 1.21 € | 1.26 € | 0.0% | |
been | 1.88 € | 2.09 € | 0.0% | |
beet | 0.21 € | 0.31 € | 0.0% | |
blueberry american | 11.1 € | 11.52 € | 0.0% | |
broccoli | 1.05 € | 1.26 € | 0.0% | |
brussels sprouts | 1.88 € | 2.09 € | 0.0% | |
cabbage red | 0.67 € | 0.73 € | 0.0% | |
cabbage white | 0.25 € | 0.29 € | 0.0% | |
cauliflower | 1.68 € | 2.09 € | 0.0% | |
celeriac | 0.42 € | 0.46 € | 0.0% | |
celery | 0.84 € | 0.94 € | 0.0% | |
champignon | 1.88 € | 2.09 € | 0.0% | |
chinese cabbage | 0.63 € | 0.73 € | 0.0% | |
cucumber glasshouse | 1.78 € | 1.88 € | 0.0% | |
cucumbers | 3.77 € | 3.77 € | 0.0% | |
dill | 4.19 € | 4.19 € | 0.0% | |
dried apricot | 7.75 € | 7.96 € | 0.0% | |
dried pear | 2.72 € | 2.93 € | 0.0% | |
eggplant | 1.59 € | 1.68 € | 0.0% | |
ginger | 4.61 € | 4.82 € | 0.0% | |
granat | 1.47 € | 1.47 € | 0.0% | |
grape red | 2.56 € | 2.72 € | 0.0% | |
grape white | 3.77 € | 3.98 € | 0.0% | |
grejpfrut | 1.17 € | 1.26 € | 0.0% | |
hazelnut | 1.88 € | 2.09 € | 0.0% | |
hazelnut shelled | 6.7 € | 6.91 € | 0.0% | |
horseradish | 3.14 € | 3.35 € | 0.0% | |
jabłko: dostępne 15 gatunków | 0.21 € | 0.42 € | 0.0% | |
kiwi basket | 0.94 € | 1.26 € | 0.0% | |
kohlrabi | 0.54 € | 0.59 € | 0.0% | |
leek | 0.31 € | 0.63 € | 0.0% | |
lemon | 1.15 € | 1.26 € | 0.0% | |
lettuce | 0.63 € | 0.63 € | 0.0% | |
lettuce iceberg | 1.26 € | 1.47 € | 0.0% | |
lime | 5.03 € | 5.24 € | 0.0% | |
mandarin | 1.38 € | 1.47 € | 0.0% | |
mango | 0.84 € | 1.47 € | 0.0% | |
marchewka | 0.54 € | 0.63 € | 0.0% | |
masło | 1.01 € | 1.15 € | 0.0% | |
melon | 1.68 € | 1.99 € | 0.0% | |
miód | 7.33 € | 10.47 € | 0.0% | |
mąka | 0.65 € | 0.75 € | 0.0% | |
olej | 1.8 € | 2.09 € | 0.0% | |
onion | 3.77 € | 4.19 € | 0.0% | |
onion różne rodzaje | 1.01 € | 1.05 € | 0.0% | |
orange | 1.05 € | 1.26 € | 0.0% | |
parsley | 1.15 € | 1.26 € | 0.0% | |
pear | 0.63 € | 1.26 € | 0.0% | |
pepper red | 3.77 € | 3.98 € | 0.0% | |
pickled gherkins | 1.26 € | 1.47 € | 0.0% | |
pineapple | 0.84 € | 1.05 € | 0.0% | |
pomelo | 2.51 € | 2.51 € | 0.0% | |
potatoes | 1.36 € | 1.47 € | 0.0% | |
potatoes | 0.21 € | 0.25 € | 0.0% | |
pstrąg | 0 € | 5.24 € | 0.0% | |
pumpkin | 1.57 € | 1.99 € | 0.0% | |
radish | 0.34 € | 0.38 € | 0.0% | |
radish black | 0.63 € | 0.63 € | 0.0% | |
radish white | 0.84 € | 0.84 € | 0.0% | |
raspberry | 7.96 € | 8.38 € | 0.0% | |
ryż | 0 € | 1.09 € | 0.0% | |
sauerkraut | 0.52 € | 0.73 € | 0.0% | |
savoy cabbage | 1.47 € | 1.8 € | 0.0% | |
ser white | 3.46 € | 4.4 € | 0.0% | |
shelled walnut | 4.61 € | 4.82 € | 0.0% | |
strawberry | 4.19 € | 4.61 € | 0.0% | |
susz mix owoców | 3.14 € | 3.35 € | 0.0% | |
tomato | 1.68 € | 2.09 € | 0.0% | |
tomato rose | 5.65 € | 5.86 € | 0.0% | |
vegetables | 0.73 € | 0.84 € | 0.0% | |
yellow pepper | 3.14 € | 3.56 € | 0.0% | |
zucchini | 1.88 € | 2.09 € | 0.0% | |
łosoś | 0 € | 13.61 € | 0.0% | |
żurawina | 4.5 € | 4.82 € | 0.0% |
Prepared on the basis of the price list on the site khrybitwy.pl