Poland
Wholesale market in Wroclaw - DCHRS
Prices from date: 03.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
anturium domestic | 0.64 € | 2.23 € | -10.0% | |
anturium importowane | 0.74 € | 2.33 € | -6.5% | |
cantadeskia importowana | 0.64 € | 1.48 € | +2.0% | |
domestic | 0.34 € | 0.47 € | +5.6% | |
eustoma importowana | 1.48 € | 1.8 € | +26.0% | |
falenopsis (dom) | 4.24 € | 5.94 € | 0.0% | |
falenopsis importowany | 5.3 € | 5.94 € | +20.5% | |
gerbera minaturowa domestic | 0.3 € | 0.38 € | +23.1% | |
gerbera wielkokwiatowa domestic | 0.51 € | 0.59 € | -7.1% | |
iris (dom) | 0.25 € | 0.3 € | -1.5% | |
iris importowany | 0.21 € | 0.25 € | -15.4% | |
lilly domestic | 0.95 € | 1.48 € | -11.5% | |
lilly importowana | 0.64 € | 1.7 € | +4.8% | |
tulip (dom) | 0.38 € | 0.42 € | 0.0% | |
tulip importowany | 0.38 € | 0.47 € | 0.0% |
Prices from date: 03.01.2023
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
avalanche 40 cm imp | 0.51 € | 0.59 € | 0.0% | |
avalanche 50 cm imp | 0.55 € | 0.68 € | 0.0% | |
jumilia 60 cm dom | 0.89 € | 0.95 € | 0.0% | |
jumilia 60 cm imp | 0.85 € | 0.98 € | 0.0% | |
penny lane 40 cm dom | 0.68 € | 0.76 € | 0.0% | |
red eagle 50 cm dom | 0.85 € | 0.91 € | 0.0% | |
red eagle 50 cm imp | 0.95 € | 1.06 € | 0.0% | |
red eagle 60 cm dom | 1.06 € | 1.17 € | 0.0% | |
red naomi 80 cm dom | 1.48 € | 1.59 € | 0.0% | |
red naomi 80 cm imp | 1.44 € | 1.53 € | 0.0% | |
talea 70 cm dom | 1.38 € | 1.48 € | 0.0% |
Prepared on the basis of the price list on the site dchrs.com.pl