Poland
Wholesale market in Sandomierz - TARGOWISKA MIEJSKIE
Prices from date: 29.04.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive | 0.25 € | 0.25 € | 0.0% | |
Garlic | 0.21 € | 0.38 € | 0.0% | |
Plum różowa- import | 2.32 € | 2.32 € | -20.7% | |
apple Lobo | 0.75 € | 0.84 € | 0.0% | |
apple alwa | 0.52 € | 0.54 € | 0.0% | |
apple champion | 0.52 € | 0.52 € | 0.0% | |
apple eliza | 0.52 € | 0.54 € | 0.0% | |
apple golden | 0.48 € | 0.52 € | 0.0% | |
apple jonagored | 0.48 € | 0.52 € | 0.0% | |
apple ligol | 0.52 € | 0.54 € | 0.0% | |
apple rubin | 0.48 € | 0.52 € | 0.0% | |
apple szara reneta | 0.84 € | 0.9 € | 0.0% | |
avocado | 0.54 € | 0.75 € | -10.1% | |
banana | 1.11 € | 1.26 € | -2.6% | |
been jaś piękny | 3.35 € | 3.35 € | 0.0% | |
been korczyński | 2.51 € | 2.51 € | 0.0% | |
been perełka | 3.14 € | 3.14 € | 0.0% | |
beet ćwikłowy long | 0.29 € | 0.29 € | +16.7% | |
beet ćwikłowy round | 0.21 € | 0.25 € | 0.0% | |
blueberry amerykańska-import | 8.38 € | 11.31 € | -13.8% | |
broccoli | 1.05 € | 1.15 € | +5.0% | |
brussels sprouts | 1.47 € | 1.68 € | 0.0% | |
cabbage biała- | 0.84 € | 0.84 € | 0.0% | |
cabbage czerwona- | 0.73 € | 0.77 € | 0.0% | |
cabbage młoda- import | 1.05 € | 1.47 € | -20.0% | |
cabbage red | 1.26 € | 1.47 € | 0.0% | |
cabbage white | 1.88 € | 2.09 € | 0.0% | |
carrot | 0.34 € | 0.36 € | -13.2% | |
cauliflower | 1.47 € | 1.57 € | 0.0% | |
celeriac | 0.84 € | 1.05 € | 0.0% | |
champignon | 1.88 € | 2.72 € | 0.0% | |
chinese cabbage | 0.63 € | 0.84 € | 0.0% | |
cucumber glasshouse | 0.75 € | 1.05 € | -14.0% | |
cucumbers | 1.26 € | 1.26 € | +36.4% | |
dill | 0.31 € | 0.31 € | 0.0% | |
ginger | 2.72 € | 2.72 € | 0.0% | |
granat | 1.55 € | 1.55 € | +21.3% | |
grape red import | 2.93 € | 2.93 € | +2.9% | |
grape white -import | 2.81 € | 3.35 € | -3.3% | |
grapefruit red | 1.51 € | 1.68 € | +7.0% | |
hazelnut | 1.88 € | 2.51 € | 0.0% | |
horseradish | 3.98 € | 3.98 € | 0.0% | |
kiwi-import | 2.09 € | 2.3 € | 0.0% | |
leek | 0.42 € | 0.63 € | 0.0% | |
lemon -import | 1.78 € | 2.3 € | +6.6% | |
lettuce corrugated | 0.84 € | 0.84 € | 0.0% | |
lettuce iceberg | 1.05 € | 1.15 € | +2.9% | |
lettuce maslowa | 0.42 € | 0.42 € | -20.0% | |
lettuce roman | 1.47 € | 1.47 € | +16.7% | |
lime | 1.88 € | 2.62 € | -4.4% | |
mandarynki-import | 1.51 € | 1.88 € | 0.0% | |
mango- import | 1.01 € | 1.01 € | -14.3% | |
melon | 2.16 € | 2.16 € | +6.2% | |
nektarynka- import | 3.52 € | 3.52 € | -4.6% | |
nut walnut | 0.84 € | 1.05 € | 0.0% | |
onion white | 0.42 € | 0.42 € | 0.0% | |
oranges -import | 1.05 € | 1.47 € | -6.3% | |
parsley leaves | 0.25 € | 0.25 € | 0.0% | |
parsley root | 0.75 € | 0.75 € | -10.0% | |
pear "Conference" | 0.94 € | 1.05 € | 0.0% | |
pepper green | 2.22 € | 2.22 € | +32.5% | |
pepper red | 1.68 € | 1.68 € | -37.0% | |
pineapple -import | 1.97 € | 2.3 € | +10.9% | |
potato | 0.23 € | 0.25 € | 0.0% | |
potato early import | 0.69 € | 0.94 € | +5.4% | |
pumpkin seeds | 4.4 € | 4.4 € | 0.0% | |
radish | 0.31 € | 0.31 € | 0.0% | |
red onion | 0.75 € | 0.75 € | 0.0% | |
savoy cabbage | 1.38 € | 1.57 € | +6.8% | |
strawberry -import | 2.39 € | 3.14 € | -7.7% | |
tomato greenhouse | 1.26 € | 1.88 € | -21.1% | |
tomato lima | 1.05 € | 1.68 € | -40.9% | |
tomato rose | 1.88 € | 2.64 € | -7.3% | |
watermelon | 1.36 € | 1.36 € | -13.3% | |
yellow pepper | 1.26 € | 1.68 € | -16.7% | |
zucchini | 1.05 € | 1.34 € | -9.5% |
Prepared on the basis of the price list on the site www.targowiskasandomierz.pl