Poland
Wholesale market in Sandomierz - TARGOWISKA MIEJSKIE
Prices from date: 12.06.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive | 0.25 € | 0.25 € | 0.0% | |
Garlic | 0.31 € | 0.38 € | 0.0% | |
Plum różowa- import | 2.51 € | 2.51 € | 0.0% | |
Sour cherries | 2.51 € | 2.51 € | +84.6% | |
apple Lobo | 0.96 € | 0.96 € | -13.2% | |
apple champion | 0.84 € | 0.84 € | +33.3% | |
apple eliza | 0.96 € | 0.96 € | +80.4% | |
apple jonagored | 0.84 € | 0.84 € | +33.3% | |
apple ligol | 0.96 € | 0.96 € | -8.0% | |
apple rubin | 0.84 € | 0.84 € | +33.3% | |
apple szara reneta | 1.38 € | 1.47 € | +13.3% | |
apricot | 3.14 € | 3.14 € | 0.0% | |
asparagus | 1.88 € | 1.88 € | 0.0% | |
avocado | 0.88 € | 0.88 € | 0.0% | |
banana | 1.15 € | 1.15 € | 0.0% | |
been jaś piękny | 3.35 € | 3.35 € | 0.0% | |
been korczyński | 2.51 € | 2.51 € | 0.0% | |
been perełka | 3.14 € | 3.14 € | 0.0% | |
been string green | 3.77 € | 3.77 € | -10.0% | |
been string yellow | 3.14 € | 3.14 € | 0.0% | |
beet ćwikłowy long | 0.42 € | 0.63 € | 0.0% | |
beet ćwikłowy round | 0.42 € | 0.63 € | 0.0% | |
blueberry amerykańska-import | 8.8 € | 8.8 € | 0.0% | |
broad bean | 6.28 € | 6.28 € | +106.9% | |
broccoli | 0.84 € | 0.84 € | 0.0% | |
brzoskwinia-import | 2.51 € | 2.66 € | 0.0% | |
cabbage biała- | 0.59 € | 0.73 € | 0.0% | |
cabbage czerwona- | 1.26 € | 1.26 € | 0.0% | |
cabbage red | 0.84 € | 0.84 € | 0.0% | |
cabbage white fresh-grown | 0.63 € | 0.84 € | -6.7% | |
carrot | 0.34 € | 0.59 € | 0.0% | |
cauliflower | 0.84 € | 1.05 € | 0.0% | |
celeriac | 0.84 € | 0.84 € | 0.0% | |
champignon | 1.88 € | 2.72 € | 0.0% | |
chinese cabbage | 0.42 € | 0.63 € | 0.0% | |
cucumber glasshouse | 0.54 € | 0.54 € | 0.0% | |
cucumbers | 0.63 € | 0.84 € | 0.0% | |
dill | 0.25 € | 0.25 € | 0.0% | |
granat | 1.19 € | 1.19 € | 0.0% | |
grape red import | 2.56 € | 2.56 € | 0.0% | |
grape white -import | 2.89 € | 2.89 € | 0.0% | |
grapefruit red | 1.47 € | 1.47 € | 0.0% | |
hazelnut | 1.88 € | 2.51 € | 0.0% | |
horseradish | 3.98 € | 3.98 € | 0.0% | |
kiwi-import | 2.83 € | 2.83 € | 0.0% | |
leek | 0.42 € | 0.84 € | 0.0% | |
lemon -import | 1.68 € | 1.68 € | 0.0% | |
lettuce corrugated | 0.48 € | 0.48 € | 0.0% | |
lettuce iceberg | 0.63 € | 0.63 € | 0.0% | |
lettuce maslowa | 0.31 € | 0.31 € | 0.0% | |
lettuce roman | 1.26 € | 1.26 € | 0.0% | |
lime | 2.2 € | 2.2 € | 0.0% | |
mandarynki-import | 1.57 € | 1.57 € | 0.0% | |
mango- import | 1.26 € | 1.26 € | 0.0% | |
melon | 1.26 € | 1.26 € | 0.0% | |
nektarynka- import | 2.68 € | 2.68 € | 0.0% | |
nut walnut | 0.84 € | 1.05 € | 0.0% | |
onion white | 0.63 € | 0.63 € | 0.0% | |
onion white early | 0.84 € | 1.05 € | 0.0% | |
oranges -import | 1.15 € | 1.15 € | 0.0% | |
parsley leaves | 0.25 € | 0.25 € | 0.0% | |
parsley root | 0.84 € | 0.84 € | 0.0% | |
pear "Conference" | 1.26 € | 1.47 € | 0.0% | |
pepper green | 3.29 € | 3.29 € | 0.0% | |
pepper red | 2.3 € | 2.3 € | 0.0% | |
pineapple -import | 1.05 € | 1.05 € | 0.0% | |
potato | 0.21 € | 0.27 € | +9.5% | |
potato early | 0.34 € | 0.34 € | 0.0% | |
pumpkin seeds | 4.4 € | 4.4 € | 0.0% | |
radish | 0.31 € | 0.31 € | 0.0% | |
raspberries | 7.54 € | 7.54 € | +2.9% | |
red onion | 0.75 € | 0.8 € | 0.0% | |
savoy cabbage | 1.05 € | 1.26 € | 0.0% | |
strawberry | 2.62 € | 3.14 € | +44.7% | |
sweet cherry | 4.19 € | 4.19 € | +122.2% | |
tomato gruntowy | 0.94 € | 1.32 € | 0.0% | |
tomato lima | 1.11 € | 1.11 € | 0.0% | |
tomato rose | 0.9 € | 1.32 € | 0.0% | |
watermelon | 0.73 € | 0.73 € | 0.0% | |
yellow pepper | 2.09 € | 2.09 € | 0.0% | |
zucchini | 1.26 € | 1.26 € | 0.0% |
Prepared on the basis of the price list on the site www.targowiskasandomierz.pl