Poland
Wholesale market in Sandomierz - TARGOWISKA MIEJSKIE
Prices from date: 14.08.2025
Product | Min Price min. | Max Price max. | Unit | Change |
---|---|---|---|---|
Chive | 0.21 € | 0.21 € | 0.0% | |
Garlic | 0.21 € | 0.38 € | 0.0% | |
Plum dąbrowicka | 0.42 € | 0.42 € | 0.0% | |
Plum jubileum | 0.42 € | 0.42 € | -50.0% | |
Plum kalipso | 0.31 € | 0.31 € | 0.0% | |
Plum lepotica | 0.31 € | 0.31 € | 0.0% | |
Plum najbolia | 0.73 € | 0.73 € | +40.0% | |
Plum różowa- import | 2.09 € | 2.09 € | 0.0% | |
Plum żółta- import | 2.51 € | 2.51 € | 0.0% | |
Sour cherries | 1.47 € | 1.47 € | 0.0% | |
apple antonówka | 0.69 € | 0.69 € | 0.0% | |
apple delikates | 0.69 € | 0.69 € | 0.0% | |
apple papierówka | 0.69 € | 0.69 € | 0.0% | |
apple paulared | 0.42 € | 0.42 € | 0.0% | |
apple piros | 0.48 € | 0.48 € | -11.5% | |
avocado | 0.71 € | 0.71 € | 0.0% | |
banana | 0.88 € | 0.88 € | 0.0% | |
been jaś piękny | 3.35 € | 3.35 € | 0.0% | |
been korczyński | 2.51 € | 2.51 € | 0.0% | |
been perełka | 3.14 € | 3.14 € | 0.0% | |
been string green | 1.05 € | 1.05 € | -33.3% | |
been string yellow | 1.05 € | 1.05 € | -28.6% | |
beet ćwikłowy long | 0.21 € | 0.21 € | 0.0% | |
beet ćwikłowy round | 0.21 € | 0.21 € | 0.0% | |
berry | 4.19 € | 4.19 € | 0.0% | |
blackberry black | 3.35 € | 3.35 € | -57.9% | |
blueberry amerykańska-import | 3.14 € | 3.35 € | 0.0% | |
broad bean | 2.09 € | 2.09 € | 0.0% | |
broccoli | 0.84 € | 0.84 € | 0.0% | |
brzoskwinia-import | 0.69 € | 0.84 € | 0.0% | |
cabbage czerwona- | 0.52 € | 0.52 € | 0.0% | |
cabbage red | 0.42 € | 0.42 € | 0.0% | |
cabbage white fresh-grown | 0.84 € | 0.94 € | 0.0% | |
carrot | 0.25 € | 0.31 € | 0.0% | |
cauliflower | 0.84 € | 1.05 € | 0.0% | |
celeriac | 1.05 € | 1.05 € | 0.0% | |
champignon | 1.88 € | 2.72 € | 0.0% | |
chinese cabbage | 0.42 € | 0.84 € | 0.0% | |
cucumber glasshouse | 1.47 € | 1.47 € | 0.0% | |
cucumbers | 0.84 € | 1.47 € | 0.0% | |
currant red | 1.57 € | 1.57 € | +50.0% | |
dill | 0.21 € | 0.21 € | 0.0% | |
ginger | 2.51 € | 2.51 € | 0.0% | |
gooseberry | 4.19 € | 4.19 € | 0.0% | |
granat | 1.26 € | 1.26 € | 0.0% | |
grape red import | 1.95 € | 1.95 € | 0.0% | |
grape white -import | 1.95 € | 1.95 € | 0.0% | |
grapefruit red | 1.19 € | 1.19 € | 0.0% | |
hazelnut | 1.47 € | 1.47 € | 0.0% | |
horseradish | 3.77 € | 3.77 € | 0.0% | |
kiwi-import | 2.83 € | 2.83 € | 0.0% | |
leek | 0.52 € | 0.52 € | 0.0% | |
lemon -import | 1.93 € | 1.93 € | 0.0% | |
lettuce iceberg | 0.63 € | 0.63 € | 0.0% | |
lime | 2.09 € | 2.09 € | 0.0% | |
mandarynki-import | 1.51 € | 1.51 € | 0.0% | |
mango- import | 0.57 € | 0.57 € | 0.0% | |
melon | 1.09 € | 1.09 € | 0.0% | |
nektarynka- import | 0.69 € | 0.84 € | 0.0% | |
onion sweet | 1.47 € | 1.47 € | 0.0% | |
onion white early | 0.31 € | 0.31 € | 0.0% | |
oranges -import | 1.26 € | 1.26 € | 0.0% | |
parsley leaves | 0.25 € | 0.25 € | 0.0% | |
parsley root | 1.05 € | 1.05 € | 0.0% | |
pear klapsa | 0.84 € | 0.84 € | +33.3% | |
pepper green | 0.42 € | 0.84 € | 0.0% | |
pepper red | 1.01 € | 1.05 € | 0.0% | |
pineapple -import | 1.15 € | 1.15 € | 0.0% | |
plum damson | 0.31 € | 0.31 € | 0.0% | |
potato early | 0.13 € | 0.17 € | 0.0% | |
pumpkin seeds | 4.4 € | 4.4 € | 0.0% | |
radish | 0.38 € | 0.38 € | 0.0% | |
raspberries | 3.77 € | 3.77 € | 0.0% | |
red onion | 0.42 € | 0.42 € | 0.0% | |
rhubarb | 1.05 € | 1.05 € | 0.0% | |
savoy cabbage | 0.84 € | 1.05 € | 0.0% | |
strawberry | 4.19 € | 4.19 € | +33.3% | |
sunflower | 0.42 € | 0.42 € | 0.0% | |
sweet cherry | 3.35 € | 3.35 € | +3.2% | |
tomato gruntowy | 0.84 € | 1.05 € | 0.0% | |
tomato lima | 0.84 € | 1.05 € | -18.2% | |
tomato rose | 0.75 € | 0.84 € | 0.0% | |
watermelon | 0.42 € | 0.42 € | 0.0% | |
yellow pepper | 1.05 € | 1.13 € | 0.0% | |
zucchini | 0.42 € | 0.54 € | 0.0% |
Prepared on the basis of the price list on the site www.targowiskasandomierz.pl