Poland
Wholesale market in Sandomierz - TARGOWISKA MIEJSKIE
Prices from date: 07.08.2026
| Product | Min Price min. | Max Price max. | Unit | Change |
|---|---|---|---|---|
| Early leeks | 0.42 € | 0.63 € | 0.0% | |
| apple Antonovka | 4.19 € | 0.63 € | 0.0% | |
| apple Champion | 0.34 € | 0.38 € | 0.0% | |
| apple Ligol | 0.38 € | 0.38 € | 0.0% | |
| apple Lobo | 0.48 € | 0.48 € | 0.0% | |
| apple arszam | 3.14 € | 0.69 € | 0.0% | |
| apple astramel | 3.14 € | 0.69 € | 0.0% | |
| apple eliza | 0.34 € | 0.38 € | 0.0% | |
| apple genewa | 4.19 € | 0.63 € | 0.0% | |
| apple grey reinette | 0.42 € | 0.42 € | 0.0% | |
| apple julia | 3.14 € | 0.69 € | 0.0% | |
| apple july -red | 3.14 € | 0.69 € | 0.0% | |
| apple july red | 0.69 € | 0.84 € | 0.0% | |
| apple papierówka | 3.14 € | 0.69 € | 0.0% | |
| apple piros | 3.14 € | 0.42 € | 0.0% | |
| apricot | 3.77 € | 1.05 € | 0.0% | |
| apricot Poland | 1.05 € | 1.15 € | 0.0% | |
| avocado | 0.71 € | 1.11 € | 0.0% | |
| banana | 0.69 € | 0.94 € | 0.0% | |
| been asparagus green | 1.47 € | 1.68 € | 0.0% | |
| been asparagus yellow | 1.26 € | 1.47 € | 0.0% | |
| been jaś piękny | 6.28 € | 6.28 € | 0.0% | |
| been korczyński | 2.51 € | 2.72 € | 0.0% | |
| been perełka | 2.93 € | 3.14 € | 0.0% | |
| beet table long | 0.21 € | 0.21 € | 0.0% | |
| beet table round | 0.21 € | 0.21 € | 0.0% | |
| berry | 0 € | 6.28 € | 0.0% | |
| blackberry black | 0.21 € | 4.19 € | 0.0% | |
| blueberry | 0.21 € | 2.72 € | 0.0% | |
| blueberry American | 2.72 € | 3.35 € | 0.0% | |
| broad bean | 0.21 € | 2.51 € | 0.0% | |
| broccoli | 0.63 € | 0.63 € | 0.0% | |
| brussels sprouts | 1.47 € | 1.47 € | 0.0% | |
| cabbage czerwona- | 0.42 € | 0.42 € | 0.0% | |
| cabbage red young | 0.63 € | 0.63 € | 0.0% | |
| cabbage young Poland | 0.42 € | 0.42 € | 0.0% | |
| carrots young | 0.38 € | 0.42 € | 0.0% | |
| cauliflower | 0 € | 0.84 € | 0.0% | |
| celery - early | 0.84 € | 1.05 € | 0.0% | |
| cherry | 0.21 € | 1.26 € | 0.0% | |
| chinese cabbage | 0.63 € | 0.63 € | 0.0% | |
| chives | 0.31 € | 0.31 € | 0.0% | |
| chokeberry | 0.21 € | 1.26 € | 0.0% | |
| cranberry | 4.82 € | 5.24 € | 0.0% | |
| cucumber foliowy | 2.09 € | 0.21 € | 0.0% | |
| cucumbers | 2.09 € | 0.42 € | 0.0% | |
| currant black | 0.21 € | 3.14 € | 0.0% | |
| currant red | 0.21 € | 1.68 € | 0.0% | |
| dill | 0.27 € | 0.31 € | 0.0% | |
| eggplant | 0.21 € | 1.05 € | 0.0% | |
| garlic | 0.17 € | 0.31 € | 0.0% | |
| gooseberry | 0.21 € | 0.21 € | 0.0% | |
| grape red import | 2.93 € | 3.14 € | 0.0% | |
| grape white -import | 2.3 € | 2.51 € | 0.0% | |
| grapefruit green | 1.47 € | 1.47 € | 0.0% | |
| grapefruit rose | 1.15 € | 1.26 € | 0.0% | |
| horseradish | 2.51 € | 3.14 € | 0.0% | |
| kiwi-import | 2.41 € | 2.72 € | 0.0% | |
| kohlrabi | 0 € | 0.31 € | 0.0% | |
| lemon -import | 1.36 € | 1.68 € | 0.0% | |
| lettuce butterhead | 0.52 € | 0.52 € | 0.0% | |
| lettuce corrugated | 0.63 € | 0.63 € | 0.0% | |
| lettuce iceberg | 1.26 € | 1.26 € | 0.0% | |
| lettuce roman | 1.05 € | 1.15 € | 0.0% | |
| lime | 3.14 € | 3.14 € | 0.0% | |
| mandarynki-import | 1.32 € | 1.68 € | 0.0% | |
| mango- import | 1.01 € | 1.05 € | 0.0% | |
| melon | 1.21 € | 1.21 € | 0.0% | |
| mushroom | 2.03 € | 2.72 € | 0.0% | |
| nectarine | 3.14 € | 0.96 € | 0.0% | |
| nectarine Poland | 0.96 € | 1.11 € | 0.0% | |
| nut hazel early | 2.09 € | 2.09 € | 0.0% | |
| onion red young | 0.84 € | 0.84 € | 0.0% | |
| onion sweet | 1.05 € | 1.26 € | 0.0% | |
| onion white young | 0.42 € | 0.42 € | 0.0% | |
| oranges -import | 1.26 € | 1.36 € | 0.0% | |
| parsley leaves | 0.27 € | 0.27 € | 0.0% | |
| parsley root | 0.63 € | 0.63 € | 0.0% | |
| pattypan | 0 € | 0.63 € | 0.0% | |
| peach | 3.14 € | 0.69 € | 0.0% | |
| pear import | 1.57 € | 1.68 € | 0.0% | |
| pear izolda | 0.21 € | 0.52 € | 0.0% | |
| pear williams | 0.21 € | 0.52 € | 0.0% | |
| pepper green | 0.84 € | 0.84 € | 0.0% | |
| pepper red | 1.26 € | 1.47 € | 0.0% | |
| pineapple -import | 1.32 € | 1.47 € | 0.0% | |
| plum damson dąbrowicka | 4.19 € | 0.52 € | 0.0% | |
| plum damson łowicka | 4.19 € | 0.42 € | 0.0% | |
| plum erli -blu | 0.63 € | 0.63 € | 0.0% | |
| plum erli blu | 4.19 € | 0.63 € | 0.0% | |
| plum herman | 4.19 € | 0.42 € | 0.0% | |
| plum jerozolimka | 4.19 € | 0.73 € | 0.0% | |
| plum jubileum | 4.19 € | 0.84 € | 0.0% | |
| plum kalipso | 4.19 € | 0.42 € | 0.0% | |
| plum katinka | 4.19 € | 0.42 € | 0.0% | |
| plum labotika | 4.19 € | 0.42 € | 0.0% | |
| plum langroda | 4.19 € | 0.52 € | 0.0% | |
| plum najbolia | 0.21 € | 0.52 € | 0.0% | |
| plum rana | 4.19 € | 0.63 € | 0.0% | |
| plum różowa- import | 1.57 € | 2.09 € | 0.0% | |
| plum sylwia | 4.19 € | 0.63 € | 0.0% | |
| plum tegera | 4.19 € | 0.73 € | 0.0% | |
| plum żółta- import | 1.57 € | 2.09 € | 0.0% | |
| pomegranate | 1.05 € | 1.26 € | 0.0% | |
| potato early | 3.14 € | 0.21 € | 0.0% | |
| potato early domestic | 0.21 € | 0.27 € | 0.0% | |
| pumpkin seeds | 4.4 € | 4.4 € | 0.0% | |
| radish | 0.42 € | 0.42 € | 0.0% | |
| raspberries | 6.28 € | 6.28 € | 0.0% | |
| raspberry | 0.21 € | 6.28 € | 0.0% | |
| rhubarb | 1.26 € | 1.47 € | 0.0% | |
| savoy cabbage | 0.84 € | 1.26 € | 0.0% | |
| strawberry | 0.21 € | 2.62 € | 0.0% | |
| strawberry Poland | 2.62 € | 2.62 € | 0.0% | |
| sweet cherry | 3.14 € | 2.09 € | 0.0% | |
| tomato lima | 1.15 € | 1.15 € | 0.0% | |
| tomato raspberry | 0.96 € | 1.26 € | 0.0% | |
| tomato red zwykły | 0.96 € | 1.26 € | 0.0% | |
| watermelon | 0.52 € | 0.52 € | 0.0% | |
| yellow pepper | 1.47 € | 1.47 € | 0.0% | |
| zucchini | 0.34 € | 0.42 € | 0.0% |
Prepared on the basis of the price list on the site www.targowiskasandomierz.pl


